Day 1 - Summary Results

Day 1 - Summary Results - NCR Autocross #3 - July 31, 2016

Pos. Class Driver Model, Color Raw D1 Factor Pax D1 Diff.
N/ - 'Porsche Novice' Total Entries: 7
1T S6 Michael Catizone Red 2014 Boxster S 74.521 *0.821 61.181 [-]6.892
2T S5 Luke Ludington Blue 2014 Cayman 75.967 *0.819 62.217 +0.006
3T S5 Kevin Wall Red 2014 Cayman 78.080 *0.819 63.947 +2.328
4T S5 Christopher Wall Red 2014 Cayman 79.783 *0.819 65.342 +6.892
5 S7 Andrew Gallinaro Silver 2005 997 S 81.467 *0.821 66.884 +3.632
6 P7 Jeff Torrey Gray 2006 Carrera S 81.072 *0.835 67.695 +0.726
7 FP Dillon Malcolmson Yellow 1986 944 Turbo 80.079 *0.880 70.469 +11.863
SS1/ - 'Porsche Strict Stock 1' Total Entries: 4
1T S4 Chris Ryan Red 2002 Boxster 70.698 *0.812 57.406 [-]2.605
2T S4 Chris Hubert Silver 1999 Boxster 72.638 *0.812 58.982 +2.605
3 S4 James Fox Silver 1997 911 C2S 74.274 *0.812 60.310 +0.515
4 S3 jack goudreau Silver 1909 914 81.595 *0.806 65.765 +13.737
SS2A/ - 'Porsche Strict Stock 2A' Total Entries: 7
1T S5 Ernest Grasso White 2006 Cayman S 69.117 *0.819 56.606 [-]0.438
2T S5 Nigel Fenwick Silver 2008 Boxster RS60 70.668 *0.819 57.877 +0.438
3T S5 Reid Van Gorder Black 2006 Cayman S 70.749 *0.819 57.943 +0.745
4T S5 Richard Sampson White 2011 Cayman 73.757 *0.819 60.407 +6.789
5 S5 Susan Fenwick silver 2008 Boxster RS60 74.581 *0.819 61.081 +0.476
6 S5 Andy Gallonio black 2014 cayman 78.865 *0.819 64.590 +4.822
7 S5 Jack A. Saunders Silver 2002 911 C-4 cab 91.754 *0.819 75.146 +23.424
SS2B/ - 'Porsche Strict Stock 2B' Total Entries: 5
1T S6 Oliver Lucier Black 2010 Boxster S 68.130 *0.821 55.934 [-]6.496
2T S6 Jeff Johnson Gray 2009 Cayman s 72.200 *0.821 59.276 +6.496
3T S6 joe migliore silver 2013 Boxsters s 75.741 *0.821 62.183 +5.153
4 S6 Mark Lewis Yellow 2015 Boxster S 76.117 *0.821 62.492 +2.224
5 S6 Bob Andrews White 2011 Cayman S 76.199 *0.821 62.559 +0.912
SS3/ - 'Porsche Strict Stock 3' Total Entries: 4
1T S7 Ed Moschella Red 2016 GT4 68.189 *0.821 55.983 [-]3.276
2T S8 Alan Davis Blue 2015 991 GT3 67.713 *0.844 57.149 +3.276
3 S8 Walter Lunsmann Blue 2015 GT3 69.158 *0.844 58.369 +0.565
4 S8 Charles Stromeyer white 2010 GT3 RS 73.829 *0.844 62.311 +9.787
PT1/ - 'Porsche Production 1' Total Entries: 6
1T P3 Neil Halbert Red 1990 944S2 70.411 *0.819 57.666 [-]1.857
2T P2 Lisa Roche Black 1988 924S 71.986 *0.807 58.092 +0.427
3 P2 Joe Kraetsch Black 1988 924S 72.206 *0.807 58.270 +0.028
4 P3 Nick Durham Black 1991 Carrera 4 Cab 72.348 *0.819 59.253 +0.260
5T P3 Robert Canter Black 1984 Carrera 72.505 *0.819 59.381 +1.857
6 P3 Arthur Bryant Beige 1986 911 cab 75.375 *0.819 61.732 +3.946
PT2/ - 'Porsche Production 2' Total Entries: 7
1T P7 Aaron Walker Silver 2004 GT3 65.785 *0.835 54.930 [-]2.125
2T P4 Alex Petrovsky Blue 1996 993 68.155 *0.826 56.296 +0.648
3T P6 Jeremy Mazzariello Green 2012 Cayman R 67.559 *0.835 56.411 +2.125
4 P4 Georges Rouhart black 1993 968 68.396 *0.826 56.495 +0.329
5T P4 Lev Tabenkin Blue 1996 993 68.457 *0.826 56.545 +0.603
6 P8 Grant Barron Red 2011 Carrera GTS 66.432 *0.858 56.998 +0.455
7 P8 David Barron Red 2011 911 GTS 69.773 *0.858 59.865 +5.039
R1/ - 'Porsche Race Tire 1' Total Entries: 4
1T DSP Chris Darminio White 1976 914 70.112 *0.855 59.945 [-]2.964
2T CSP Bill Aubin Black 1984 944 70.001 *0.867 60.690 +2.964
3 FP Jonathan Malcolmson Yellow 1986 944 Turbo 75.757 *0.880 66.666 +1.111
4 DSP Tom Tate white 1976 914 78.227 *0.855 66.884 +5.365
R2/ - 'Porsche Race Tire 2' Total Entries: 4
1T SSM Mark Skala Blue 1970 914-6 71.622 *0.882 63.170 [-]8.381
2T SSP Stephen Lefebvre YELLOW 2016 GT4 79.229 *0.872 69.087 +8.381
3 SSP Akira Mochimaru Silver 2009 904 Replica 79.704 *0.872 69.501 +0.083
4 SSP Susan Kelley Yellow 2016 GT4 85.218 *0.872 74.310 +4.628
XN/ - 'Non-Porsche Novice' Total Entries: 4
1T CS Jeff Quateman Red 2016 MX-5 Miata 85.853 *0.819 70.313 [-]12.772
2 STU David Lowy White 2008 335xi 92.914 *0.845 78.512 +5.719
3T ES david carter Green 2001 MR2 Spyder 99.419 *0.807 80.231 +12.772
4 ES Lisa Beaudry Green 2001 MR2 Spyder 103.141 *0.807 83.234 +7.554
XS/ - 'Non-Porsche Street' Total Entries: 6
1T CS Steve Twaddle Blue 2013 Scion FR-S 70.308 *0.819 57.582 [-]1.868
2T GS Michael Li Black 2009 VW GTI 71.726 *0.806 57.811 +1.868
3T FS Brett Miner Red 2003 M3 72.327 *0.814 58.874 +3.424
4 FS Mark Gravina Red 2003 M3 75.908 *0.814 61.789 +1.519
5 FS Ed Kydd silver 2006 e46 M3 76.256 *0.814 62.072 +2.766
6 CS Amanda Twaddle Blue 2013 Scion FR-S 76.506 *0.819 62.658 +2.589
XT/ - 'Non-Porsche Touring' Total Entries: 6
1T STR Daniel Fillingim Green 1999 Miata 69.971 *0.841 58.845 [-]0.917
2T STS Mark Ponusky White 1990 Miata 70.942 *0.832 59.023 +0.917
3T STU Read Fleming Green 2003 M3 72.968 *0.845 61.658 +4.921
4 STR Carleton Williams silver 2000 M Roadster 74.229 *0.841 62.426 +0.593
5 STP Joseph Haskell Blue 2014 Mustang GT 74.641 *0.837 62.474 +1.051
6 STR Athena DeGangi red 1997 Miata 75.647 *0.841 63.619 +1.870
XR/ - 'Non-Porsche Race Tire' Total Entries: 6
1T BM Jim Garry Yellow 1998 Cheetah 60.376 *0.966 58.323 [-]2.253
2T BM D Michael McMullen Yellow 1998 Cheetah 61.753 *0.966 59.653 +2.253
3 BSP jeff Bakken Black 2015 VW Golf R 69.457 *0.863 59.941 +1.305
4T CSP Rob MacAlpine black 1999 Miata 70.118 *0.867 60.792 +3.076
5 BM Ken Hurd yellow 1998 Cheetah 63.244 *0.966 61.093 +0.620
6 DM Gary Parker Green 2014 Locost 7 73.782 *0.919 67.805 +12.819