Summary Results

Summary Results - NCR Autocross #1 - May 15, 2016

Pos. Class Driver Model, Color Raw D1 Raw D2 Raw Time Factor Pax Time Diff.
N/ - 'Porsche Novice' Total Entries: 7
1T S5 Bryan Bickford Black 2008 Cayman S 75.647 73.338 148.985 *0.819 122.018 [-]3.989
2T P3 Raj Debah Silver 1991 964 77.988 75.867 153.855 *0.819 126.007 +3.989
3T S5 Richard Sampson White 2011 Cayman 79.569 77.805 157.374 *0.819 128.889 +2.882
4T S3 Jeff Montgomery black 1990 911 C4 Cab 83.496 81.941 165.437 *0.806 133.342 +4.453
5T S4 Gary Cooper Blue 2003 Boxster 83.006 83.714 166.720 *0.812 135.376 +2.034
6T S7 Jeff Torrey Gray 2006 Carrera S 86.103 80.863 166.966 *0.821 137.079 +1.703
7 S5 Gerd Krahn blue 2015 Cayman 83.895 83.754 167.649 *0.819 137.304 +0.225
SS1/ - 'Porsche Strict Stock 1' Total Entries: 8
1T S4 Chris Hubert Silver 1999 Boxster 72.462 71.943 144.405 *0.812 117.256 [-]2.527
2T S4 Chris Ryan Red 2002 Boxster 73.668 73.848 147.516 *0.812 119.783 +2.527
3T S4 Alan Donkin Blue 2003 Boxster S 74.699 75.581 150.280 *0.812 122.027 +2.244
4T S4 Robert Futterrer Silver 2000 Boxster 77.604 75.778 153.382 *0.812 124.546 +2.519
5T S2 Bryan Polanski Beige 1987 944 81.050 79.412 160.462 *0.794 127.406 +2.860
6T S4 Christopher Rieder silver 2008 Cayman 79.618 77.858 157.476 *0.812 127.870 +0.464
7 S4 Laura Futterrer Silver 2000 Boxster 80.077 80.893 160.970 *0.812 130.707 +2.837
8 S3 jack goudreau Silver 1973 914 87.627 83.714 171.341 *0.806 138.100 +7.393
SS2A/ - 'Porsche Strict Stock 2A' Total Entries: 4
1T S5 Ernest Grasso White 2006 Cayman S 70.815 70.586 141.401 *0.819 115.807 [-]5.358
2T S5 Joe Kraetsch White 2006 Cayman S 73.187 74.756 147.943 *0.819 121.165 +5.358
3T S5 Andrew Tibma silver 2004 996 75.488 74.671 150.159 *0.819 122.980 +1.815
4 S5 Jack A. Saunders Silver 2002 911 C-4 cab 97.741 95.838 193.579 *0.819 158.541 +35.561
SS2B/ - 'Porsche Strict Stock 2B' Total Entries: 4
1T S6 Oliver Lucier Black 2010 Boxster S 68.079 68.089 136.168 *0.821 111.793 -
2T S6 Jeff Johnson Gray 2009 Cayman s 71.816 72.793 144.609 *0.821 118.724 +2.917
3T S6 joe migliore silver 2013 Boxsters s 73.883 72.792 146.675 *0.821 120.420 +1.696
4 S6 Michael Catizone Red 2014 Boxster S 73.671 74.044 147.715 *0.821 121.274 +0.109
SS3/ - 'Porsche Strict Stock 3' Total Entries: 5
1T S7 Ed Moschella Red 2016 GT4 67.058 66.693 133.751 *0.821 109.809 [-]2.459
2T S8 Walter Lunsmann Blue 2015 GT3 66.827 66.193 133.020 *0.844 112.268 +2.459
3T S8 Michael Bickford Black 2010 GT3 68.571 69.566 138.137 *0.844 116.587 +4.319
4T S8 Alan Davis Blue 2015 991 GT3 69.131 70.664 139.795 *0.844 117.987 +1.400
5 S8 David Barron Red 2011 911 GTS 74.412 73.511 147.923 *0.844 124.847 +6.860
PT1/ - 'Porsche Production 1' Total Entries: 6
1T P3 Mark Gravina Red 1983 911sc 71.807 69.918 141.725 *0.819 116.072 [-]1.556
2T P3 Paul Brillantes Red 1987 Targa 72.445 71.179 143.624 *0.819 117.628 +1.556
3T P3 Robert Canter Black 1984 Carrera 73.118 71.652 144.770 *0.819 118.566 +0.938
4T P3 Nick Durham Black 1991 C4 Cab 73.369 71.577 144.946 *0.819 118.710 +0.144
5T P3 Arthur Bryant Beige 1986 911 cab 74.594 74.204 148.798 *0.819 121.865 +3.155
6 P3 Adam Small Bronze 1984 911 76.146 74.712 150.858 *0.819 123.552 +1.687
PT2/ - 'Porsche Production 2' Total Entries: 6
1T P5 Ed Wong red 2006 Cayman S 68.609 67.569 136.178 *0.833 113.436 [-]0.298
2T P6 Jeremy Mazzariello Green 2012 Cayman R 68.941 67.268 136.209 *0.835 113.734 +0.298
3T P4 lev tabenkin Blue 1996 993 70.085 70.282 140.367 *0.826 115.943 +2.209
4T P4 Alex Petrovsky Blue 1996 993 70.744 69.976 140.720 *0.826 116.234 +0.291
5T P4 Georges Rouhart black 1993 968 71.557 72.462 144.019 *0.826 118.959 +2.725
6 P4 Neil Halbert black 1993 968 73.023 71.432 144.455 *0.826 119.319 +0.360
R1/ - 'Porsche Race Tire 1' Total Entries: 3
1T CSP Bill Aubin Black 1984 944 69.665 68.318 137.983 *0.867 119.631 [-]1.609
2T DSP Chris Darminio White 1976 914 71.866 69.936 141.802 *0.855 121.240 +1.609
3 BSP Tom Tate white 1972 911 78.209 77.149 155.358 *0.863 134.073 +12.833
R2/ - 'Porsche Race Tire 2' Total Entries: 5
1T SSP Stephen Lefebvre YELLOW 2016 GT4 66.046 66.084 132.130 *0.872 115.217 [-]1.634
2T SSM Mark Skala Blue 1970 914-6 66.690 65.795 132.485 *0.882 116.851 +1.634
3T SSP Akira Mochimaru Silver 2009 904 Replica 70.324 69.767 140.091 *0.872 122.159 +5.308
4T ASP Susan Kelley Black 2007 997 C2S 71.321 71.485 142.806 *0.865 123.527 +1.368
5 ASP Steven Magoun Silver 2002 Boxster S 80.374 DNS *0.865 DNS
XN/ - 'Non-Porsche Novice' Total Entries: 6
1T ES Nathan Tabenkin blue 2000 Miata mx-5 79.172 78.319 157.491 *0.807 127.095 [-]1.272
2T ES Jeremy Sayers Blue 1992 Miata 78.955 80.112 159.067 *0.807 128.367 +1.272
3T STX Reynaldo Ulloa White 2014 Scion FRS 77.645 78.267 155.912 *0.836 130.342 +1.975
4T FS Brett Miner Red 2003 M3 80.522 83.437 163.959 *0.814 133.462 +3.120
5T ES Charles Sayers Blue 1992 Miata 83.903 82.056 165.959 *0.807 133.928 +0.466
6 ES Boris Tabenkin blue 2000 Miata mx-5 88.809 DNF DNF *0.807 - +133.928
XS/ - 'Non-Porsche Street' Total Entries: 7
1T CS Steve Twaddle Blue 2013 Scion FR-S 69.709 70.592 140.301 *0.819 114.906 [-]5.204
2T GS Michael Li Black 2009 VW GTI 73.485 75.535 149.020 *0.806 120.110 +5.204
3T CS Amanda Twaddle Blue 2013 Scion FR-S 78.945 78.345 157.290 *0.819 128.820 +8.710
4T DS Marc Lapin BLUE 2000 Audi TT 81.891 79.583 161.474 *0.811 130.955 +2.135
5T GS Carmine Senatore Gray 2010 VW CC 82.118 81.833 163.951 *0.806 132.144 +1.189
6T BS Tom Frisardi white 2016 VW Golf R 74.775 DNS *0.826 DNS
7 BS Mark Scharf White 2016 VW Golf R 74.462 DNS *0.826 DNS
XT/ - 'Non-Porsche Touring' Total Entries: 11
1T STS Brian Levesque Christmas 1993 Miata 67.859 66.741 134.600 *0.832 111.987 [-]1.373
2T STR Justin Chen Yellow 2006 S2000 67.686 67.106 134.792 *0.841 113.360 +1.373
3T STU Ryan Yee Black 1999 M3 Coupe 68.082 67.898 135.980 *0.845 114.903 +1.543
4T STR Daniel Fillingim Green 1999 Miata 68.999 68.029 137.028 *0.841 115.240 +0.337
5T STP Joseph Haskell Blue 2014 Mustang GT 70.514 68.871 139.385 *0.837 116.665 +1.425
6T STS Mark Ponusky White 1990 Miata 70.045 70.231 140.276 *0.832 116.709 +0.044
7 STS Jeffrey Kiernan Red 1990 Miata 70.344 70.135 140.479 *0.832 116.878 +0.169
8 STU Read Fleming Green 2003 M3 71.569 71.502 143.071 *0.845 120.895 +4.017
9 STR Athena DeGangi red 1997 Miata 72.709 73.264 145.973 *0.841 122.763 +1.868
10 STR Lisa Roche red 1997 Miata 75.088 73.339 148.427 *0.841 124.827 +2.064
11 STU Dave Geller dgm 2011 Subaru STI 75.576 74.069 149.645 *0.845 126.450 +1.623
XR/ - 'Non-Porsche Race Tire' Total Entries: 6
1T BM Jim Garry Yellow 1998 Cheetah 57.522 56.227 113.749 *0.966 109.881 [-]2.874
2T CSP Rob MacAlpine black 1999 Miata 65.878 64.174 130.052 *0.867 112.755 +2.874
3T SSM Patrick Heck Black 2005 Lotus Elise 67.456 65.006 132.462 *0.882 116.831 +4.076
4T BM D Michael McMullen Yellow Omnifab Cheetah 62.354 61.583 123.937 *0.966 119.723 +2.892
5T DM Gary Parker Green 2014 Locost 7 69.878 69.554 139.432 *0.919 128.138 +8.415
6 SM Samuel Krauss BBQ 1998 Talon TSi 73.277 DNS *0.870 DNS