Day 2 - Summary Results

Day 2 - Summary Results - NCR Autocross #1 - May 15, 2016

Pos. Class Driver Model, Color Raw D2 Factor Pax D2 Diff.
N/ - 'Porsche Novice' Total Entries: 7
1T S5 Bryan Bickford Black 2008 Cayman S 73.338 *0.819 60.063 [-]3.989
2T P3 Raj Debah Silver 1991 964 75.867 *0.819 62.135 +3.989
3T S5 Richard Sampson White 2011 Cayman 77.805 *0.819 63.722 +2.882
4T S3 Jeff Montgomery black 1990 911 C4 Cab 81.941 *0.806 66.044 +4.453
5T S7 Jeff Torrey Gray 2006 Carrera S 80.863 *0.821 66.388 +1.703
6T S4 Gary Cooper Blue 2003 Boxster 83.714 *0.812 67.975 +2.034
7 S5 Gerd Krahn blue 2015 Cayman 83.754 *0.819 68.594 +0.225
SS1/ - 'Porsche Strict Stock 1' Total Entries: 8
1T S4 Chris Hubert Silver 1999 Boxster 71.943 *0.812 58.417 [-]2.527
2T S4 Chris Ryan Red 2002 Boxster 73.848 *0.812 59.964 +2.527
3T S4 Alan Donkin Blue 2003 Boxster S 75.581 *0.812 61.371 +2.244
4T S4 Robert Futterrer Silver 2000 Boxster 75.778 *0.812 61.531 +2.519
5T S2 Bryan Polanski Beige 1987 944 79.412 *0.794 63.053 +2.860
6T S4 Christopher Rieder silver 2008 Cayman 77.858 *0.812 63.220 +0.464
7 S4 Laura Futterrer Silver 2000 Boxster 80.893 *0.812 65.685 +2.837
8 S3 jack goudreau Silver 1973 914 83.714 *0.806 67.473 +7.393
SS2A/ - 'Porsche Strict Stock 2A' Total Entries: 4
1T S5 Ernest Grasso White 2006 Cayman S 70.586 *0.819 57.809 [-]5.358
2T S5 Andrew Tibma silver 2004 996 74.671 *0.819 61.155 +1.815
3T S5 Joe Kraetsch White 2006 Cayman S 74.756 *0.819 61.225 +5.358
4 S5 Jack A. Saunders Silver 2002 911 C-4 cab 95.838 *0.819 78.491 +35.561
SS2B/ - 'Porsche Strict Stock 2B' Total Entries: 4
1T S6 Oliver Lucier Black 2010 Boxster S 68.089 *0.821 55.901 -
2T S6 joe migliore silver 2013 Boxsters s 72.792 *0.821 59.762 +1.696
3T S6 Jeff Johnson Gray 2009 Cayman s 72.793 *0.821 59.763 +2.917
4 S6 Michael Catizone Red 2014 Boxster S 74.044 *0.821 60.790 +0.109
SS3/ - 'Porsche Strict Stock 3' Total Entries: 5
1T S7 Ed Moschella Red 2016 GT4 66.693 *0.821 54.755 [-]2.459
2T S8 Walter Lunsmann Blue 2015 GT3 66.193 *0.844 55.866 +2.459
3T S8 Michael Bickford Black 2010 GT3 69.566 *0.844 58.713 +4.319
4T S8 Alan Davis Blue 2015 991 GT3 70.664 *0.844 59.640 +1.400
5 S8 David Barron Red 2011 911 GTS 73.511 *0.844 62.043 +6.860
PT1/ - 'Porsche Production 1' Total Entries: 6
1T P3 Mark Gravina Red 1983 911sc 69.918 *0.819 57.262 [-]1.556
2T P3 Paul Brillantes Red 1987 Targa 71.179 *0.819 58.295 +1.556
3T P3 Nick Durham Black 1991 C4 Cab 71.577 *0.819 58.621 +0.144
4T P3 Robert Canter Black 1984 Carrera 71.652 *0.819 58.683 +0.938
5T P3 Arthur Bryant Beige 1986 911 cab 74.204 *0.819 60.773 +3.155
6 P3 Adam Small Bronze 1984 911 74.712 *0.819 61.189 +1.687
PT2/ - 'Porsche Production 2' Total Entries: 6
1T P6 Jeremy Mazzariello Green 2012 Cayman R 67.268 *0.835 56.168 +0.298
2T P5 Ed Wong red 2006 Cayman S 67.569 *0.833 56.285 [-]0.298
3T P4 Alex Petrovsky Blue 1996 993 69.976 *0.826 57.800 +0.291
4T P4 lev tabenkin Blue 1996 993 70.282 *0.826 58.052 +2.209
5 P4 Neil Halbert black 1993 968 71.432 *0.826 59.002 +0.360
6T P4 Georges Rouhart black 1993 968 72.462 *0.826 59.853 +2.725
R1/ - 'Porsche Race Tire 1' Total Entries: 3
1T CSP Bill Aubin Black 1984 944 68.318 *0.867 59.231 [-]1.609
2T DSP Chris Darminio White 1976 914 69.936 *0.855 59.795 +1.609
3 BSP Tom Tate white 1972 911 77.149 *0.863 66.579 +12.833
R2/ - 'Porsche Race Tire 2' Total Entries: 5
1T SSP Stephen Lefebvre YELLOW 2016 GT4 66.084 *0.872 57.625 [-]1.634
2T SSM Mark Skala Blue 1970 914-6 65.795 *0.882 58.031 +1.634
3T SSP Akira Mochimaru Silver 2009 904 Replica 69.767 *0.872 60.836 +5.308
4T ASP Susan Kelley Black 2007 997 C2S 71.485 *0.865 61.834 +1.368
5 ASP Steven Magoun Silver 2002 Boxster S *0.865
XN/ - 'Non-Porsche Novice' Total Entries: 6
1T ES Nathan Tabenkin blue 2000 Miata mx-5 78.319 *0.807 63.203 [-]1.272
2T ES Jeremy Sayers Blue 1992 Miata 80.112 *0.807 64.650 +1.272
3T STX Reynaldo Ulloa White 2014 Scion FRS 78.267 *0.836 65.431 +1.975
4T ES Charles Sayers Blue 1992 Miata 82.056 *0.807 66.219 +0.466
5T FS Brett Miner Red 2003 M3 83.437 *0.814 67.917 +3.120
6 ES Boris Tabenkin blue 2000 Miata mx-5 DNF *0.807 DNF +133.928
XS/ - 'Non-Porsche Street' Total Entries: 7
1T CS Steve Twaddle Blue 2013 Scion FR-S 70.592 *0.819 57.814 [-]5.204
2T GS Michael Li Black 2009 VW GTI 75.535 *0.806 60.881 +5.204
3T CS Amanda Twaddle Blue 2013 Scion FR-S 78.345 *0.819 64.164 +8.710
4T DS Marc Lapin BLUE 2000 Audi TT 79.583 *0.811 64.541 +2.135
5T GS Carmine Senatore Gray 2010 VW CC 81.833 *0.806 65.957 +1.189
6T BS Tom Frisardi white 2016 VW Golf R *0.826
7 BS Mark Scharf White 2016 VW Golf R *0.826
XT/ - 'Non-Porsche Touring' Total Entries: 11
1T STS Brian Levesque Christmas 1993 Miata 66.741 *0.832 55.528 [-]1.373
2T STR Justin Chen Yellow 2006 S2000 67.106 *0.841 56.436 +1.373
3T STR Daniel Fillingim Green 1999 Miata 68.029 *0.841 57.212 +0.337
4T STU Ryan Yee Black 1999 M3 Coupe 67.898 *0.845 57.373 +1.543
5T STP Joseph Haskell Blue 2014 Mustang GT 68.871 *0.837 57.645 +1.425
6 STS Jeffrey Kiernan Red 1990 Miata 70.135 *0.832 58.352 +0.169
7T STS Mark Ponusky White 1990 Miata 70.231 *0.832 58.432 +0.044
8 STU Read Fleming Green 2003 M3 71.502 *0.845 60.419 +4.017
9 STR Athena DeGangi red 1997 Miata 73.264 *0.841 61.615 +1.868
10 STR Lisa Roche red 1997 Miata 73.339 *0.841 61.678 +2.064
11 STU Dave Geller dgm 2011 Subaru STI 74.069 *0.845 62.588 +1.623
XR/ - 'Non-Porsche Race Tire' Total Entries: 6
1T BM Jim Garry Yellow 1998 Cheetah 56.227 *0.966 54.315 [-]2.874
2T CSP Rob MacAlpine black 1999 Miata 64.174 *0.867 55.638 +2.874
3T SSM Patrick Heck Black 2005 Lotus Elise 65.006 *0.882 57.335 +4.076
4T BM D Michael McMullen Yellow Omnifab Cheetah 61.583 *0.966 59.489 +2.892
5T DM Gary Parker Green 2014 Locost 7 69.554 *0.919 63.920 +8.415
6 SM Samuel Krauss BBQ 1998 Talon TSi *0.870