Day 1 - Summary Results

Day 1 - Summary Results - NCR Autocross #5 (Zone 1) - August 22-23, 2015

SS1/ SS2/ SS3/ PT1/ PT2/ PR1/ PR2/ IM/
Pos. Class Driver Car Model Raw D1 Factor Pax D1
SS1/ - 'Strict Stock 1' Total Entries: 5
1T S4 Adam Blauer 1994 968 73.213 *0.812 59.449
2T S4 Bill Aubin 2004 Boxster S 74.501 *0.812 60.494
3T S4 Chris Ryan 2002 Boxster 74.836 *0.812 60.766
4 S4 Kristin Larson 2004 Boxster S 77.390 *0.812 62.840
5 S1 Jack Goudreau 1976 912e 89.481 *0.783 70.063
SS2/ - 'Strict Stock 2' Total Entries: 12
1T S5 Rachel Baker 2008 Cayman S 70.296 *0.815 57.291
2T S6 William Koscielny 2011 Boxster Spyder 69.828 *0.821 57.328
3T S6 Ed Moschella 2012 Cayman R 71.226 *0.821 58.476
4 S6 Daniel Quaroni 2011 Boxster Spyder 72.330 *0.821 59.382
5T S5 Nigel Fenwick 2008 Boxster S 74.996 *0.815 61.121
6T S5 Dana Russian 2005 Boxster S 75.082 *0.815 61.191
7 S6 Jeff Johnson 2009 Cayman S 74.715 *0.821 61.341
8 S6 Mark Judd 2013 Boxster S 75.562 *0.821 62.036
9 S6 Michael Catizone 2014 Boxster S 76.413 *0.821 62.735
10 S6 Joe Migliore 2013 BoxsterS 76.890 *0.821 63.126
11 S5 Susan Fenwick 2008 Boxster S 79.737 *0.815 64.985
12 S6 Bob Andrews 2011 Cayman S 85.823 *0.821 70.460
SS3/ - 'Strict Stock 3' Total Entries: 2
1T S8 Alan Davis 2015 911 GT3 70.270 *0.842 59.167
2 S7 Aaron Walker 2004 GT3 72.946 *0.821 59.888
PT1/ - 'Production Street Tire 1' Total Entries: 9
1T T4 Chris O'Hare 1996 911 70.823 *0.826 58.499
2T T3 Neil Halbert 1990 944S2 73.802 *0.814 60.074
3T T4 Lev Tabenkin 1996 911 72.962 *0.826 60.266
4T T3 Nick Durham 1991 911 C4 74.795 *0.814 60.883
5 T4 Georges Rouhart 1993 968 74.062 *0.826 61.175
6 T3 Ryan Gravina 1983 911 SC 75.190 *0.814 61.204
7 T3 Robert Canter 1984 911 75.549 *0.814 61.496
8 T3 carl gravina 1983 911SC 79.766 *0.814 64.929
9 T3 Felipe Avery-Miranda 1987 911 82.981 *0.814 67.546
PT2/ - 'Production Street Tire 2' Total Entries: 4
1T T6 Jeremy Mazzariello 2012 Cayman R 70.779 *0.835 59.100
2T T5 Joe Kovacs 2006 Cayman S 78.828 *0.829 65.348
3 T5 Jack A. Saunders 2002 Carrera 4 911 98.185 *0.829 81.395
4 T6 David McLaren 2003 Carrera 911 4S *0.835
PR1/ - 'Production Race Tire 1' Total Entries: 5
1 P3 Chris Darminio 1976 914 72.565 *0.828 60.083
2T T2 David Seavey 1987 944 75.537 *0.808 61.033
3T T2 Lisa Roche 1988 924S 75.824 *0.808 61.265
4T T2 Joe Kraetsch 1988 924S 76.128 *0.808 61.511
5 S1 Tom Tate 1958 356 Speedster 82.805 *0.783 64.836
PR2/ - 'Production Race Tire 2' Total Entries: 2
1 P8 Charles Stromeyer 2010 GT3 RS 72.786 *0.871 63.396
2T P8 Susan Kelley 2007 C2S 73.009 *0.871 63.590
IM/ - 'Improved & Modified' Total Entries: 6
1T I3 Mark Skala 1970 914-6 67.628 *0.871 58.904
2T I5 Stephen Lefebvre 2007 GT3 RS 67.334 *0.888 59.792
3T I5 Paul Kozlak 1997 993 69.235 *0.888 61.480
4 I4 Akira Mochimaru 2009 904 Replica 73.320 *0.880 64.521
5 I1 T C Shepard 1984 944 77.873 *0.854 66.503
6 I2 Jim Shepard 1984 944 77.296 *0.863 66.706