Day 2 - Summary Results

Day 2 - Summary Results - NCR Autocross #5 (Zone 1) - August 22-23, 2015

SS1/ SS2/ SS3/ PT1/ PT2/ PR1/ PR2/ IM/
Pos. Class Driver Car Model Raw D2 Factor Pax D2
SS1/ - 'Strict Stock 1' Total Entries: 5
1T S4 Adam Blauer 1994 968 73.077 *0.812 59.338
2T S4 Chris Ryan 2002 Boxster 75.544 *0.812 61.341
3T S4 Bill Aubin 2004 Boxster S 75.957 *0.812 61.677
4 S4 Kristin Larson 2004 Boxster S 77.712 *0.812 63.102
5 S1 Jack Goudreau 1976 912e 86.844 *0.783 67.998
SS2/ - 'Strict Stock 2' Total Entries: 12
1T S5 Rachel Baker 2008 Cayman S 70.717 *0.815 57.634
2T S6 William Koscielny 2011 Boxster Spyder 70.657 *0.821 58.009
3T S6 Ed Moschella 2012 Cayman R 71.118 *0.821 58.387
4T S5 Dana Russian 2005 Boxster S 73.738 *0.815 60.096
5T S5 Nigel Fenwick 2008 Boxster S 74.695 *0.815 60.876
6 S6 Jeff Johnson 2009 Cayman S 75.113 *0.821 61.667
7 S6 Mark Judd 2013 Boxster S 75.865 *0.821 62.285
8 S6 Joe Migliore 2013 BoxsterS 76.251 *0.821 62.602
9 S6 Michael Catizone 2014 Boxster S 76.565 *0.821 62.859
10 S5 Susan Fenwick 2008 Boxster S 80.319 *0.815 65.460
11 S6 Bob Andrews 2011 Cayman S 85.923 *0.821 70.542
12 S6 Daniel Quaroni 2011 Boxster Spyder *0.821
SS3/ - 'Strict Stock 3' Total Entries: 2
1 S7 Aaron Walker 2004 GT3 73.440 *0.821 60.294
2T S8 Alan Davis 2015 911 GT3 71.981 *0.842 60.608
PT1/ - 'Production Street Tire 1' Total Entries: 9
1T T3 Neil Halbert 1990 944S2 73.448 *0.814 59.786
2T T4 Chris O'Hare 1996 911 72.775 *0.826 60.112
3T T4 Lev Tabenkin 1996 911 73.442 *0.826 60.663
4T T3 Nick Durham 1991 911 C4 75.312 *0.814 61.304
5 T4 Georges Rouhart 1993 968 74.293 *0.826 61.366
6 T3 Robert Canter 1984 911 75.786 *0.814 61.689
7 T3 Ryan Gravina 1983 911 SC 75.805 *0.814 61.705
8 T3 carl gravina 1983 911SC 81.470 *0.814 66.316
9 T3 Felipe Avery-Miranda 1987 911 83.506 *0.814 67.973
PT2/ - 'Production Street Tire 2' Total Entries: 4
1T T6 Jeremy Mazzariello 2012 Cayman R 74.670 *0.835 62.349
2T T5 Joe Kovacs 2006 Cayman S 77.814 *0.829 64.507
3 T6 David McLaren 2003 Carrera 911 4S 84.708 *0.835 70.731
4 T5 Jack A. Saunders 2002 Carrera 4 911 99.136 *0.829 82.183
PR1/ - 'Production Race Tire 1' Total Entries: 5
1T T2 David Seavey 1987 944 76.044 *0.808 61.443
2T T2 Lisa Roche 1988 924S 76.161 *0.808 61.538
3T T2 Joe Kraetsch 1988 924S 77.809 *0.808 62.869
4 P3 Chris Darminio 1976 914 80.051 *0.828 66.282
5 S1 Tom Tate 1958 356 Speedster 91.662 *0.783 71.771
PR2/ - 'Production Race Tire 2' Total Entries: 2
1T P8 Susan Kelley 2007 C2S 76.518 *0.871 66.647
2 P8 Charles Stromeyer 2010 GT3 RS 92.565 *0.871 80.624
IM/ - 'Improved & Modified' Total Entries: 6
1T I5 Stephen Lefebvre 2007 GT3 RS 69.731 *0.888 61.921
2T I5 Paul Kozlak 1997 993 70.372 *0.888 62.490
3T I3 Mark Skala 1970 914-6 71.930 *0.871 62.651
4 I1 T C Shepard 1984 944 75.513 *0.854 64.488
5 I4 Akira Mochimaru 2009 904 Replica 74.615 *0.880 65.661
6 I2 Jim Shepard 1984 944 81.270 *0.863 70.136