Summary Results

Summary Results - NCR Autocross #5 (Zone 1) - August 22-23, 2015

SS1/ SS2/ SS3/ PT1/ PT2/ PR1/ PR2/ IM/
Pos. Class Driver Car Model Raw D1 Raw D2 Raw Time Factor Pax Time Diff.
SS1/ - 'Strict Stock 1' Total Entries: 5
1T S4 Adam Blauer 1994 968 73.213 73.077 146.290 *0.812 118.787 [-]3.321
2T S4 Chris Ryan 2002 Boxster 74.836 75.544 150.380 *0.812 122.108 +3.321
3T S4 Bill Aubin 2004 Boxster S 74.501 75.957 150.458 *0.812 122.171 +0.063
4 S4 Kristin Larson 2004 Boxster S 77.390 77.712 155.102 *0.812 125.942 +3.771
5 S1 Jack Goudreau 1976 912e 89.481 86.844 176.325 *0.783 138.062 +12.120
SS2/ - 'Strict Stock 2' Total Entries: 12
1T S5 Rachel Baker 2008 Cayman S 70.296 70.717 141.013 *0.815 114.925 [-]0.413
2T S6 William Koscielny 2011 Boxster Spyder 69.828 70.657 140.485 *0.821 115.338 +0.413
3T S6 Ed Moschella 2012 Cayman R 71.226 71.118 142.344 *0.821 116.864 +1.526
4T S5 Dana Russian 2005 Boxster S 75.082 73.738 148.820 *0.815 121.288 +4.424
5T S5 Nigel Fenwick 2008 Boxster S 74.996 74.695 149.691 *0.815 121.998 +0.710
6 S6 Jeff Johnson 2009 Cayman S 74.715 75.113 149.828 *0.821 123.008 +1.010
7 S6 Mark Judd 2013 Boxster S 75.562 75.865 151.427 *0.821 124.321 +1.313
8 S6 Michael Catizone 2014 Boxster S 76.413 76.565 152.978 *0.821 125.594 +1.273
9 S6 Joe Migliore 2013 BoxsterS 76.890 76.251 153.141 *0.821 125.728 +0.134
10 S5 Susan Fenwick 2008 Boxster S 79.737 80.319 160.056 *0.815 130.445 +4.717
11 S6 Bob Andrews 2011 Cayman S 85.823 85.923 171.746 *0.821 141.003 +10.558
12 S6 Daniel Quaroni 2011 Boxster Spyder 72.330 DNS *0.821
SS3/ - 'Strict Stock 3' Total Entries: 2
1T S8 Alan Davis 2015 911 GT3 70.270 71.981 142.251 *0.842 119.775 [-]0.407
2 S7 Aaron Walker 2004 GT3 72.946 73.440 146.386 *0.821 120.182 +0.407
PT1/ - 'Production Street Tire 1' Total Entries: 9
1T T4 Chris O'Hare 1996 911 70.823 72.775 143.598 *0.826 118.611 [-]1.250
2T T3 Neil Halbert 1990 944S2 73.802 73.448 147.250 *0.814 119.861 +1.250
3T T4 Lev Tabenkin 1996 911 72.962 73.442 146.404 *0.826 120.929 +1.068
4T T3 Nick Durham 1991 911 C4 74.795 75.312 150.107 *0.814 122.187 +1.258
5 T4 Georges Rouhart 1993 968 74.062 74.293 148.355 *0.826 122.541 +0.354
6 T3 Ryan Gravina 1983 911 SC 75.190 75.805 150.995 *0.814 122.909 +0.368
7 T3 Robert Canter 1984 911 75.549 75.786 151.335 *0.814 123.186 +0.277
8 T3 carl gravina 1983 911SC 79.766 81.470 161.236 *0.814 131.246 +8.060
9 T3 Felipe Avery-Miranda 1987 911 82.981 83.506 166.487 *0.814 135.520 +4.274
PT2/ - 'Production Street Tire 2' Total Entries: 4
1T T6 Jeremy Mazzariello 2012 Cayman R 70.779 74.670 145.449 *0.835 121.449 [-]8.407
2T T5 Joe Kovacs 2006 Cayman S 78.828 77.814 156.642 *0.829 129.856 +8.407
3 T5 Jack A. Saunders 2002 Carrera 4 911 98.185 99.136 197.321 *0.829 163.579 +33.723
4 T6 David McLaren 2003 Carrera 911 4S 84.708 DNS *0.835 -
PR1/ - 'Production Race Tire 1' Total Entries: 5
1T T2 David Seavey 1987 944 75.537 76.044 151.581 *0.808 122.477 [-]0.326
2T T2 Lisa Roche 1988 924S 75.824 76.161 151.985 *0.808 122.803 +0.326
3T T2 Joe Kraetsch 1988 924S 76.128 77.809 153.937 *0.808 124.381 +1.578
4 P3 Chris Darminio 1976 914 72.565 80.051 152.616 *0.828 126.366 +1.985
5 S1 Tom Tate 1958 356 Speedster 82.805 91.662 174.467 *0.783 136.607 +10.241
PR2/ - 'Production Race Tire 2' Total Entries: 2
1T P8 Susan Kelley 2007 C2S 73.009 76.518 149.527 *0.871 130.238 [-]13.782
2 P8 Charles Stromeyer 2010 GT3 RS 72.786 92.565 165.351 *0.871 144.020 +13.782
IM/ - 'Improved & Modified' Total Entries: 6
1T I3 Mark Skala 1970 914-6 67.628 71.930 139.558 *0.871 121.555 [-]0.158
2T I5 Stephen Lefebvre 2007 GT3 RS 67.334 69.731 137.065 *0.888 121.713 +0.158
3T I5 Paul Kozlak 1997 993 69.235 70.372 139.607 *0.888 123.971 +2.258
4 I4 Akira Mochimaru 2009 904 Replica 73.320 74.615 147.935 *0.880 130.182 +6.211
5 I1 T C Shepard 1984 944 77.873 75.513 153.386 *0.854 130.991 +0.809
6 I2 Jim Shepard 1984 944 77.296 81.270 158.566 *0.863 136.842 +5.851