Day 1 - Summary Results

Day 1 - Summary Results - NCR Autocross #3 - July 05, 2015

Pos. Class Driver Car Model Raw D1 Factor Pax D1
N/ - 'Novice Porsche' Total Entries: 5
1T S6 Karl Ng 2011 Boxster Spyder 79.191 *0.821 65.015
2T S4 Chris Hubert 1999 Boxster 81.374 *0.812 66.075
3T S4 Mark Lewis 2008 Boxster 82.956 *0.812 67.360
4 I5 Felipe Avery-Miranda 1977 911 86.416 *0.888 76.737
5 M4 Christina Tischler 2003 Boxster 88.475 *0.911 80.600
SS1/ - 'Strict Stock 1' Total Entries: 2
1T S4 Chris Ryan 2002 Boxster 77.887 *0.812 63.244
2 S4 Christopher Rieder 2008 Cayman 84.605 *0.812 68.699
SS2/ - 'Strict Stock 2' Total Entries: 6
1T S6 Daniel Quaroni 2011 Boxster Spyder 72.745 *0.821 59.723
2T S5 Rachel Baker 2008 Cayman S 73.419 *0.815 59.836
3T S6 Ed Moschella 2012 Cayman R 73.025 *0.821 59.953
4 S5 Ernest Grasso 2006 Cayman S 76.072 *0.815 61.998
5 S6 Jeff Johnson 2009 Cayman s 78.149 *0.821 64.160
6 S6 joe migliore 2013 Boxsters s 80.837 *0.821 66.367
SS3/ - 'Strict Stock 3' Total Entries: 4
1T S7 Aaron Walker 2004 GT3 74.656 *0.821 61.292
2 S7 Michael Bickford 2010 GT3 75.747 *0.821 62.188
3T S8 Alan Davis 2015 991 GT3 73.984 *0.842 62.294
4 S8 Eric Wickfield 2011 911 Turbo S 84.116 *0.842 70.825
PT1/ - 'Production Street Tire 1' Total Entries: 6
1T T4 Chris O'Hare 1996 993 73.823 *0.826 60.977
2 T3 Neil Halbert 1990 944S2 76.657 *0.814 62.398
3T T4 Georges Rouhart 1993 968 75.561 *0.826 62.413
4T T3 Robert Canter 1984 Carrera 76.737 *0.814 62.463
5 T3 Brian Halbert 1990 944S2 78.607 *0.814 63.986
6 T3 Nick Durham 1991 C4 Cab 80.361 *0.814 65.413
PT2/ - 'Production Street Tire 2' Total Entries: 1
1 T6 Jeremy Mazzariello 2012 Cayman R 72.954 *0.835 60.916
PR1/ - 'Production Race Tire 1' Total Entries: 1
1 P3 Tom Tate 1976 914 76.192 *0.828 63.087
PR2/ - 'Production Race Tire 2' Total Entries: 5
1T P7 William Koscielny 2006 911 Cs 69.838 *0.849 59.292
2T P7 Susan Kelley 2007 997 C2S 73.906 *0.849 62.746
3T P6 Oliver Lucier 2010 Boxster S 74.113 *0.849 62.921
4 P8 Charles Stromeyer 2010 GT3 RS 75.876 *0.871 66.088
5 P8 Steven Magoun 2014 GT3 76.603 *0.871 66.721
IM/ - 'Improved & Modified' Total Entries: 7
1T I3 Mark Skala 1970 914-6 70.182 *0.871 61.128
2T I5 Stephen Lefebvre 2007 GT3 RS 72.603 *0.888 64.471
3T I4 Akira Mochimaru 2009 904 Replica 73.337 *0.880 64.536
4T I4 Jonathan Malcolmson 1986 944 Turbo 77.241 *0.880 67.972
5 M4 Bryan Polanski 2003 Boxster 76.855 *0.911 70.014
6 I4 Carl Williams 1989 944 Turbo 83.868 *0.880 73.803
7 I4 Athena DeGangi 1989 944 Turbo 84.042 *0.880 73.957
XS/ - 'Non-Porsche Street' Total Entries: 21
1T CS William Brundige 2014 Scion FRS 72.233 *0.814 58.797
2T CS Bill Aubin 2014 BRZ 73.956 *0.814 60.200
3T BS Paul Kozlak 1999 Corvette FRC 73.912 *0.826 61.051
4T FS Bob Guenthner 2014 Camaro SS 76.619 *0.810 62.061
5T CS Jason Breen 2013 BRZ 76.875 *0.814 62.576
6 CS Steve Twaddle 2013 Scion FR-S 77.236 *0.814 62.870
7 DS Rob Bouchard 2013 WRX 78.186 *0.812 63.487
8 GS Jeffrey Kiernan 2014 Focus ST 79.789 *0.806 64.309
9 FS Alexander Baval 2005 BMW 330ci 82.868 *0.810 67.123
10 CS Marnie MacAlpine 2011 mx5 82.717 *0.814 67.331
11 BS Dave Geller 2011 STI 82.752 *0.826 68.353
12 CS Amanda Twaddle 2013 Scion FR-S 84.211 *0.814 68.547
13 ES Cameron Martineau 1980 RX7 84.863 *0.808 68.569
14 FS Marc Lapin 2007 Crossfire 87.134 *0.810 70.578
15 CS Jay Turchetta 2012 Miata 89.384 *0.814 72.758
16 ES Steve Sovis 1990 Miata 91.440 *0.808 73.883
17 SS David Ferragamo 2015 corvette 89.019 *0.835 74.330
18 FS ed kydd 2006 BMW e46 M3 93.363 *0.810 75.624
19 AS Gerald Ferragamo 2010 corvette 96.057 *0.829 79.631
20 DS Natalie Nguyen 2014 Cooper S Cabrio 114.939 *0.812 93.330
21 HS Timothy Lanza 2013 Civic Si DNF *0.796 DNF
XT/ - 'Non-Porsche Touring' Total Entries: 8
1T STR Stephen Yablonski 2006 MX-5 74.498 *0.838 62.429
2T CAM-C Joseph Haskell 2014 Mustang GT 75.665 *0.830 62.801
3T STX Skaria Thomas 2013 Scion FR-S 75.671 *0.831 62.882
4T STS Brian Titone 1991 Miata 77.670 *0.828 64.310
5 STX Dan Pearce 2008 Cooper S 79.365 *0.831 65.952
6 STS Chris Wild 1991 Miata 79.959 *0.828 66.206
7 STX Mark Ponusky 2004 Forester 81.298 *0.831 67.558
8 STS Nicholas Bouchard 1991 Miata 84.765 *0.828 70.185
XR/ - 'Non-Porsche Race Tire' Total Entries: 10
1T CSP Frank Bayliss 2000 Miata 71.022 *0.861 61.149
2T SM Steve Hazard 2011 LANCER EVO 71.163 *0.870 61.911
3T CSP Rob MacAlpine 1999 Miata 73.217 *0.861 63.039
4T SMF Audra Tella 2005 Cooper S 76.121 *0.851 64.779
5T DP Gary Parker 2014 Locost Seven 75.929 *0.879 66.741
6 EP Jeremy Haas 2001 Infiniti G20t 78.526 *0.874 68.631
7 SM Simon Kribstock 1999 Impreza 2.5RS 79.961 *0.870 69.566
8 ESP Scott Martineau 1995 Camaro 83.020 *0.849 70.484
9 SSM Justine Glynn 2006 MX5 90.611 *0.882 79.918
10 ESP Kelsey Mayo 1995 Camaro 94.939 *0.849 80.603