Day 2 - Summary Results

Day 2 - Summary Results - NCR Autocross #3 - July 05, 2015

Pos. Class Driver Car Model Raw D2 Factor Pax D2
N/ - 'Novice Porsche' Total Entries: 5
1T S6 Karl Ng 2011 Boxster Spyder 76.635 *0.821 62.917
2T S4 Chris Hubert 1999 Boxster 79.114 *0.812 64.240
3T S4 Mark Lewis 2008 Boxster 82.255 *0.812 66.791
4 I5 Felipe Avery-Miranda 1977 911 83.888 *0.888 74.492
5 M4 Christina Tischler 2003 Boxster 85.002 *0.911 77.436
SS1/ - 'Strict Stock 1' Total Entries: 2
1T S4 Chris Ryan 2002 Boxster 77.567 *0.812 62.984
2 S4 Christopher Rieder 2008 Cayman 87.102 *0.812 70.726
SS2/ - 'Strict Stock 2' Total Entries: 6
1T S6 Daniel Quaroni 2011 Boxster Spyder 72.372 *0.821 59.417
2T S6 Ed Moschella 2012 Cayman R 72.373 *0.821 59.418
3T S5 Rachel Baker 2008 Cayman S 73.023 *0.815 59.513
4 S5 Ernest Grasso 2006 Cayman S 76.075 *0.815 62.001
5 S6 Jeff Johnson 2009 Cayman s 75.877 *0.821 62.295
6 S6 joe migliore 2013 Boxsters s 80.627 *0.821 66.194
SS3/ - 'Strict Stock 3' Total Entries: 4
1T S8 Alan Davis 2015 991 GT3 72.627 *0.842 61.151
2T S7 Aaron Walker 2004 GT3 74.542 *0.821 61.199
3 S7 Michael Bickford 2010 GT3 74.892 *0.821 61.486
4 S8 Eric Wickfield 2011 911 Turbo S 81.813 *0.842 68.886
PT1/ - 'Production Street Tire 1' Total Entries: 6
1T T4 Chris O'Hare 1996 993 73.275 *0.826 60.525
2T T4 Georges Rouhart 1993 968 75.526 *0.826 62.384
3T T3 Robert Canter 1984 Carrera 76.888 *0.814 62.586
4 T3 Nick Durham 1991 C4 Cab 76.909 *0.814 62.603
5 T3 Neil Halbert 1990 944S2 77.791 *0.814 63.321
6 T3 Brian Halbert 1990 944S2 78.680 *0.814 64.045
PT2/ - 'Production Street Tire 2' Total Entries: 1
1 T6 Jeremy Mazzariello 2012 Cayman R 73.264 *0.835 61.175
PR1/ - 'Production Race Tire 1' Total Entries: 1
1 P3 Tom Tate 1976 914 75.927 *0.828 62.867
PR2/ - 'Production Race Tire 2' Total Entries: 5
1T P7 William Koscielny 2006 911 Cs 68.307 *0.849 57.992
2T P6 Oliver Lucier 2010 Boxster S 71.095 *0.849 60.359
3T P7 Susan Kelley 2007 997 C2S 74.011 *0.849 62.835
4 P8 Steven Magoun 2014 GT3 75.739 *0.871 65.968
5 P8 Charles Stromeyer 2010 GT3 RS 75.749 *0.871 65.977
IM/ - 'Improved & Modified' Total Entries: 7
1T I3 Mark Skala 1970 914-6 69.599 *0.871 60.620
2T I5 Stephen Lefebvre 2007 GT3 RS 70.796 *0.888 62.866
3T I4 Jonathan Malcolmson 1986 944 Turbo 73.031 *0.880 64.267
4T I4 Akira Mochimaru 2009 904 Replica 73.677 *0.880 64.835
5 M4 Bryan Polanski 2003 Boxster 77.209 *0.911 70.337
6 I4 Athena DeGangi 1989 944 Turbo 83.207 *0.880 73.222
7 I4 Carl Williams 1989 944 Turbo 83.644 *0.880 73.606
XS/ - 'Non-Porsche Street' Total Entries: 21
1T CS William Brundige 2014 Scion FRS 73.280 *0.814 59.649
2T CS Bill Aubin 2014 BRZ 73.932 *0.814 60.180
3T CS Jason Breen 2013 BRZ 75.290 *0.814 61.286
4T BS Paul Kozlak 1999 Corvette FRC 74.384 *0.826 61.441
5 CS Steve Twaddle 2013 Scion FR-S 77.486 *0.814 63.073
6 DS Rob Bouchard 2013 WRX 77.712 *0.812 63.102
7T FS Bob Guenthner 2014 Camaro SS 77.983 *0.810 63.166
8 GS Jeffrey Kiernan 2014 Focus ST 78.838 *0.806 63.543
9 FS Alexander Baval 2005 BMW 330ci 79.143 *0.810 64.105
10 ES Cameron Martineau 1980 RX7 80.403 *0.808 64.965
11 DS Natalie Nguyen 2014 Cooper S Cabrio 80.869 *0.812 65.665
12 CS Marnie MacAlpine 2011 mx5 82.085 *0.814 66.817
13 CS Amanda Twaddle 2013 Scion FR-S 83.339 *0.814 67.837
14 BS Dave Geller 2011 STI 82.195 *0.826 67.893
15 AS Gerald Ferragamo 2010 corvette 83.161 *0.829 68.940
16 ES Steve Sovis 1990 Miata 85.525 *0.808 69.104
17 CS Jay Turchetta 2012 Miata 85.906 *0.814 69.927
18 FS Marc Lapin 2007 Crossfire 90.066 *0.810 72.953
19 FS ed kydd 2006 BMW e46 M3 93.480 *0.810 75.718
20 SS David Ferragamo 2015 corvette 96.582 *0.835 80.646
21 HS Timothy Lanza 2013 Civic Si *0.796
XT/ - 'Non-Porsche Touring' Total Entries: 8
1T STX Skaria Thomas 2013 Scion FR-S 74.771 *0.831 62.134
2T CAM-C Joseph Haskell 2014 Mustang GT 74.881 *0.830 62.151
3T STR Stephen Yablonski 2006 MX-5 74.642 *0.838 62.550
4T STS Brian Titone 1991 Miata 75.865 *0.828 62.816
5 STX Dan Pearce 2008 Cooper S 77.071 *0.831 64.046
6 STS Chris Wild 1991 Miata 77.837 *0.828 64.449
7 STX Mark Ponusky 2004 Forester 80.754 *0.831 67.106
8 STS Nicholas Bouchard 1991 Miata 82.929 *0.828 68.665
XR/ - 'Non-Porsche Race Tire' Total Entries: 10
1T CSP Frank Bayliss 2000 Miata 70.399 *0.861 60.613
2T CSP Rob MacAlpine 1999 Miata 70.797 *0.861 60.956
3T SM Steve Hazard 2011 LANCER EVO 70.575 *0.870 61.400
4T SMF Audra Tella 2005 Cooper S 74.964 *0.851 63.794
5 SM Simon Kribstock 1999 Impreza 2.5RS 77.063 *0.870 67.044
6 ESP Scott Martineau 1995 Camaro 79.906 *0.849 67.840
7T DP Gary Parker 2014 Locost Seven 77.582 *0.879 68.194
8 EP Jeremy Haas 2001 Infiniti G20t 80.297 *0.874 70.179
9 SSM Justine Glynn 2006 MX5 91.838 *0.882 81.001
10 ESP Kelsey Mayo 1995 Camaro 95.552 *0.849 81.123