Summary Results

Summary Results - NCR Autocross #3 - July 05, 2015

Pos. Class Driver Car Model Raw D1 Raw D2 Raw Time Factor Pax Time Diff.
N/ - 'Novice Porsche' Total Entries: 5
1T S6 Karl Ng 2011 Boxster Spyder 79.191 76.635 155.826 *0.821 127.933 [-]2.383
2T S4 Chris Hubert 1999 Boxster 81.374 79.114 160.488 *0.812 130.316 +2.383
3T S4 Mark Lewis 2008 Boxster 82.956 82.255 165.211 *0.812 134.151 +3.835
4 I5 Felipe Avery-Miranda 1977 911 86.416 83.888 170.304 *0.888 151.229 +17.078
5 M4 Christina Tischler 2003 Boxster 88.475 85.002 173.477 *0.911 158.037 +6.808
SS1/ - 'Strict Stock 1' Total Entries: 2
1T S4 Chris Ryan 2002 Boxster 77.887 77.567 155.454 *0.812 126.228 [-]13.198
2 S4 Christopher Rieder 2008 Cayman 84.605 87.102 171.707 *0.812 139.426 +13.198
SS2/ - 'Strict Stock 2' Total Entries: 6
1T S6 Daniel Quaroni 2011 Boxster Spyder 72.745 72.372 145.117 *0.821 119.141 [-]0.209
2T S5 Rachel Baker 2008 Cayman S 73.419 73.023 146.442 *0.815 119.350 +0.209
3T S6 Ed Moschella 2012 Cayman R 73.025 72.373 145.398 *0.821 119.371 +0.021
4 S5 Ernest Grasso 2006 Cayman S 76.072 76.075 152.147 *0.815 123.999 +4.628
5 S6 Jeff Johnson 2009 Cayman s 78.149 75.877 154.026 *0.821 126.455 +2.456
6 S6 joe migliore 2013 Boxsters s 80.837 80.627 161.464 *0.821 132.561 +6.106
SS3/ - 'Strict Stock 3' Total Entries: 4
1T S7 Aaron Walker 2004 GT3 74.656 74.542 149.198 *0.821 122.491 [-]0.955
2T S8 Alan Davis 2015 991 GT3 73.984 72.627 146.611 *0.842 123.446 +0.955
3 S7 Michael Bickford 2010 GT3 75.747 74.892 150.639 *0.821 123.674 +0.228
4 S8 Eric Wickfield 2011 911 Turbo S 84.116 81.813 165.929 *0.842 139.712 +16.038
PT1/ - 'Production Street Tire 1' Total Entries: 6
1T T4 Chris O'Hare 1996 993 73.823 73.275 147.098 *0.826 121.502 [-]3.295
2T T4 Georges Rouhart 1993 968 75.561 75.526 151.087 *0.826 124.797 +3.295
3T T3 Robert Canter 1984 Carrera 76.737 76.888 153.625 *0.814 125.050 +0.253
4 T3 Neil Halbert 1990 944S2 76.657 77.791 154.448 *0.814 125.720 +0.670
5 T3 Nick Durham 1991 C4 Cab 80.361 76.909 157.270 *0.814 128.017 +2.297
6 T3 Brian Halbert 1990 944S2 78.607 78.680 157.287 *0.814 128.031 +0.014
PT2/ - 'Production Street Tire 2' Total Entries: 1
1 T6 Jeremy Mazzariello 2012 Cayman R 72.954 73.264 146.218 *0.835 122.092 -
PR1/ - 'Production Race Tire 1' Total Entries: 1
1 P3 Tom Tate 1976 914 76.192 75.927 152.119 *0.828 125.954 -
PR2/ - 'Production Race Tire 2' Total Entries: 5
1T P7 William Koscielny 2006 911 Cs 69.838 68.307 138.145 *0.849 117.285 [-]5.996
2T P6 Oliver Lucier 2010 Boxster S 74.113 71.095 145.208 *0.849 123.281 +5.996
3T P7 Susan Kelley 2007 997 C2S 73.906 74.011 147.917 *0.849 125.581 +2.300
4 P8 Charles Stromeyer 2010 GT3 RS 75.876 75.749 151.625 *0.871 132.065 +6.484
5 P8 Steven Magoun 2014 GT3 76.603 75.739 152.342 *0.871 132.689 +0.624
IM/ - 'Improved & Modified' Total Entries: 7
1T I3 Mark Skala 1970 914-6 70.182 69.599 139.781 *0.871 121.749 [-]5.589
2T I5 Stephen Lefebvre 2007 GT3 RS 72.603 70.796 143.399 *0.888 127.338 +5.589
3T I4 Akira Mochimaru 2009 904 Replica 73.337 73.677 147.014 *0.880 129.372 +2.034
4T I4 Jonathan Malcolmson 1986 944 Turbo 77.241 73.031 150.272 *0.880 132.239 +2.867
5 M4 Bryan Polanski 2003 Boxster 76.855 77.209 154.064 *0.911 140.352 +8.113
6 I4 Athena DeGangi 1989 944 Turbo 84.042 83.207 167.249 *0.880 147.179 +6.827
7 I4 Carl Williams 1989 944 Turbo 83.868 83.644 167.512 *0.880 147.410 +0.231
XS/ - 'Non-Porsche Street' Total Entries: 21
1T CS William Brundige 2014 Scion FRS 72.233 73.280 145.513 *0.814 118.447 [-]1.933
2T CS Bill Aubin 2014 BRZ 73.956 73.932 147.888 *0.814 120.380 +1.933
3T BS Paul Kozlak 1999 Corvette FRC 73.912 74.384 148.296 *0.826 122.492 +2.112
4T CS Jason Breen 2013 BRZ 76.875 75.290 152.165 *0.814 123.862 +1.370
5T FS Bob Guenthner 2014 Camaro SS 76.619 77.983 154.602 *0.810 125.227 +1.365
6 CS Steve Twaddle 2013 Scion FR-S 77.236 77.486 154.722 *0.814 125.943 +0.716
7 DS Rob Bouchard 2013 WRX 78.186 77.712 155.898 *0.812 126.589 +0.646
8 GS Jeffrey Kiernan 2014 Focus ST 79.789 78.838 158.627 *0.806 127.853 +1.264
9 FS Alexander Baval 2005 BMW 330ci 82.868 79.143 162.011 *0.810 131.228 +3.375
10 ES Cameron Martineau 1980 RX7 84.863 80.403 165.266 *0.808 133.534 +2.306
11 CS Marnie MacAlpine 2011 mx5 82.717 82.085 164.802 *0.814 134.148 +0.614
12 BS Dave Geller 2011 STI 82.752 82.195 164.947 *0.826 136.246 +2.098
13 CS Amanda Twaddle 2013 Scion FR-S 84.211 83.339 167.550 *0.814 136.385 +0.139
14 CS Jay Turchetta 2012 Miata 89.384 85.906 175.290 *0.814 142.686 +6.301
15 ES Steve Sovis 1990 Miata 91.440 85.525 176.965 *0.808 142.987 +0.301
16 FS Marc Lapin 2007 Crossfire 87.134 90.066 177.200 *0.810 143.532 +0.545
17 AS Gerald Ferragamo 2010 corvette 96.057 83.161 179.218 *0.829 148.571 +5.039
18 FS ed kydd 2006 BMW e46 M3 93.363 93.480 186.843 *0.810 151.342 +2.771
19 SS David Ferragamo 2015 corvette 89.019 96.582 185.601 *0.835 154.976 +3.634
20 DS Natalie Nguyen 2014 Cooper S Cabrio 114.939 80.869 195.808 *0.812 158.996 +4.020
21 HS Timothy Lanza 2013 Civic Si DNF DNS *0.796
XT/ - 'Non-Porsche Touring' Total Entries: 8
1T CAM-C Joseph Haskell 2014 Mustang GT 75.665 74.881 150.546 *0.830 124.953 [-]0.026
2T STR Stephen Yablonski 2006 MX-5 74.498 74.642 149.140 *0.838 124.979 +0.026
3T STX Skaria Thomas 2013 Scion FR-S 75.671 74.771 150.442 *0.831 125.017 +0.038
4T STS Brian Titone 1991 Miata 77.670 75.865 153.535 *0.828 127.127 +2.110
5 STX Dan Pearce 2008 Cooper S 79.365 77.071 156.436 *0.831 129.998 +2.871
6 STS Chris Wild 1991 Miata 79.959 77.837 157.796 *0.828 130.655 +0.657
7 STX Mark Ponusky 2004 Forester 81.298 80.754 162.052 *0.831 134.665 +4.010
8 STS Nicholas Bouchard 1991 Miata 84.765 82.929 167.694 *0.828 138.850 +4.185
XR/ - 'Non-Porsche Race Tire' Total Entries: 10
1T CSP Frank Bayliss 2000 Miata 71.022 70.399 141.421 *0.861 121.763 [-]1.549
2T SM Steve Hazard 2011 LANCER EVO 71.163 70.575 141.738 *0.870 123.312 +1.549
3T CSP Rob MacAlpine 1999 Miata 73.217 70.797 144.014 *0.861 123.996 +0.684
4T SMF Audra Tella 2005 Cooper S 76.121 74.964 151.085 *0.851 128.573 +4.577
5T DP Gary Parker 2014 Locost Seven 75.929 77.582 153.511 *0.879 134.936 +6.363
6 SM Simon Kribstock 1999 Impreza 2.5RS 79.961 77.063 157.024 *0.870 136.610 +1.674
7 ESP Scott Martineau 1995 Camaro 83.020 79.906 162.926 *0.849 138.324 +1.714
8 EP Jeremy Haas 2001 Infiniti G20t 78.526 80.297 158.823 *0.874 138.811 +0.487
9 SSM Justine Glynn 2006 MX5 90.611 91.838 182.449 *0.882 160.920 +22.109
10 ESP Kelsey Mayo 1995 Camaro 94.939 95.552 190.491 *0.849 161.726 +0.806