Day 1 - Summary Results

Day 1 - Summary Results - NCR Autocross #2 - June 07, 2015

Pos. Class Driver Car Model Raw D1 Factor Pax D1
N/ - 'Novice Porsche' Total Entries: 6
1T S5 Bryan Polanski 2015 Cayman 72.950 *0.815 59.454
2T S4 Mark Lewis 2008 Boxster 75.349 *0.812 61.183
3T S4 Chris Hubert 1999 Boxster 78.281 *0.812 63.564
4 S6 Michael Catizone 2014 Boxster S 77.508 *0.821 63.634
5 S6 Stephen Blauer 2010 Cayman S 80.312 *0.821 65.936
6 S4 Laura Futterrer 2000 Boxster 83.346 *0.812 67.676
SS1/ - 'Strict Stock 1' Total Entries: 2
1T S4 Chris Ryan 2002 Boxster 73.089 *0.812 59.348
2 S4 Robert Futterrer 2000 Boxster 78.579 *0.812 63.806
SS2/ - 'Strict Stock 2' Total Entries: 9
1T S5 Rachel Baker 2008 Cayman S 69.392 *0.815 56.554
2T S6 Ed Moschella 2012 Cayman R 68.928 *0.821 56.589
3T S5 Reid Van Gorder 2006 Cayman S 70.851 *0.815 57.743
4T S5 Dana Russian 2005 Boxster S 71.717 *0.815 58.449
5 S6 Jeff Johnson 2009 Cayman s 71.224 *0.821 58.474
6 S6 Adam Blauer 2010 Cayman S 72.695 *0.821 59.682
7 S5 Ernest Grasso 2006 Cayman S 73.500 *0.815 59.902
8 S6 Robert Galejs 2014 Cayman S 75.385 *0.821 61.891
9 S6 Camille Galejs 2014 Cayman S 75.879 *0.821 62.296
SS3/ - 'Strict Stock 3' Total Entries: 7
1T S8 Alan Davis 2015 991 GT3 66.576 *0.842 56.057
2T S7 Aaron Walker 2004 GT3 69.173 *0.821 56.791
3T S7 Michael Bickford 2010 GT3 69.369 *0.821 56.952
4 S7 Scott Mabuchi 2005 997 73.189 *0.821 60.088
5T S8 Walter Lunsmann 2015 GT3 71.464 *0.842 60.172
6 S8 Steven Magoun 2014 GT3 72.263 *0.842 60.845
7 S8 Kevin Chang 2008 911 Turbo 76.521 *0.842 64.430
PT1/ - 'Production Street Tire 1' Total Entries: 7
1T T4 Lev Tabenkin 1996 993 70.305 *0.826 58.071
2T T4 Chris O'Hare 1996 993 70.435 *0.826 58.179
3T T3 Robert Canter 1984 Carrera 71.600 *0.814 58.282
4 T3 Neil Halbert 1990 944S2 72.087 *0.814 58.678
5T T4 Georges Rouhart 1993 968 71.500 *0.826 59.059
6 T3 Brian Halbert 1990 944S2 72.747 *0.814 59.216
7 T3 Nick Durham 1991 C4 Cab 73.077 *0.814 59.484
PT2/ - 'Production Street Tire 2' Total Entries: 1
1T T6 Jeremy Mazzariello 2012 Cayman R 69.509 *0.835 58.040
PR1/ - 'Production Race Tire 1' Total Entries: 4
1T P3 Chris Darminio 1976 914 69.576 *0.828 57.608
2T P3 Tom Tate 1976 914 70.379 *0.828 58.273
3 P2 Lisa Roche 1988 924S 71.606 *0.821 58.788
4 P2 Joe Kraetsch 1988 924S 73.549 *0.821 60.383
PR2/ - 'Production Race Tire 2' Total Entries: 3
1T P7 Susan Kelley 2007 997 C2S 69.056 *0.849 58.628
2T P6 Oliver Lucier 2010 Boxster S 71.592 *0.849 60.781
3 P8 Charles Stromeyer 2010 GT3 RS 72.822 *0.871 63.428
IM/ - 'Improved & Modified' Total Entries: 6
1T I3 Mark Skala 1970 914-6 65.208 *0.871 56.796
2T I5 Stephen Lefebvre 2007 GT3 RS 64.211 *0.888 57.019
3T I4 Akira Mochimaru 2009 904 Rep 68.235 *0.880 60.046
4 M4 Athena DeGangi 1989 944 Turbo 76.758 *0.911 69.926
XS/ - 'Non-Porsche Street' Total Entries: 15
1T ES Steve Sosik 1995 Miata 68.525 *0.808 55.368
2T GS Charlie Thompson 2014 Mini Cooper 69.320 *0.806 55.871
3T CS Bill Aubin 2014 BRZ 68.775 *0.814 55.982
4T HS Patrick Huxley 1999 Civic 70.908 *0.796 56.442
5T GS Brandon Dean 1998 BMW 328is 70.164 *0.806 56.552
6 ES Daniel Podolski 1993 MR2 70.886 *0.808 57.275
7 HS Michael Smith 2012 Focus 73.995 *0.796 58.900
8 AS Michael Otley 2008 Corvette 72.509 *0.829 60.110
9 BS Karl Ng 2002 S2000 75.553 *0.826 62.406
10 BS George Dominiak 2015 Impreza STi 75.847 *0.826 62.649
11 GS Michael Li 2009 VW GTI 79.172 *0.806 63.812
12 SS Sam Fischer 2012 Audi TTRS 76.915 *0.835 64.224
13 FS Alexander Baval 2005 BMW 330ci 80.478 *0.810 65.187
14 CS Jay Turchetta 2012 Miata 82.634 *0.814 67.264
15 BS Dave Geller 2011 STI 84.230 *0.826 69.574
XT/ - 'Non-Porsche Touring' Total Entries: 9
1T STR Justin Chen 2006 S2000 65.415 *0.838 54.817
2T STR William Koscielny 2006 S2000 65.937 *0.838 55.255
3T STX Read Fleming 2003 Cooper S 69.429 *0.831 57.695
4 CAM-C Joseph Haskell 2014 Mustang GT 71.212 *0.830 59.106
5T STR John Swig 2001 Miata 71.714 *0.838 60.096
6 STR Nik Finn 2006 S2000 77.839 *0.838 65.229
7 STU Chris Martino 2004 Corvette 78.271 *0.844 66.060
8 STU james martino 2004 Corvette 78.308 *0.844 66.091
9 STS Jacob Ronald 1990 Miata DNF *0.828 DNF
XR/ - 'Non-Porsche Race Tire' Total Entries: 9
1T CSP Rob MacAlpine 1999 Miata 65.104 *0.861 56.054
2T SSM Patrick Heck 2005 Lotus Elise 64.324 *0.882 56.733
3T SSM William Brundige 1996 Miata 67.965 *0.882 59.945
4T SSM Mathew Nieman 1996 Miata 68.912 *0.882 60.780
5 SSM Cameron Martineau 2000 MR2 70.084 *0.882 61.814
6 BSP David Seavey 1976 280z 72.418 *0.863 62.496
7 SSM Jeffrey Cerier Cerier 1991 Miata 72.535 *0.882 63.975
8 XP William Stone 1993 RX-7 73.724 *0.905 66.720
9 SSM Kevin Wilder 2000 MR2 Spyder 75.995 *0.882 67.027