Day 2 - Summary Results

Day 2 - Summary Results - NCR Autocross #2 - June 07, 2015

Pos. Class Driver Car Model Raw D2 Factor Pax D2
N/ - 'Novice Porsche' Total Entries: 6
1T S5 Bryan Polanski 2015 Cayman 72.973 *0.815 59.473
2T S4 Mark Lewis 2008 Boxster 75.408 *0.812 61.231
3T S4 Chris Hubert 1999 Boxster 75.467 *0.812 61.279
4 S6 Michael Catizone 2014 Boxster S 74.853 *0.821 61.454
5 S6 Stephen Blauer 2010 Cayman S 76.352 *0.821 62.685
6 S4 Laura Futterrer 2000 Boxster 81.543 *0.812 66.212
SS1/ - 'Strict Stock 1' Total Entries: 2
1T S4 Chris Ryan 2002 Boxster 72.426 *0.812 58.809
2 S4 Robert Futterrer 2000 Boxster 76.466 *0.812 62.090
SS2/ - 'Strict Stock 2' Total Entries: 9
1T S5 Rachel Baker 2008 Cayman S 67.078 *0.815 54.668
2T S6 Ed Moschella 2012 Cayman R 67.246 *0.821 55.209
3T S5 Reid Van Gorder 2006 Cayman S 68.678 *0.815 55.972
4T S5 Dana Russian 2005 Boxster S 70.315 *0.815 57.306
5 S5 Ernest Grasso 2006 Cayman S 70.573 *0.815 57.517
6 S6 Adam Blauer 2010 Cayman S 70.764 *0.821 58.097
7 S6 Jeff Johnson 2009 Cayman s 71.751 *0.821 58.907
8 S6 Robert Galejs 2014 Cayman S 74.616 *0.821 61.259
9 S6 Camille Galejs 2014 Cayman S 74.933 *0.821 61.520
SS3/ - 'Strict Stock 3' Total Entries: 7
1T S7 Aaron Walker 2004 GT3 68.280 *0.821 56.057
2T S8 Walter Lunsmann 2015 GT3 66.890 *0.842 56.321
3T S8 Alan Davis 2015 991 GT3 67.144 *0.842 56.535
4T S7 Michael Bickford 2010 GT3 68.989 *0.821 56.640
5 S7 Scott Mabuchi 2005 997 72.335 *0.821 59.387
6 S8 Steven Magoun 2014 GT3 73.798 *0.842 62.137
7 S8 Kevin Chang 2008 911 Turbo 74.581 *0.842 62.797
PT1/ - 'Production Street Tire 1' Total Entries: 7
1T T4 Chris O'Hare 1996 993 68.432 *0.826 56.524
2T T4 Lev Tabenkin 1996 993 69.811 *0.826 57.663
3T T4 Georges Rouhart 1993 968 70.317 *0.826 58.081
4T T3 Robert Canter 1984 Carrera 71.445 *0.814 58.156
5 T3 Brian Halbert 1990 944S2 72.393 *0.814 58.927
6 T3 Nick Durham 1991 C4 Cab 72.396 *0.814 58.930
7 T3 Neil Halbert 1990 944S2 73.168 *0.814 59.558
PT2/ - 'Production Street Tire 2' Total Entries: 1
1T T6 Jeremy Mazzariello 2012 Cayman R 67.366 *0.835 56.250
PR1/ - 'Production Race Tire 1' Total Entries: 4
1T P3 Chris Darminio 1976 914 68.804 *0.828 56.969
2 P2 Joe Kraetsch 1988 924S 69.914 *0.821 57.399
3T P3 Tom Tate 1976 914 70.154 *0.828 58.087
4 P2 Lisa Roche 1988 924S 71.609 *0.821 58.791
PR2/ - 'Production Race Tire 2' Total Entries: 3
1T P6 Oliver Lucier 2010 Boxster S 65.951 *0.849 55.992
2T P7 Susan Kelley 2007 997 C2S 67.790 *0.849 57.553
3 P8 Charles Stromeyer 2010 GT3 RS 70.021 *0.871 60.988
IM/ - 'Improved & Modified' Total Entries: 6
1T I3 Mark Skala 1970 914-6 64.751 *0.871 56.398
2T I5 Stephen Lefebvre 2007 GT3 RS 63.765 *0.888 56.623
3T I4 Akira Mochimaru 2009 904 Rep 68.568 *0.880 60.339
4 M4 Athena DeGangi 1989 944 Turbo 77.944 *0.911 71.007
XS/ - 'Non-Porsche Street' Total Entries: 15
1T CS Bill Aubin 2014 BRZ 68.281 *0.814 55.580
2T GS Charlie Thompson 2014 Mini Cooper 69.085 *0.806 55.682
3T ES Steve Sosik 1995 Miata 69.225 *0.808 55.933
4 ES Daniel Podolski 1993 MR2 69.233 *0.808 55.940
5T HS Patrick Huxley 1999 Civic 70.390 *0.796 56.030
6T GS Brandon Dean 1998 BMW 328is 70.251 *0.806 56.622
7 HS Michael Smith 2012 Focus 72.923 *0.796 58.046
8 GS Michael Li 2009 VW GTI 73.641 *0.806 59.354
9 AS Michael Otley 2008 Corvette 73.487 *0.829 60.920
10 SS Sam Fischer 2012 Audi TTRS 73.541 *0.835 61.406
11 BS Karl Ng 2002 S2000 74.657 *0.826 61.666
12 BS George Dominiak 2015 Impreza STi 74.987 *0.826 61.939
13 CS Jay Turchetta 2012 Miata 77.762 *0.814 63.298
14 FS Alexander Baval 2005 BMW 330ci 78.696 *0.810 63.743
15 BS Dave Geller 2011 STI 77.824 *0.826 64.282
XT/ - 'Non-Porsche Touring' Total Entries: 9
1T STR Justin Chen 2006 S2000 65.666 *0.838 55.028
2T STR William Koscielny 2006 S2000 65.974 *0.838 55.286
3T STR John Swig 2001 Miata 68.544 *0.838 57.439
4T STX Read Fleming 2003 Cooper S 69.843 *0.831 58.039
5 CAM-C Joseph Haskell 2014 Mustang GT 70.978 *0.830 58.911
6 STR Nik Finn 2006 S2000 71.027 *0.838 59.520
7 STU james martino 2004 Corvette 73.995 *0.844 62.451
8 STU Chris Martino 2004 Corvette 75.137 *0.844 63.415
9 STS Jacob Ronald 1990 Miata *0.828
XR/ - 'Non-Porsche Race Tire' Total Entries: 9
1T CSP Rob MacAlpine 1999 Miata 64.645 *0.861 55.659
2T SSM Mathew Nieman 1996 Miata 63.972 *0.882 56.423
3T SSM William Brundige 1996 Miata 64.322 *0.882 56.732
4T SSM Patrick Heck 2005 Lotus Elise 65.850 *0.882 58.079
5 SSM Jeffrey Cerier Cerier 1991 Miata 69.439 *0.882 61.245
6 BSP David Seavey 1976 280z 71.134 *0.863 61.388
7 SSM Cameron Martineau 2000 MR2 72.282 *0.882 63.752
8 SSM Kevin Wilder 2000 MR2 Spyder 73.889 *0.882 65.170
9 XP William Stone 1993 RX-7 72.496 *0.905 65.608