Summary Results

Summary Results - NCR Autocross #1 - May 17, 2015

Pos. Class Driver Car Model Raw D1 Raw D2 Raw Time Factor Pax Time Diff.
N/ - 'Novice Porsche' Total Entries: 10
1T S5 Nathalie Assens 2013 Boxster 81.597 76.601 158.198 *0.815 128.931 [-]2.346
2T M2 Bryan Polanski 2003 Boxster 74.105 73.398 147.503 *0.890 131.277 +2.346
3T T3 Adam Small 1984 911 83.702 81.174 164.876 *0.814 134.209 +2.932
4T S8 Robert McGrath 2013 911 S 85.472 78.970 164.442 *0.842 138.460 +4.251
5T S8 Mark Feng 2013 911 4S 85.331 79.278 164.609 *0.842 138.600 +0.140
6 S4 Laura Futterrer 2000 Boxster 88.013 84.018 172.031 *0.812 139.689 +1.089
7 M5 James Graham 1996 993 C4S 80.412 77.149 157.561 *0.922 145.271 +5.582
8 I5 Felipe Avery-Miranda 1977 911 82.939 81.062 164.001 *0.888 145.632 +0.361
9 S8 Danni Zhang 2013 911 4S 116.371 105.043 221.414 *0.842 186.430 +40.798
10 S4 Duane Cromwell Boxster DNF 91.384 DNF *0.812 - +186.430
SS1/ - 'Strict Stock 1' Total Entries: 7
1T S4 Chris Ryan 2002 Boxster 73.468 73.078 146.546 *0.812 118.995 [-]1.541
2T S4 Chris Jacques 2001 Boxster 75.298 73.146 148.444 *0.812 120.536 +1.541
3T S4 David Berman 2004 Boxster S 75.642 75.837 151.479 *0.812 123.000 +2.464
4T S4 Kristin Larson 2004 Boxster S 79.101 75.558 154.659 *0.812 125.583 +2.583
5 S4 Robert Futterrer 2000 Boxster 82.297 78.822 161.119 *0.812 130.828 +5.245
6 S1 jack goudreau 1976 912E 87.702 84.815 172.517 *0.783 135.080 +4.252
7 S4 Kelly Jacques 2001 Boxster 94.112 98.243 192.355 *0.812 156.192 +21.112
SS2/ - 'Strict Stock 2' Total Entries: 7
1T S5 Rachel Baker 2008 Cayman S 68.702 68.266 136.968 *0.815 111.628 [-]0.085
2T S6 Ed Moschella 2012 Cayman R 68.321 67.749 136.070 *0.821 111.713 +0.085
3T S5 Reid Van Gorder 2006 Cayman S 72.101 70.576 142.677 *0.815 116.281 +4.568
4T S5 Ernest Grasso 2006 Cayman S 72.415 72.708 145.123 *0.815 118.275 +1.994
5 S6 Judy LaRocca 2011 Cayman S 74.003 73.153 147.156 *0.821 120.815 +2.540
6 S6 joe migliore 2013 Boxsters s 76.531 74.605 151.136 *0.821 124.082 +3.267
7 S6 Robert Galejs 2014 Cayman S 76.796 76.199 152.995 *0.821 125.608 +1.526
SS3/ - 'Strict Stock 3' Total Entries: 6
1T S8 Walter Lunsmann 2015 GT3 69.865 67.931 137.796 *0.842 116.024 [-]1.080
2T S7 Michael Bickford 2010 GT3 71.754 70.882 142.636 *0.821 117.104 +1.080
3T S8 Alan Davis 2015 991 GT3 69.828 69.479 139.307 *0.842 117.296 +0.192
4 S8 Alex Petrovsky 2007 997 Turbo 72.615 72.602 145.217 *0.842 122.272 +4.976
5 S7 Lance Nelson 2011 911 S 76.446 77.358 153.804 *0.821 126.273 +4.001
6 S8 Andrey Petrovsky 2007 997TT 74.862 75.304 150.166 *0.842 126.439 +0.166
PT1/ - 'Production Street Tire 1' Total Entries: 7
1T T4 Lev Tabenkin 1996 993 71.570 71.098 142.668 *0.826 117.843 [-]1.443
2T T3 Neil Halbert 1990 944S2 72.688 73.855 146.543 *0.814 119.286 +1.443
3T T3 Nick Durham 1991 C4 Cab 73.840 72.708 146.548 *0.814 119.290 +0.004
4T T4 Georges Rouhart 1993 968 74.801 71.592 146.393 *0.826 120.920 +1.630
5 T3 Robert Canter 1984 Carrera 74.657 74.186 148.843 *0.814 121.158 +0.238
6 T4 Richard Viard 1995 Carrera 2 73.752 73.438 147.190 *0.826 121.578 +0.420
7 T4 James Trenz 1993 968 Cab 76.961 75.349 152.310 *0.826 125.808 +4.230
PT2/ - 'Production Street Tire 2' Total Entries: 1
1T T5 Jack A. Saunders 2002 911 C-4 cab 101.508 97.535 199.043 *0.829 165.006 -
PR1/ - 'Production Race Tire 1' Total Entries: 6
1T P3 Chris Darminio 1976 914 71.369 70.427 141.796 *0.828 117.407 [-]0.398
2T P2 Lisa Roche 1988 924S 71.715 71.775 143.490 *0.821 117.805 +0.398
3T P3 Tom Tate 1976 914 72.140 71.717 143.857 *0.828 119.113 +1.308
4 P2 Joe Kraetsch 1988 924S 73.065 72.104 145.169 *0.821 119.183 +0.070
5 P4 Lynne Rothney-Kozlak 1997 993 73.581 68.644 142.225 *0.840 119.469 +0.286
6 P2 David Seavey 1987 944 76.073 71.873 147.946 *0.821 121.463 +1.994
PR2/ - 'Production Race Tire 2' Total Entries: 2
1T P6 Oliver Lucier 2010 Boxster S 66.584 65.946 132.530 *0.849 112.518 [-]9.333
2 P7 Susan Kelley 2007 997 C2S 71.633 71.891 143.524 *0.849 121.851 +9.333
IM/ - 'Improved & Modified' Total Entries: 8
1T I5 Stephen Lefebvre 2007 GT3 RS 65.424 65.445 130.869 *0.888 116.211 [-]1.986
2T I3 Mark Skala 1970 914-6 69.185 66.518 135.703 *0.871 118.197 +1.986
3T I4 Jonathan Malcolmson 1986 944 Turbo 70.283 68.841 139.124 *0.880 122.429 +4.232
4T M4 Paul Kozlak 1973 914 67.037 67.675 134.712 *0.911 122.722 +0.293
5 I4 Akira Mochimaru 2009 904 Replica 70.115 70.116 140.231 *0.880 123.403 +0.681
6 I4 David S. Malcolmson 1986 944 Turbo 75.337 75.672 151.009 *0.880 132.887 +9.484
7 I4 Carl Williams 1989 944 Turbo 78.460 78.911 157.371 *0.880 138.486 +5.599
8 I4 Athena DeGangi 1989 944 Turbo 79.703 81.794 161.497 *0.880 142.117 +3.631
XS/ - 'Non-Porsche Street' Total Entries: 14
1T CS William Koscielny 2013 Subaru BRZ 69.731 69.354 139.085 *0.814 113.215 [-]2.914
2T CS Jason Breen 2013 Subaru BRZ 71.068 71.597 142.665 *0.814 116.129 +2.914
3T CS Bill Aubin 2014 Subaru BRZ 73.315 73.072 146.387 *0.814 119.159 +3.030
4T CS Steve Twaddle 2013 Scion FR-S 74.612 73.723 148.335 *0.814 120.744 +1.585
5T GS Jeffrey Kiernan 2014 Focus ST 77.335 74.016 151.351 *0.806 121.988 +1.244
6 DS Rob Bouchard 2013 Subaru WRX 77.630 74.781 152.411 *0.812 123.757 +1.769
7 GS Aaron Petrovsky 2010 VW GTI 77.802 75.774 153.576 *0.806 123.782 +0.025
8 FS Jeremy Mazzariello 2002 BMW 330CI 77.168 75.864 153.032 *0.810 123.955 +0.173
9 GS Brian Reardon 2015 VW Golf GTI 77.605 79.313 156.918 *0.806 126.475 +2.520
10 CS Eric Wickfield 1992 Lotus Super 7 82.389 76.888 159.277 *0.814 129.651 +3.176
11 CS Amanda Twaddle 2013 Scion FR-S 82.043 79.018 161.061 *0.814 131.103 +1.452
12 FS Devon Regan 2014 BMW 435xi 82.171 80.609 162.780 *0.810 131.851 +0.748
13 ES Jeff Torrey 1971 TVR 2500 98.606 92.406 191.012 *0.808 154.337 +22.486
14 FS ed kydd 2006 BMW e46 M3 98.461 94.290 192.751 *0.810 156.128 +1.791
XT/ - 'Non-Porsche Touring' Total Entries: 6
1T STR Justin Chen 2006 Honda S2000 66.936 66.038 132.974 *0.838 111.432 [-]1.405
2T STR Evan Clavijo 2001 MR2 Spyder 66.948 67.703 134.651 *0.838 112.837 +1.405
3T STR Ryan Field 2006 Honda S2000 68.905 65.763 134.668 *0.838 112.851 +0.014
4 STR Sam Tocci 2001 Toyota MR2 69.617 67.646 137.263 *0.838 115.026 +2.175
5 CAM-C Joseph Haskell 2014 Mustang GT 70.499 71.818 142.317 *0.830 118.123 +3.097
6 STX Mark Ponusky 2004 Forester 77.887 77.645 155.532 *0.831 129.247 +11.124
XR/ - 'Non-Porsche Race Tire' Total Entries: 3
1T CSP Rob MacAlpine 1999 Mazda Miata 65.502 65.388 130.890 *0.861 112.696 [-]4.491
2T SMF Audra Tella 2005 Cooper S 69.722 67.984 137.706 *0.851 117.187 +4.491
3 DP Gary Parker 2014 Locost Seven 71.102 71.097 142.199 *0.879 124.992 +7.805