Day 2 - Summary Results

Day 2 - Summary Results - NCR Autocross #1 - May 17, 2015

Pos. Class Driver Car Model Raw D2 Factor Pax D2
N/ - 'Novice Porsche' Total Entries: 10
1T S5 Nathalie Assens 2013 Boxster 76.601 *0.815 62.429
2T M2 Bryan Polanski 2003 Boxster 73.398 *0.890 65.324
3T T3 Adam Small 1984 911 81.174 *0.814 66.075
4T S8 Robert McGrath 2013 911 S 78.970 *0.842 66.492
5T S8 Mark Feng 2013 911 4S 79.278 *0.842 66.752
6 S4 Laura Futterrer 2000 Boxster 84.018 *0.812 68.222
7 M5 James Graham 1996 993 C4S 77.149 *0.922 71.131
8 I5 Felipe Avery-Miranda 1977 911 81.062 *0.888 71.983
9 S4 Duane Cromwell Boxster 91.384 *0.812 74.203
10 S8 Danni Zhang 2013 911 4S 105.043 *0.842 88.446
SS1/ - 'Strict Stock 1' Total Entries: 7
1T S4 Chris Ryan 2002 Boxster 73.078 *0.812 59.339
2T S4 Chris Jacques 2001 Boxster 73.146 *0.812 59.394
3T S4 Kristin Larson 2004 Boxster S 75.558 *0.812 61.353
4T S4 David Berman 2004 Boxster S 75.837 *0.812 61.579
5 S4 Robert Futterrer 2000 Boxster 78.822 *0.812 64.003
6 S1 jack goudreau 1976 912E 84.815 *0.783 66.410
7 S4 Kelly Jacques 2001 Boxster 98.243 *0.812 79.773
SS2/ - 'Strict Stock 2' Total Entries: 7
1T S6 Ed Moschella 2012 Cayman R 67.749 *0.821 55.621
2T S5 Rachel Baker 2008 Cayman S 68.266 *0.815 55.636
3T S5 Reid Van Gorder 2006 Cayman S 70.576 *0.815 57.519
4T S5 Ernest Grasso 2006 Cayman S 72.708 *0.815 59.257
5 S6 Judy LaRocca 2011 Cayman S 73.153 *0.821 60.058
6 S6 joe migliore 2013 Boxsters s 74.605 *0.821 61.250
7 S6 Robert Galejs 2014 Cayman S 76.199 *0.821 62.559
SS3/ - 'Strict Stock 3' Total Entries: 6
1T S8 Walter Lunsmann 2015 GT3 67.931 *0.842 57.197
2T S7 Michael Bickford 2010 GT3 70.882 *0.821 58.194
3T S8 Alan Davis 2015 991 GT3 69.479 *0.842 58.501
4 S8 Alex Petrovsky 2007 997 Turbo 72.602 *0.842 61.130
5 S8 Andrey Petrovsky 2007 997TT 75.304 *0.842 63.406
6 S7 Lance Nelson 2011 911 S 77.358 *0.821 63.510
PT1/ - 'Production Street Tire 1' Total Entries: 7
1T T4 Lev Tabenkin 1996 993 71.098 *0.826 58.726
2T T4 Georges Rouhart 1993 968 71.592 *0.826 59.135
3T T3 Nick Durham 1991 C4 Cab 72.708 *0.814 59.184
4T T3 Neil Halbert 1990 944S2 73.855 *0.814 60.118
5 T3 Robert Canter 1984 Carrera 74.186 *0.814 60.387
6 T4 Richard Viard 1995 Carrera 2 73.438 *0.826 60.659
7 T4 James Trenz 1993 968 Cab 75.349 *0.826 62.238
PT2/ - 'Production Street Tire 2' Total Entries: 1
1T T5 Jack A. Saunders 2002 911 C-4 cab 97.535 *0.829 80.856
PR1/ - 'Production Race Tire 1' Total Entries: 6
1 P4 Lynne Rothney-Kozlak 1997 993 68.644 *0.840 57.661
2T P3 Chris Darminio 1976 914 70.427 *0.828 58.313
3T P2 Lisa Roche 1988 924S 71.775 *0.821 58.927
4 P2 David Seavey 1987 944 71.873 *0.821 59.007
5 P2 Joe Kraetsch 1988 924S 72.104 *0.821 59.197
6T P3 Tom Tate 1976 914 71.717 *0.828 59.381
PR2/ - 'Production Race Tire 2' Total Entries: 2
1T P6 Oliver Lucier 2010 Boxster S 65.946 *0.849 55.988
2 P7 Susan Kelley 2007 997 C2S 71.891 *0.849 61.035
IM/ - 'Improved & Modified' Total Entries: 8
1T I3 Mark Skala 1970 914-6 66.518 *0.871 57.937
2T I5 Stephen Lefebvre 2007 GT3 RS 65.445 *0.888 58.115
3T I4 Jonathan Malcolmson 1986 944 Turbo 68.841 *0.880 60.580
4T M4 Paul Kozlak 1973 914 67.675 *0.911 61.651
5 I4 Akira Mochimaru 2009 904 Replica 70.116 *0.880 61.702
6 I4 David S. Malcolmson 1986 944 Turbo 75.672 *0.880 66.591
7 I4 Carl Williams 1989 944 Turbo 78.911 *0.880 69.441
8 I4 Athena DeGangi 1989 944 Turbo 81.794 *0.880 71.978
XS/ - 'Non-Porsche Street' Total Entries: 14
1T CS William Koscielny 2013 Subaru BRZ 69.354 *0.814 56.454
2T CS Jason Breen 2013 Subaru BRZ 71.597 *0.814 58.280
3T CS Bill Aubin 2014 Subaru BRZ 73.072 *0.814 59.480
4T GS Jeffrey Kiernan 2014 Focus ST 74.016 *0.806 59.656
5T CS Steve Twaddle 2013 Scion FR-S 73.723 *0.814 60.010
6 DS Rob Bouchard 2013 Subaru WRX 74.781 *0.812 60.722
7 GS Aaron Petrovsky 2010 VW GTI 75.774 *0.806 61.073
8 FS Jeremy Mazzariello 2002 BMW 330CI 75.864 *0.810 61.449
9 CS Eric Wickfield 1992 Lotus Super 7 76.888 *0.814 62.586
10 GS Brian Reardon 2015 VW Golf GTI 79.313 *0.806 63.926
11 CS Amanda Twaddle 2013 Scion FR-S 79.018 *0.814 64.320
12 FS Devon Regan 2014 BMW 435xi 80.609 *0.810 65.293
13 ES Jeff Torrey 1971 TVR 2500 92.406 *0.808 74.664
14 FS ed kydd 2006 BMW e46 M3 94.290 *0.810 76.374
XT/ - 'Non-Porsche Touring' Total Entries: 6
1T STR Ryan Field 2006 Honda S2000 65.763 *0.838 55.109
2T STR Justin Chen 2006 Honda S2000 66.038 *0.838 55.339
3 STR Sam Tocci 2001 Toyota MR2 67.646 *0.838 56.687
4T STR Evan Clavijo 2001 MR2 Spyder 67.703 *0.838 56.735
5 CAM-C Joseph Haskell 2014 Mustang GT 71.818 *0.830 59.608
6 STX Mark Ponusky 2004 Forester 77.645 *0.831 64.523
XR/ - 'Non-Porsche Race Tire' Total Entries: 3
1T CSP Rob MacAlpine 1999 Mazda Miata 65.388 *0.861 56.299
2T SMF Audra Tella 2005 Cooper S 67.984 *0.851 57.854
3 DP Gary Parker 2014 Locost Seven 71.097 *0.879 62.494