Day 1 - Summary Results

Day 1 - Summary Results - NCR Autocross #1 - May 17, 2015

Pos. Class Driver Car Model Raw D1 Factor Pax D1
N/ - 'Novice Porsche' Total Entries: 10
1T M2 Bryan Polanski 2003 Boxster 74.105 *0.890 65.953
2T S5 Nathalie Assens 2013 Boxster 81.597 *0.815 66.501
3T T3 Adam Small 1984 911 83.702 *0.814 68.133
4 S4 Laura Futterrer 2000 Boxster 88.013 *0.812 71.466
5T S8 Mark Feng 2013 911 4S 85.331 *0.842 71.848
6T S8 Robert McGrath 2013 911 S 85.472 *0.842 71.967
7 I5 Felipe Avery-Miranda 1977 911 82.939 *0.888 73.649
8 M5 James Graham 1996 993 C4S 80.412 *0.922 74.139
9 S8 Danni Zhang 2013 911 4S 116.371 *0.842 97.984
10 S4 Duane Cromwell Boxster DNF *0.812 DNF
SS1/ - 'Strict Stock 1' Total Entries: 7
1T S4 Chris Ryan 2002 Boxster 73.468 *0.812 59.656
2T S4 Chris Jacques 2001 Boxster 75.298 *0.812 61.142
3T S4 David Berman 2004 Boxster S 75.642 *0.812 61.421
4T S4 Kristin Larson 2004 Boxster S 79.101 *0.812 64.230
5 S4 Robert Futterrer 2000 Boxster 82.297 *0.812 66.825
6 S1 jack goudreau 1976 912E 87.702 *0.783 68.670
7 S4 Kelly Jacques 2001 Boxster 94.112 *0.812 76.418
SS2/ - 'Strict Stock 2' Total Entries: 7
1T S5 Rachel Baker 2008 Cayman S 68.702 *0.815 55.992
2T S6 Ed Moschella 2012 Cayman R 68.321 *0.821 56.091
3T S5 Reid Van Gorder 2006 Cayman S 72.101 *0.815 58.762
4T S5 Ernest Grasso 2006 Cayman S 72.415 *0.815 59.018
5 S6 Judy LaRocca 2011 Cayman S 74.003 *0.821 60.756
6 S6 joe migliore 2013 Boxsters s 76.531 *0.821 62.831
7 S6 Robert Galejs 2014 Cayman S 76.796 *0.821 63.049
SS3/ - 'Strict Stock 3' Total Entries: 6
1T S8 Alan Davis 2015 991 GT3 69.828 *0.842 58.795
2T S8 Walter Lunsmann 2015 GT3 69.865 *0.842 58.826
3T S7 Michael Bickford 2010 GT3 71.754 *0.821 58.910
4 S8 Alex Petrovsky 2007 997 Turbo 72.615 *0.842 61.141
5 S7 Lance Nelson 2011 911 S 76.446 *0.821 62.762
6 S8 Andrey Petrovsky 2007 997TT 74.862 *0.842 63.033
PT1/ - 'Production Street Tire 1' Total Entries: 7
1T T4 Lev Tabenkin 1996 993 71.570 *0.826 59.116
2T T3 Neil Halbert 1990 944S2 72.688 *0.814 59.168
3T T3 Nick Durham 1991 C4 Cab 73.840 *0.814 60.105
4 T3 Robert Canter 1984 Carrera 74.657 *0.814 60.770
5 T4 Richard Viard 1995 Carrera 2 73.752 *0.826 60.919
6T T4 Georges Rouhart 1993 968 74.801 *0.826 61.785
7 T4 James Trenz 1993 968 Cab 76.961 *0.826 63.569
PT2/ - 'Production Street Tire 2' Total Entries: 1
1T T5 Jack A. Saunders 2002 911 C-4 cab 101.508 *0.829 84.150
PR1/ - 'Production Race Tire 1' Total Entries: 6
1T P2 Lisa Roche 1988 924S 71.715 *0.821 58.878
2T P3 Chris Darminio 1976 914 71.369 *0.828 59.093
3T P3 Tom Tate 1976 914 72.140 *0.828 59.731
4 P2 Joe Kraetsch 1988 924S 73.065 *0.821 59.986
5 P4 Lynne Rothney-Kozlak 1997 993 73.581 *0.840 61.808
6 P2 David Seavey 1987 944 76.073 *0.821 62.455
PR2/ - 'Production Race Tire 2' Total Entries: 2
1T P6 Oliver Lucier 2010 Boxster S 66.584 *0.849 56.529
2 P7 Susan Kelley 2007 997 C2S 71.633 *0.849 60.816
IM/ - 'Improved & Modified' Total Entries: 8
1T I5 Stephen Lefebvre 2007 GT3 RS 65.424 *0.888 58.096
2T I3 Mark Skala 1970 914-6 69.185 *0.871 60.260
3T M4 Paul Kozlak 1973 914 67.037 *0.911 61.070
4 I4 Akira Mochimaru 2009 904 Replica 70.115 *0.880 61.701
5T I4 Jonathan Malcolmson 1986 944 Turbo 70.283 *0.880 61.849
6 I4 David S. Malcolmson 1986 944 Turbo 75.337 *0.880 66.296
7 I4 Carl Williams 1989 944 Turbo 78.460 *0.880 69.044
8 I4 Athena DeGangi 1989 944 Turbo 79.703 *0.880 70.138
XS/ - 'Non-Porsche Street' Total Entries: 14
1T CS William Koscielny 2013 Subaru BRZ 69.731 *0.814 56.761
2T CS Jason Breen 2013 Subaru BRZ 71.068 *0.814 57.849
3T CS Bill Aubin 2014 Subaru BRZ 73.315 *0.814 59.678
4T CS Steve Twaddle 2013 Scion FR-S 74.612 *0.814 60.734
5T GS Jeffrey Kiernan 2014 Focus ST 77.335 *0.806 62.332
6 FS Jeremy Mazzariello 2002 BMW 330CI 77.168 *0.810 62.506
7 GS Brian Reardon 2015 VW Golf GTI 77.605 *0.806 62.549
8 GS Aaron Petrovsky 2010 VW GTI 77.802 *0.806 62.708
9 DS Rob Bouchard 2013 Subaru WRX 77.630 *0.812 63.035
10 FS Devon Regan 2014 BMW 435xi 82.171 *0.810 66.558
11 CS Amanda Twaddle 2013 Scion FR-S 82.043 *0.814 66.783
12 CS Eric Wickfield 1992 Lotus Super 7 82.389 *0.814 67.064
13 ES Jeff Torrey 1971 TVR 2500 98.606 *0.808 79.673
14 FS ed kydd 2006 BMW e46 M3 98.461 *0.810 79.753
XT/ - 'Non-Porsche Touring' Total Entries: 6
1T STR Justin Chen 2006 Honda S2000 66.936 *0.838 56.092
2T STR Evan Clavijo 2001 MR2 Spyder 66.948 *0.838 56.102
3T STR Ryan Field 2006 Honda S2000 68.905 *0.838 57.742
4 STR Sam Tocci 2001 Toyota MR2 69.617 *0.838 58.339
5 CAM-C Joseph Haskell 2014 Mustang GT 70.499 *0.830 58.514
6 STX Mark Ponusky 2004 Forester 77.887 *0.831 64.724
XR/ - 'Non-Porsche Race Tire' Total Entries: 3
1T CSP Rob MacAlpine 1999 Mazda Miata 65.502 *0.861 56.397
2T SMF Audra Tella 2005 Cooper S 69.722 *0.851 59.333
3 DP Gary Parker 2014 Locost Seven 71.102 *0.879 62.498