Day 2 - Summary Results

Day 2 - Summary Results - NCR Autocross #5 - August 23-24, 2014

Pos. Class Driver Car Model Raw D2 Factor Pax D2
SS1/ - 'Strict Stock 1' Total Entries: 2
1T S5 Chris Ryan 2002 Boxster 77.546 *0.806 62.502
2 S1 Jack Goudreau 1976 912e 88.903 *0.777 69.077
SS2/ - 'Strict Stock 2' Total Entries: 4
1T S6 Jeremy Mazzariello 2007 Cayman 75.370 *0.817 61.577
2T S7 Jeff Johnson 2009 Cayman S 75.469 *0.820 61.884
3 S7 Dana Russian 2005 Boxster S 76.015 *0.820 62.332
4 S7 Jack Saunders 2002 Carerra 4 Cab 101.861 *0.820 83.526
SS3/ - 'Strict Stock 3' Total Entries: 5
1T S8 Ed Moschella 2012 Cayman R 70.940 *0.831 58.951
2T S8 Justin Chen 2011 Boxster Spyder 71.462 *0.831 59.384
3T S8 Grant Barron 2011 911 GTS 74.281 *0.831 61.727
4 S8 David Barron 2011 911 GTS 77.312 *0.831 64.246
5 S8 Joe Migliore 2013 BoxsterS 79.396 *0.831 65.978
PT1/ - 'Production Street Tire 1' Total Entries: 3
1 T4 Neil Halbert 1990 944S2 74.419 *0.820 61.023
2T T4 Will Koscielny 1995 968 74.608 *0.820 61.178
3 T4 Georges Rouhart 1993 968 75.952 *0.820 62.280
PT2/ - 'Production Street Tire 2' Total Entries: 2
1T T6 Lev Tabenkin 1996 993 75.432 *0.831 62.684
2 T8 Alan Davis 2007 911 C2 75.477 *0.846 63.853
PR1/ - 'Production Race Tire 1' Total Entries: 6
1T P2 Joe Kraetsch 1988 924S 73.664 *0.828 60.993
2T P2 Lisa Roche 1988 924S 73.945 *0.828 61.226
3T P2 Bill Aubin 1984 944 74.181 *0.828 61.421
4 P3 Chris Darminio 1976 914 74.173 *0.834 61.860
5 P2 David Seavey 1987 944 76.843 *0.828 63.626
6 P4 Robert Canter 1984 911 78.139 *0.834 65.167
PR2/ - 'Production Race Tire 2' Total Entries: 4
1T P5 Oliver Lucier 1998 Boxster 69.791 *0.834 58.205
2T P6 Chris Ohare 1996 911 72.166 *0.845 60.980
3 P8 Susan Kelley 2007 C2S 72.248 *0.860 62.133
4 P9 Charles Stromeyer 2010 GT3 RS 74.085 *0.872 64.602
IM/ - 'Improved & Modified' Total Entries: 4
1T I3 Mark Skala 1970 914-6 68.387 *0.869 59.428
2T I5 Stephen Lefebvre 2007 GT3 RS 68.412 *0.882 60.339
3 I4 Akira Mochimaru 2009 904 Replica 71.340 *0.875 62.422
4 I4 Jonathan Malcolmson 1986 944T 73.462 *0.875 64.279