Day 1 - Summary Results

Day 1 - Summary Results - NCR Autocross #5 - August 23-24, 2014

Pos. Class Driver Car Model Raw D1 Factor Pax D1
SS1/ - 'Strict Stock 1' Total Entries: 2
1T S5 Chris Ryan 2002 Boxster 67.604 *0.806 54.488
2 S1 Jack Goudreau 1976 912e 79.323 *0.777 61.634
SS2/ - 'Strict Stock 2' Total Entries: 4
1T S6 Jeremy Mazzariello 2007 Cayman 65.388 *0.817 53.422
2 S7 Dana Russian 2005 Boxster S 65.796 *0.820 53.952
3T S7 Jeff Johnson 2009 Cayman S 66.196 *0.820 54.280
4 S7 Jack Saunders 2002 Carerra 4 Cab 88.145 *0.820 72.278
SS3/ - 'Strict Stock 3' Total Entries: 5
1T S8 Justin Chen 2011 Boxster Spyder 62.143 *0.831 51.640
2T S8 Ed Moschella 2012 Cayman R 62.746 *0.831 52.141
3T S8 Grant Barron 2011 911 GTS 66.687 *0.831 55.416
4 S8 David Barron 2011 911 GTS 68.528 *0.831 56.946
5 S8 Joe Migliore 2013 BoxsterS 69.518 *0.831 57.769
PT1/ - 'Production Street Tire 1' Total Entries: 3
1T T4 Will Koscielny 1995 968 64.858 *0.820 53.183
2 T4 Neil Halbert 1990 944S2 65.978 *0.820 54.102
3 T4 Georges Rouhart 1993 968 66.160 *0.820 54.251
PT2/ - 'Production Street Tire 2' Total Entries: 2
1T T6 Lev Tabenkin 1996 993 65.613 *0.831 54.524
2 T8 Alan Davis 2007 911 C2 65.160 *0.846 55.125
PR1/ - 'Production Race Tire 1' Total Entries: 6
1T P2 Joe Kraetsch 1988 924S 64.374 *0.828 53.301
2T P2 Bill Aubin 1984 944 64.990 *0.828 53.811
3T P2 Lisa Roche 1988 924S 65.502 *0.828 54.235
4 P2 David Seavey 1987 944 66.602 *0.828 55.146
5 P3 Chris Darminio 1976 914 66.239 *0.834 55.243
6 P4 Robert Canter 1984 911 68.105 *0.834 56.799
PR2/ - 'Production Race Tire 2' Total Entries: 4
1T P5 Oliver Lucier 1998 Boxster 61.926 *0.834 51.646
2T P6 Chris Ohare 1996 911 63.724 *0.845 53.846
3 P8 Susan Kelley 2007 C2S 63.839 *0.860 54.901
4 P9 Charles Stromeyer 2010 GT3 RS 65.227 *0.872 56.877
IM/ - 'Improved & Modified' Total Entries: 4
1T I5 Stephen Lefebvre 2007 GT3 RS 59.880 *0.882 52.814
2T I3 Mark Skala 1970 914-6 60.894 *0.869 52.916
3 I4 Akira Mochimaru 2009 904 Replica 62.469 *0.875 54.660
4 I4 Jonathan Malcolmson 1986 944T 63.351 *0.875 55.432