Summary Results - NCR Autocross #1 - Sunday April 21, 2013
North Country Region Porsche Club of America
Summary Results - NCR Autocross #1 - Sunday April 21, 2013
Timed Entries: 53
Pos. Class Driver Car Model Raw D1 Raw D2 Raw Time Factor Pax Time Diff.
'Porsche Novice' Total Entries: 4
1T S8 Samuel Romero 2009 911 4S 85.077 84.242 169.319 *0.830 140.534 [-]2.642
2T S4 Arthur Bryant 1986 911 cab 89.625 88.013 177.638 *0.806 143.176 +2.642
3 T4 Audrius Pauliukonis 1986 911 89.684 85.438 175.122 *0.820 143.600 +0.424
4 S9 Leslie Wickfield 2011 911 Turbo S 93.574 91.346 184.920 *0.842 155.702 +12.102
'Porsche Ladies' Total Entries: 3
1T P2 Lisa Roche 1988 924S 78.252 78.923 157.175 *0.828 130.140 [-]1.834
2T T4 Kristin Larson 1985 911 81.646 79.299 160.945 *0.820 131.974 +1.834
3 P8 Susan Kelley 2007 997 C2S 78.091 77.960 156.051 *0.859 134.047 +2.073
'Strict Stock S1-S4' Total Entries: 2
1T S4 jack goudreau 1982 911sc 89.441 88.633 178.074 *0.806 143.527 -
2 S4 Adam Blauer 1994 968 75.389 DNS DNS *0.806 -
'Strict Stock S5-S6' Total Entries: 3
1T S6 Ernest Grasso 2001 Boxster S 79.304 78.203 157.507 *0.817 128.683 [-]5.576
2T S5 Barry Yomtov 2001 Boxster 84.342 82.233 166.575 *0.806 134.259 +5.576
3 S6 John Dunkle 1995 993 87.667 83.153 170.820 *0.817 139.559 +5.300
'Strict Stock S7-S9' Total Entries: 7
1T S8 Ed Moschella 2012 Cayman R 72.285 72.790 145.075 *0.830 120.412 [-]6.128
2T S9 Walter Lunsmann 2009 911 turbo 75.129 75.156 150.285 *0.842 126.540 +6.128
3T S8 Aaron Walker 2004 GT3 78.400 75.081 153.481 *0.830 127.389 +0.849
4T S8 Michael Bickford 2010 GT3 77.634 77.280 154.914 *0.830 128.578 +1.189
5 S8 Ronald Orr 2005 997S 79.206 77.816 157.022 *0.830 130.328 +1.750
6 S9 Eric Wickfield 2011 911 Turbo S 82.265 80.542 162.807 *0.842 137.083 +6.755
7 S7 Jack A. Saunders 2002 911 C-4 cab 101.167 99.450 200.617 *0.819 164.305 +27.222
'Production Street Tire T1-T4' Total Entries: 4
1T T4 Neil Halbert 1990 944S2 77.404 75.849 153.253 *0.820 125.667 [-]3.282
2T T4 David Berman 1985 911 78.365 78.890 157.255 *0.820 128.949 +3.282
3 T4 Jeff Johnson 1987 911 Carrera 78.962 78.787 157.749 *0.820 129.354 +0.405
4 T4 Robert Yomtov 1993 968 85.740 83.627 169.367 *0.820 138.880 +9.526
'Production Street Tire T5-T9' Total Entries: 6
1T T5 Reid Van Gorder 1990 964 77.113 76.098 153.211 *0.820 125.633 [-]0.445
2T T5 Brent Torre 1998 Boxster 78.141 75.613 153.754 *0.820 126.078 +0.445
3T T5 Nick Durham 1991 Carrera 4 Cab 78.509 77.797 156.306 *0.820 128.170 +2.092
4 T7 Brian Cooner 1999 911 78.236 76.733 154.969 *0.833 129.089 +0.919
5 T8 Alan Davis 2007 997 C2 77.406 77.079 154.485 *0.845 130.539 +1.450
6 T8 Scott Mabuchi 2005 997 83.536 81.970 165.506 *0.845 139.852 +9.313
'Production Race Tire P1-P4' Total Entries: 8
1T P4 Georges Rouhart 1993 968 75.383 73.941 149.324 *0.834 124.536 [-]1.156
2T P2 Joe Kraetsch 1988 924S 76.271 75.531 151.802 *0.828 125.692 +1.156
3T P2 Bill Aubin 1984 944 77.543 75.949 153.492 *0.828 127.091 +1.399
4T P2 Read Fleming 1988 944 77.944 77.177 155.121 *0.828 128.440 +1.349
5 P2 gordon jillette 1984 944 78.765 76.953 155.718 *0.828 128.934 +0.494
6 P4 Robert Canter 1984 Carrera 77.923 77.111 155.034 *0.834 129.298 +0.364
7 P4 Chris Ryan 1984 911 Carrera 80.242 79.503 159.745 *0.834 133.227 +3.929
8 P4 James Trenz 1993 968 Cabriolet 86.002 80.967 166.969 *0.834 139.252 +6.025
'Production Race Tire P5-P9' Total Entries: 2
1T P5 Oliver Lucier 1998 Boxster 73.002 72.257 145.259 *0.834 121.146 [-]3.930
2 P6 Jeremy Mazzariello 2007 Cayman 74.865 73.154 148.019 *0.845 125.076 +3.930
'Improved & Modified' Total Entries: 4
1T I5 Stephen Lefebvre 2007 GT3 RS 69.591 68.210 137.801 *0.881 121.402 [-]1.849
2T I3 Mark Skala 1970 914-6 71.514 70.481 141.995 *0.868 123.251 +1.849
3 I5 Chris O'Hare 1996 993 76.830 74.855 151.685 *0.881 133.634 +10.383
4 M4 Akira Mochimaru 2009 904 Replica 79.511 DNS DNS *0.915 -
'Non-Porsche' Total Entries: 12
1T CS Mark Chambers 1999 BMW M coupe 71.950 71.951 143.901 *0.834 120.013 [-]0.428
2T STR Matt Thompson 2008 Miata 71.492 72.062 143.554 *0.839 120.441 +0.428
3T HS Charlie Thompson 2013 Mini Cooper 75.168 75.097 150.265 *0.804 120.813 +0.372
4T STU Hank Wallace 2010 BMW 135i 72.805 72.428 145.233 *0.846 122.867 +2.054
5T CSP Rob MacAlpine 1999 Mazda Miata 71.320 71.783 143.103 *0.861 123.211 +0.344
6 STR Daniel Fillingim 1999 Mazda Miata 74.248 73.345 147.593 *0.839 123.830 +0.619
7 STU Lana Tsurikova 2010 BMW 135i 75.742 72.986 148.728 *0.846 125.823 +1.993
8 STX Dan Pearce 2008 Mini Cooper S 77.222 76.811 154.033 *0.827 127.385 +1.562
9 CS Dan Polagruto 1995 BMW M3 77.842 76.148 153.990 *0.834 128.427 +1.042
10 STR Oleg Rekutin 2006 Mazda MX-5 79.342 73.785 153.127 *0.839 128.473 +0.046
11 CS David Oliveira 2009 Mazda RX-8 82.141 81.245 163.386 *0.834 136.263 +7.790
12 CS Patrick Heck 2009 Mazda RX-8 84.339 83.850 168.189 *0.834 140.269 +4.006


Top Times Of Day Time Class # Driver Raw time 137.801 R/I5 887 Stephen Lefebvre Pax 120.013 X/CS 52 Mark Chambers Porsche 120.412 SS3/S8 10 Ed Moschella Non Porsche 120.013 X/CS 52 Mark Chambers