2009 NCR PAX Index
- Details
- Last Updated: 02 March 2018 02 March 2018
2009 NCR Autocross PAX Index
For further information, see the PAX Info page
Stock Classes | SCCA Class | SCCA PAX | Production | Strict Stock | ||||
---|---|---|---|---|---|---|---|---|
PAX | 60 sec | PAX | 60 sec | |||||
P2 | S2 | 356, 912, 924 | HS | ES | 0.823 | 72.904 | 0.796 | 75.377 |
924 Turbo, 924S | ES | |||||||
944 NA 8-valve | ES | |||||||
P3 | S3 | 911 (1965-69), 911T | BS | BS | 0.835 | 71.856 | 0.808 | 74.257 |
914/4 | CS | |||||||
944S | BS | |||||||
P4 | S4 | 911S (1967-77), 911E | BS | BS | 0.835 | 71.856 | 0.808 | 74.257 |
911 (1974-83) | BS | |||||||
914/6, 928(1978-86) | BS | |||||||
944S2, 944 Turbo, 968 | BS | |||||||
P6 | S6 | 911 Turbo (930:1976-89) | SS | BS | 0.835 | 71.856 | 0.808 | 74.257 |
911 (1984-94) | BS | |||||||
928 (1987-94) | BS | |||||||
P7 | S7 | 911 (993:1995-98) | AS | AS | 0.843 | 71.174 | 0.816 | 73.529 |
Boxster/S (986:1997-04) | AS | |||||||
Boxster (987:2005+) | AS | |||||||
Cayman (non-S) | AS | |||||||
Cayenne | none | |||||||
P8 | S8 | Boxster S (987:2005+) | SS | SS | 0.856 | 70.093 | 0.828 | 72.464 |
Cayman S (2006+) | SS | |||||||
911 Turbo (964:1990-93) | SS | |||||||
911/S (996:1999-04) | SS | |||||||
Cayenne Turbo(997:2005+) | none | |||||||
P9 | S9 | 911 Turbo (1995+) | ASP | ASP | 0.866 | 69.284 | 0.838 | 71.599 |
911S (2005+) | SS | |||||||
911 GT3 | SS | |||||||
Progressed Classes | Improved1 | Modified2 | ||||||
PAX | 60 sec | PAX | 60 sec | |||||
I1 | M1 | Normally Aspirated 4 Cylinder up to 2000cc | 0845 | 71.006 | 0.865 | 69.364 | ||
I2 | M2 | Normally Aspirated 4 Cylinder up to 2700cc | 0.849 | 70.671 | 0.872 | 68.807 | ||
I3 | M3 | Normally Aspirated 4 Cylinder over 2700cc Normally Aspirated 6 Cylinder up to 2400cc | 0.853 | 70.340 | 0.879 | 068.259 | ||
I4 | M4 | All Turbo/Supercharged 4 Cylinder; Normally Aspirated 6 Cylinder up to 3200cc; | 0.858 | 69.930 | 0.886 | 67.720 | ||
I5 | M5 | Normally Aspirated 6 Cylinder over 3200cc | 0.862 | 69.606 | 0.893 | 67.189 | ||
I6 | M6 | Turbo/Supercharged 6 cylinder and above | 0.866 | 69.284 | 0.900 | 66.667 | ||
1. SCCA PAX range for Improved Classes is DSP...ASP 2. SCCA PAX range for Modified Classes is DP...DM |