Day 2 - Summary Results
North Country Region Porsche Club of America - #6 - NCR Autocross #6 - September 28, 2019
Day 2 - Summary Results
Timed Entries: 67
PN_ PS1_ PS3_ PS4_ PS5_ PS6_ PS7_ PR_ PC_ XN_ XS1_ XS2_ XT_ XR_
Pos. Class Driver Model, Color Raw D2 Factor Pax D2 Diff.
PN_ - 'Porsche Novice'
Total Entries: 9
1 PN_5 Walter Szewelanczyk Silver 1999 911 Carrera 68.597 *0.817 56.043 [-]2.563
2 PN_8 eric healey Black 2019 GT-3 RS 68.169 *0.837 57.057 +1.189
3 PN_4 Rick Noble White 2014 Cayman 70.555 *0.810 57.149 +2.563
4 PN_2 Tim Coonahan Blue 1975 914 73.712 *0.809 59.633 +8.793
5 PN_BSP Daniel Baldor black 1991 964 C4 71.836 *0.851 61.132 +0.595
6 PN_3 Kirsten Reynolds white 1988 911 77.009 *0.809 62.300 +1.824
7 PN_5 Madelyn Kessel Gray 2014 Cayman S 76.815 *0.817 62.757 +2.565
8 PN_2 Alec Darminio White 1976 914 79.456 *0.809 64.279 +0.370
9 PN_5 Charles Battersby Silver 2007 Carrera 90.434 *0.817 73.884 +16.709
PS1_ - 'Porsche Street 1'
Total Entries: 3
1 PS1_1 Bill Aubin Black 1984 944 65.452 *0.789 51.641 [-]1.591
2 PS1_2 Neil Halbert Red 1990 944S2 64.934 *0.809 52.531 +1.591
3 PS1_2 Chris Darminio White 1976 914 66.452 *0.809 53.759 +3.190
PS3_ - 'Porsche Street 3'
Total Entries: 4
1 PS3_3 Gareth Peters Silver 2004 Boxster S 63.204 *0.809 51.132 [-]4.892
2 PS3_3 Charles Sayers Green 2001 Boxster 65.978 *0.809 53.376 +4.892
3 PS3_3 W. Evans Reynolds white 1988 911 71.119 *0.809 57.535 +8.883
4 PS3_3 Sharon Reynolds white 1988 911 77.220 *0.809 62.471 +10.112
PS4_ - 'Porsche Street 4'
Total Entries: 4
1 PS4_4 Erick Aubin Black 2006 Cayman S 63.883 *0.810 51.745 [-]1.252
2 PS4_4 Chris Doty Grey 2014 Cayman 65.002 *0.810 52.651 +1.252
3 PS4_4 Chris Ryan Red 1996 993 65.981 *0.810 53.444 +1.317
4 PS4_4 Chris Rieder silver 2008 Cayman 73.133 *0.810 59.237 +14.419
PS5_ - 'Porsche Street 5'
Total Entries: 2
1 PS5_5 Ernest Grasso Black 2018 Cayman 64.008 *0.817 52.294 [-]3.395
2 PS5_5 Lisa Roche Black 2018 Cayman 66.239 *0.817 54.117 +3.395
PS6_ - 'Porsche Street 6'
Total Entries: 3
1 PS6_6 Chris Lindquist White 2009 Carrera S 61.932 *0.821 50.846 [-]9.178
2 PS6_6 Ali Sarraf blue 2013 911 66.562 *0.821 54.647 +9.178
3 PS6_6 Ali Pirnar red 2007 911 (997) 4S 67.934 *0.821 55.773 +2.270
PS7_ - 'Porsche Street 7'
Total Entries: 1
1 PS7_7 Mark Billington Red 2019 GT3 66.655 *0.821 54.723 -
PR_ - 'Porsche Race'
Total Entries: 3
1 PR_SSP Akira Mochimaru Silver 2009 904 Replica 61.569 *0.853 52.518 [-]1.310
2 PR_BSP Nick Durham black 1991 964 C4 63.033 *0.851 53.641 +1.310
3 PR_ASP David Barron Red 2011 911 GTS 65.411 *0.850 55.599 +3.030
PC_ - 'Porsche Champions'
Total Entries: 7
1 PC_5 Jeremy Mazzariello Green 2012 Cayman R 60.934 *0.817 49.783 +0.355
2 PC_5 Mark Skala Gray 2014 Cayman S 61.411 *0.817 50.172 [-]0.355
3 PC_4 Lev Tabenkin Blue 1996 993 62.515 *0.810 50.637 +0.805
4 PC_5 Daniel Quaroni Blue 2011 Boxster Spdr 62.187 *0.817 50.806 +0.069
5 PC_3 Chris Hubert Silver 1999 Boxster 63.716 *0.809 51.546 +1.583
6 PC_2 Georges Rouhart Black 1993 968 63.790 *0.809 51.606 +1.422
7 PC_6 Jeff Johnson Blue 2018 Cayman GTS 63.332 *0.821 51.995 +0.589
XN_ - 'non-Porsche Novice'
Total Entries: 7
1 XN_SS Keith Johnson gray 2018 Shelby gt350 65.117 *0.821 53.461 [-]5.063
2 XN_DS Ivan Kotchouro White 2018 VW Golf R 68.397 *0.800 54.717 +0.223
3 XN_STR Peter Iannaco Red 1994 Miata 67.801 *0.827 56.071 +5.063
4 XN_HS Nathan Alvord Black 2010 Accord L 74.383 *0.780 58.018 +2.937
5 XN_DS Seva Khibkin grey 2013 Scion fr-s 72.545 *0.800 58.036 +3.980
6 XN_CAM-S Douglas Power Green 2018 FFR cobra 73.186 *0.833 60.963 +6.426
7 XN_HS Armin Jayaswal White 2008 Avenger 87.108 *0.780 67.944 +10.589
XS1_ - 'non-Porsche Street 1'
Total Entries: 6
1 XS1_SS Jeff Bakken White 2017 Corvette 61.381 *0.821 50.393 [-]0.803
2 XS1_CS Steve Twaddle Blue 2013 Scion FR-S 62.638 *0.809 50.674 +0.803
3 XS1_SS John Swig White 2017 Corvette 61.996 *0.821 50.898 +0.149
4 XS1_CS Dan Fillingim Ceramic 2019 MX5 Miata 63.396 *0.809 51.287 +1.113
5 XS1_CS Amanda Twaddle Blue 2013 Scion FR-S 67.873 *0.809 54.909 +6.771
6 XS1_CS Theresa Doyon Black 2013 Miata 70.589 *0.809 57.106 +3.123
XS2_ - 'non-Porsche Street 2'
Total Entries: 2
1 XS2_HS Joseph Lagdao gray 2018 Fiesta ST 64.949 *0.780 50.660 [-]10.153
2 XS2_GS Andrew Kennedy Silver 1999 BMW 323i 70.961 *0.788 55.917 +10.153
XT_ - 'non-Porsche Touring'
Total Entries: 12
1 XT_STS Brian Levesque Green 1991 Civic 61.001 *0.811 49.471 [-]1.192
2 XT_STR Justin Chen Yellow 2006 S2000 60.422 *0.827 49.969 +1.192
3 XT_STS Mark Ponusky Primer 1990 Miata 62.707 *0.811 50.855 +1.359
4 XT_STX Nick Vee Blue 2017 Subaru Brz 63.059 *0.815 51.393 +0.056
5 XT_STR Steve Belliveau black 2009 miata 62.506 *0.827 51.692 +1.382
6 XT_STR Lorenz Jakober Black 2015 Miata 62.750 *0.827 51.894 +1.490
7 XT_STU Read Fleming Green 2003 BMW M3 63.500 *0.828 52.578 +0.349
8 XT_CAM-C Joseph Hayes Grey 2006 Mustang 66.272 *0.820 54.343 +3.072
9 XT_STH Marc Lapin red.. 2000 Audi TT 69.627 *0.813 56.606 +117.691
10 XT_STR Scott Sauve Red 2011 MX-5 69.149 *0.827 57.186 +2.043
11 XT_STR Carleton Williams Red 1997 Miata 69.195 *0.827 57.224 +5.538
12 XT_STR Lisa Burke Blue 2001 Miata 70.345 *0.827 58.175 +1.661
XR_ - 'non-Porsche Race'
Total Entries: 6
1 XR_BM Jim Garry Yellow 1998 Cheetah SR1 52.488 *0.960 50.388 [-]1.117
2 XR_BM Ken Hurd Yellow 1998 Cheetah SR1 52.902 *0.960 50.785 +0.151
3 XR_CSP Rob MacAlpine black 1999 Miata 59.505 *0.857 50.995 +1.117
4 XR_SSM Patrick Heck Black 2005 Lotus Elise 58.611 *0.875 51.284 +0.107
5 XR_SSM Alan Salnikov Black 1997 Miata 58.970 *0.875 51.598 +2.136
6 XR_DM Jeffrey Cerier Cerier Blue 1997 Super Seven *0.895