Summary Results
North Country Region Porsche Club of America - #6 - NCR Autocross #6 - September 28, 2019
Summary Results
Timed Entries: 67
PN_ PS1_ PS3_ PS4_ PS5_ PS6_ PS7_ PR_ PC_ XN_ XS1_ XS2_ XT_ XR_
Pos. Class Driver Model, Color Raw D1 Raw D2 Raw Time Factor Pax Time Diff.
PN_ - 'Porsche Novice'
Total Entries: 9
1 PN_5 Walter Szewelanczyk Silver 1999 911 Carrera 69.717 68.597 138.314 *0.817 113.002 [-]2.563
2 PN_4 Rick Noble White 2014 Cayman 72.119 70.555 142.674 *0.810 115.565 +2.563
3 PN_8 eric healey Black 2019 GT-3 RS 71.322 68.169 139.491 *0.837 116.754 +1.189
4 PN_2 Tim Coonahan Blue 1975 914 81.476 73.712 155.188 *0.809 125.547 +8.793
5 PN_5 Madelyn Kessel Gray 2014 Cayman S 79.993 76.815 156.808 *0.817 128.112 +2.565
6 PN_BSP Daniel Baldor black 1991 964 C4 79.406 71.836 151.242 *0.851 128.707 +0.595
7 PN_3 Kirsten Reynolds white 1988 911 84.340 77.009 161.349 *0.809 130.531 +1.824
8 PN_2 Alec Darminio White 1976 914 82.351 79.456 161.807 *0.809 130.901 +0.370
9 PN_5 Charles Battersby Silver 2007 Carrera 90.240 90.434 180.674 *0.817 147.610 +16.709
PS1_ - 'Porsche Street 1'
Total Entries: 3
1 PS1_1 Bill Aubin Black 1984 944 65.846 65.452 131.298 *0.789 103.594 [-]1.591
2 PS1_2 Neil Halbert Red 1990 944S2 65.085 64.934 130.019 *0.809 105.185 +1.591
3 PS1_2 Chris Darminio White 1976 914 67.510 66.452 133.962 *0.809 108.375 +3.190
PS3_ - 'Porsche Street 3'
Total Entries: 4
1 PS3_3 Gareth Peters Silver 2004 Boxster S 62.611 63.204 125.815 *0.809 101.784 [-]4.892
2 PS3_3 Charles Sayers Green 2001 Boxster 65.884 65.978 131.862 *0.809 106.676 +4.892
3 PS3_3 W. Evans Reynolds white 1988 911 71.723 71.119 142.842 *0.809 115.559 +8.883
4 PS3_3 Sharon Reynolds white 1988 911 78.122 77.220 155.342 *0.809 125.671 +10.112
PS4_ - 'Porsche Street 4'
Total Entries: 4
1 PS4_4 Erick Aubin Black 2006 Cayman S 64.724 63.883 128.607 *0.810 104.171 [-]1.252
2 PS4_4 Chris Doty Grey 2014 Cayman 65.151 65.002 130.153 *0.810 105.423 +1.252
3 PS4_4 Chris Ryan Red 1996 993 65.797 65.981 131.778 *0.810 106.740 +1.317
4 PS4_4 Chris Rieder silver 2008 Cayman 76.446 73.133 149.579 *0.810 121.159 +14.419
PS5_ - 'Porsche Street 5'
Total Entries: 2
1 PS5_5 Ernest Grasso Black 2018 Cayman 64.807 64.008 128.815 *0.817 105.241 [-]3.395
2 PS5_5 Lisa Roche Black 2018 Cayman 66.731 66.239 132.970 *0.817 108.636 +3.395
PS6_ - 'Porsche Street 6'
Total Entries: 3
1 PS6_6 Chris Lindquist White 2009 Carrera S 62.051 61.932 123.983 *0.821 101.790 [-]9.178
2 PS6_6 Ali Sarraf blue 2013 911 68.600 66.562 135.162 *0.821 110.968 +9.178
3 PS6_6 Ali Pirnar red 2007 911 (997) 4S 69.994 67.934 137.928 *0.821 113.238 +2.270
PS7_ - 'Porsche Street 7'
Total Entries: 1
1 PS7_7 Mark Billington Red 2019 GT3 67.359 66.655 134.014 *0.821 110.025 -
PR_ - 'Porsche Race'
Total Entries: 3
1 PR_SSP Akira Mochimaru Silver 2009 904 Replica 62.943 61.569 124.512 *0.853 106.208 [-]1.310
2 PR_BSP Nick Durham black 1991 964 C4 63.311 63.033 126.344 *0.851 107.518 +1.310
3 PR_ASP David Barron Red 2011 911 GTS 64.646 65.411 130.057 *0.850 110.548 +3.030
PC_ - 'Porsche Champions'
Total Entries: 7
1 PC_5 Mark Skala Gray 2014 Cayman S 61.262 61.411 122.673 *0.817 100.223 [-]0.355
2 PC_5 Jeremy Mazzariello Green 2012 Cayman R 62.173 60.934 123.107 *0.817 100.578 +0.355
3 PC_4 Lev Tabenkin Blue 1996 993 62.650 62.515 125.165 *0.810 101.383 +0.805
4 PC_5 Daniel Quaroni Blue 2011 Boxster Spdr 61.990 62.187 124.177 *0.817 101.452 +0.069
5 PC_3 Chris Hubert Silver 1999 Boxster 63.645 63.716 127.361 *0.809 103.035 +1.583
6 PC_2 Georges Rouhart Black 1993 968 65.329 63.790 129.119 *0.809 104.457 +1.422
7 PC_6 Jeff Johnson Blue 2018 Cayman GTS 64.617 63.332 127.949 *0.821 105.046 +0.589
XN_ - 'non-Porsche Novice'
Total Entries: 7
1 XN_SS Keith Johnson gray 2018 Shelby gt350 65.273 65.117 130.390 *0.821 107.050 [-]5.063
2 XN_STR Peter Iannaco Red 1994 Miata 67.766 67.801 135.567 *0.827 112.113 +5.063
3 XN_DS Ivan Kotchouro White 2018 VW Golf R 72.024 68.397 140.421 *0.800 112.336 +0.223
4 XN_DS Seva Khibkin grey 2013 Scion fr-s 72.850 72.545 145.395 *0.800 116.316 +3.980
5 XN_HS Nathan Alvord Black 2010 Accord L 78.506 74.383 152.889 *0.780 119.253 +2.937
6 XN_CAM-S Douglas Power Green 2018 FFR cobra 77.690 73.186 150.876 *0.833 125.679 +6.426
7 XN_HS Armin Jayaswal White 2008 Avenger 87.595 87.108 174.703 *0.780 136.268 +10.589
XS1_ - 'non-Porsche Street 1'
Total Entries: 6
1 XS1_SS Jeff Bakken White 2017 Corvette 61.673 61.381 123.054 *0.821 101.027 [-]0.803
2 XS1_CS Steve Twaddle Blue 2013 Scion FR-S 63.234 62.638 125.872 *0.809 101.830 +0.803
3 XS1_CS Dan Fillingim Ceramic 2019 MX5 Miata 63.852 63.396 127.248 *0.809 102.943 +1.113
4 XS1_SS John Swig White 2017 Corvette 63.573 61.996 125.569 *0.821 103.092 +0.149
5 XS1_CS Amanda Twaddle Blue 2013 Scion FR-S 67.928 67.873 135.801 *0.809 109.863 +6.771
6 XS1_CS Theresa Doyon Black 2013 Miata 69.073 70.589 139.662 *0.809 112.986 +3.123
XS2_ - 'non-Porsche Street 2'
Total Entries: 2
1 XS2_HS Joseph Lagdao gray 2018 Fiesta ST 65.290 64.949 130.239 *0.780 101.586 [-]10.153
2 XS2_GS Andrew Kennedy Silver 1999 BMW 323i 70.840 70.961 141.801 *0.788 111.739 +10.153
XT_ - 'non-Porsche Touring'
Total Entries: 12
1 XT_STS Brian Levesque Green 1991 Civic 61.748 61.001 122.749 *0.811 99.549 [-]1.192
2 XT_STR Justin Chen Yellow 2006 S2000 61.393 60.422 121.815 *0.827 100.741 +1.192
3 XT_STS Mark Ponusky Primer 1990 Miata 63.188 62.707 125.895 *0.811 102.100 +1.359
4 XT_STR Lorenz Jakober Black 2015 Miata 62.510 62.750 125.260 *0.827 103.590 +1.490
5 XT_STX Nick Vee Blue 2017 Subaru Brz 64.114 63.059 127.173 *0.815 103.646 +0.056
6 XT_STR Steve Belliveau black 2009 miata 64.493 62.506 126.999 *0.827 105.028 +1.382
7 XT_STU Read Fleming Green 2003 BMW M3 63.767 63.500 127.267 *0.828 105.377 +0.349
8 XT_CAM-C Joseph Hayes Grey 2006 Mustang 65.984 66.272 132.256 *0.820 108.449 +3.072
9 XT_STR Carleton Williams Red 1997 Miata 68.638 69.195 137.833 *0.827 113.987 +5.538
10 XT_STR Scott Sauve Red 2011 MX-5 71.154 69.149 140.303 *0.827 116.030 +2.043
11 XT_STR Lisa Burke Blue 2001 Miata 71.966 70.345 142.311 *0.827 117.691 +1.661
12 XT_STH Marc Lapin red.. 2000 Audi TT DNF 69.627 DNF *0.813 - +117.691
XR_ - 'non-Porsche Race'
Total Entries: 6
1 XR_BM Jim Garry Yellow 1998 Cheetah SR1 53.475 52.488 105.963 *0.960 101.724 [-]1.117
2 XR_CSP Rob MacAlpine black 1999 Miata 60.497 59.505 120.002 *0.857 102.841 +1.117
3 XR_BM Ken Hurd Yellow 1998 Cheetah SR1 54.382 52.902 107.284 *0.960 102.992 +0.151
4 XR_SSM Patrick Heck Black 2005 Lotus Elise 59.217 58.611 117.828 *0.875 103.099 +0.107
5 XR_SSM Alan Salnikov Black 1997 Miata 61.299 58.970 120.269 *0.875 105.235 +2.136
6 XR_DM Jeffrey Cerier Cerier Blue 1997 Super Seven 164.938 DNS *0.895 DNS