Day 1 - Summary Results
North Country Region Porsche Club of America - #3 - NCR Autocross #3 - June 15, 2019
Day 1 - Summary Results
Timed Entries: 74
PN_ PS1_ PS3_ PS4_ PS5_ PS6_ PS7_ PR_ PC_ XN_ XS1_ XS2_ XT_ XR_
Pos. Class Driver Model, Color Raw D1 Factor Pax D1 Diff.
PN_ - 'Porsche Novice'
Total Entries: 10
1 PN_6 Ali Sarraf blue 2013 911 71.917 *0.821 59.043 [-]3.681
2 PN_7 Mark Billington Red 2019 GT3 72.927 *0.821 59.873 +1.152
3 PN_5 Derek Mckane Silver 2014 Cayman S 73.865 *0.817 60.347 +3.681
4 PN_5 M. Haris Usmani White 2013 Boxster S 75.143 *0.817 61.391 +0.026
5 PN_5 Fitz Granger Gray 2009 Cayman S 75.896 *0.817 62.007 +0.884
6 PN_8 Emre Belge Gray 2007 911 Turbo 78.068 *0.837 65.342 +4.782
7 PN_5 Robert Regenhardt Silver 1999 996 80.780 *0.817 65.997 +5.325
8 PN_5 Michael Gaitsgory Silver 2019 Cayman 82.711 *0.817 67.574 +1.264
9 PN_2 Kristin Allen Red 1990 944S2 96.264 *0.809 77.877 +17.873
10 PN_2 Mason Rapke Red 1990 944S2 105.552 *0.809 85.391 +3.122
PS1_ - 'Porsche Street 1'
Total Entries: 3
1 PS1_2 Chris Darminio White 1976 914 68.716 *0.809 55.591 [-]0.985
2 PS1_2 Neil Halbert Red 1990 944S2 68.756 *0.809 55.623 +0.985
3 PS1_2 K. Sandhu Silver 1992 968 75.452 *0.809 61.040 +11.463
PS3_ - 'Porsche Street 3'
Total Entries: 3
1 PS3_3 Gareth Peters Silver 2004 Boxster S 67.159 *0.809 54.331 [-]1.298
2 PS3_3 Charles Sayers Green 2001 Boxster 67.297 *0.809 54.443 +1.298
3 PS3_3 Anker Berg-Sonne Silver 2004 Boxster S 71.641 *0.809 57.957 +7.879
PS4_ - 'Porsche Street 4'
Total Entries: 7
1 PS4_4 Chris Doty Grey 2014 Cayman 68.881 *0.810 55.793 [-]0.285
2 PS4_4 Erick Aubin Black 2006 Cayman S 68.906 *0.810 55.813 +0.285
3 PS4_4 Susan Fenwick Silver 2008 Boxster S 70.391 *0.810 57.016 +2.106
4 PS4_4 Chris Ryan Red 1996 993 70.820 *0.810 57.364 +0.382
5 PS4_4 Andrew Wen Teal 2006 Cayman S 73.248 *0.810 59.330 +1.818
6 PS4_4 Eddie Galvez Red 2013 Boxster 74.259 *0.810 60.149 +3.025
7 PS4_4 Kevin Zhu Teal 2006 Cayman S 74.324 *0.810 60.202 +1.664
PS5_ - 'Porsche Street 5'
Total Entries: 3
1 PS5_5 Ernest Grasso Black 2018 Cayman 67.286 *0.817 54.972 [-]6.543
2 PS5_5 Bassem Samuel Red 2015 Cayman GTS 71.749 *0.817 58.618 +6.543
3 PS5_5 Eric Kessel Gray 2009 Cayman S 73.227 *0.817 59.826 +0.994
PS6_ - 'Porsche Street 6'
Total Entries: 2
1 PS6_6 Chris Lindquist White 2009 Carrera S 65.231 *0.821 53.554 [-]7.963
2 PS6_6 Robert Galejs Gray 2018 Cayman GTS 71.391 *0.821 58.612 +7.963
PS7_ - 'Porsche Street 7'
Total Entries: 2
1 PS7_7 Alan Davis Blue 2015 991 GT3 67.498 *0.821 55.415 [-]5.196
2 PS7_7 Andy Cooper Orange 2017 911 Carrera S 72.998 *0.821 59.931 +5.196
PR_ - 'Porsche Race'
Total Entries: 2
1 PR_SSP Akira Mochimaru Silver 2009 904 Replica 65.387 *0.853 55.775 [-]4.768
2 PR_BSP James Fox Silver 1997 911 C2S 68.060 *0.851 57.919 +4.768
PC_ - 'Porsche Champions'
Total Entries: 11
1 PC_5 Mark Skala Gray 2014 Cayman S 64.010 *0.817 52.296 +0.189
2 PC_6 Rachel Baker Blue 2018 Cayman GTS 63.855 *0.821 52.425 +0.520
3 PC_5 Daniel Quaroni Blue 2011 Boxster Spyder 64.748 *0.817 52.899 [-]0.189
4 PC_STU Oliver Lucier Black 2010 Boxster S 64.157 *0.828 53.122 +1.294
5 PC_6 Ed Moschella Red 2016 GT4 65.000 *0.821 53.365 +0.212
6 PC_3 Chris Hubert Silver 1999 Boxster 66.400 *0.809 53.717 +0.092
7 PC_3 Jeremy Mazzariello Silver 1999 Boxster 66.555 *0.809 53.843 +0.788
8 PC_6 Jeff Johnson Blue 2018 Cayman GTS 65.857 *0.821 54.068 +0.034
9 PC_4 Nigel Fenwick Silver 2008 Boxster S 67.349 *0.810 54.552 +0.102
10 PC_4 Joe Kraetsch Black 2006 CaymanS 69.256 *0.810 56.097 +3.670
11 PC_2 Georges Rouhart Black 1993 968 71.620 *0.809 57.940 +3.759
XN_ - 'non-Porsche Novice'
Total Entries: 5
1 XN_SS Keith Johnson gray 2018 Shelby gt350 72.705 *0.821 59.690 +0.041
2 XN_STS Alexander Sullivan Black 1987 Corolla SR5 77.018 *0.811 62.461 [-]0.041
3 XN_STH Alexander Schmidt Red 2013 VW GTI 79.856 *0.813 64.922 +3.668
4 XN_FS Stephen Allen Blue 2011 Camaro 2SSRS 84.902 *0.803 68.176 +9.207
5 XN_FS Liz Cooper Silver 2005 Mustang GT 92.081 *0.803 73.941 +0.625
XS1_ - 'non-Porsche Street 1'
Total Entries: 4
1 XS1_CS Steve Twaddle Blue 2013 Scion FR-S 66.189 *0.809 53.546 [-]0.591
2 XS1_CS Dan Fillingim Ceramic 2019 MX5 Miata 67.180 *0.809 54.348 +0.591
3 XS1_BS Donour Sizemore Black 2011 Lotus Evora 67.592 *0.810 54.749 +0.489
4 XS1_AS Andrew Nicolella Blue 2004 Corvette Z06 73.848 *0.817 60.333 +13.578
XS2_ - 'non-Porsche Street 2'
Total Entries: 7
1 XS2_ES Sam Tocci White 2004 Mr2 65.882 *0.789 51.980 [-]0.683
2 XS2_ES Gavin Williams White 2004 MR2 66.461 *0.789 52.437 +0.683
3 XS2_HS Joseph Lagdao grey 2018 Fiesta St 72.146 *0.780 56.273 +6.148
4 XS2_FS Ed Wong White 2015 M235i 70.081 *0.803 56.275 +0.921
5 XS2_FS Mitchell Baker Silver 2005 Mustang GT 71.002 *0.803 57.014 +1.554
6 XS2_GS Vadim Molla Black 2016 Focus ST 72.945 *0.788 57.480 +1.519
7 XS2_FS Ed Kydd Silver 2006 E46 M3 79.135 *0.803 63.545 +12.834
XT_ - 'non-Porsche Touring'
Total Entries: 11
1 XT_STS Mark Ponusky White 1990 Miata 64.800 *0.811 52.552 [-]0.533
2 XT_STR Justin Chen Yellow 2006 S2000 63.708 *0.827 52.686 +0.533
3 XT_STX Assaf Aviram White 2016 Subaru BRZ 65.569 *0.815 53.438 +2.211
4 XT_STR Bill Aubin Green 1999 Miata 66.295 *0.827 54.826 +1.581
5 XT_STU Read Fleming Green 2003 M3 67.174 *0.828 55.620 +2.565
6 XT_STS Lisa Roche red 1997 Miata 72.024 *0.811 58.411 +4.725
7 XT_STR Athena DeGangi red 1997 Miata 71.371 *0.827 59.023 +0.797
8 XT_STH Nick Facciolo Black 2011 Audi A4 73.719 *0.813 59.933 +0.096
9 XT_STH James Z Barker Black 2013 Focus ST 74.836 *0.813 60.841 +2.441
10 XT_STR Lisa Burke Blue 2001 Miata 78.198 *0.827 64.669 +6.676
11 XT_STH James Barker silver 2017 Subaru WRX 81.620 *0.813 66.357 +2.548
XR_ - 'non-Porsche Race'
Total Entries: 4
1 XR_BM Jim Garry Yellow 1998 Cheetah SR1 55.171 *0.960 52.964 [-]1.709
2 XR_CSP Rob MacAlpine black 1999 Miata 62.648 *0.857 53.689 +1.709
3 XR_BM Ken Hurd Yellow 1998 Cheetah SR1 58.209 *0.960 55.880 +2.732
4 XR_SSP Michael Bickford Blue 2017 Camaro ZL1 69.010 *0.853 58.865 +8.368