Day 2 - Summary Results
North Country Region Porsche Club of America - #3 - NCR Autocross #3 - June 15, 2019
Day 2 - Summary Results
Timed Entries: 74
PN_ PS1_ PS3_ PS4_ PS5_ PS6_ PS7_ PR_ PC_ XN_ XS1_ XS2_ XT_ XR_
Pos. Class Driver Model, Color Raw D2 Factor Pax D2 Diff.
PN_ - 'Porsche Novice'
Total Entries: 10
1 PN_6 Ali Sarraf blue 2013 911 69.688 *0.821 57.213 [-]3.681
2 PN_5 Derek Mckane Silver 2014 Cayman S 72.938 *0.817 59.590 +3.681
3 PN_5 Fitz Granger Gray 2009 Cayman S 73.400 *0.817 59.967 +0.884
4 PN_5 M. Haris Usmani White 2013 Boxster S 74.184 *0.817 60.608 +0.026
5 PN_7 Mark Billington Red 2019 GT3 74.564 *0.821 61.217 +1.152
6 PN_8 Emre Belge Gray 2007 911 Turbo 73.405 *0.837 61.440 +4.782
7 PN_5 Michael Gaitsgory Silver 2019 Cayman 80.534 *0.817 65.796 +1.264
8 PN_5 Robert Regenhardt Silver 1999 996 80.918 *0.817 66.110 +5.325
9 PN_2 Mason Rapke Red 1990 944S2 85.259 *0.809 68.974 +3.122
10 PN_2 Kristin Allen Red 1990 944S2 90.688 *0.809 73.366 +17.873
PS1_ - 'Porsche Street 1'
Total Entries: 3
1 PS1_2 Chris Darminio White 1976 914 67.626 *0.809 54.709 [-]0.985
2 PS1_2 Neil Halbert Red 1990 944S2 68.803 *0.809 55.661 +0.985
3 PS1_2 K. Sandhu Silver 1992 968 76.277 *0.809 61.708 +11.463
PS3_ - 'Porsche Street 3'
Total Entries: 3
1 PS3_3 Gareth Peters Silver 2004 Boxster S 66.378 *0.809 53.699 [-]1.298
2 PS3_3 Charles Sayers Green 2001 Boxster 67.845 *0.809 54.886 +1.298
3 PS3_3 Anker Berg-Sonne Silver 2004 Boxster S 73.240 *0.809 59.251 +7.879
PS4_ - 'Porsche Street 4'
Total Entries: 7
1 PS4_4 Chris Doty Grey 2014 Cayman 68.268 *0.810 55.297 [-]0.285
2 PS4_4 Kevin Zhu Teal 2006 Cayman S 68.303 *0.810 55.325 +1.664
3 PS4_4 Erick Aubin Black 2006 Cayman S 68.594 *0.810 55.561 +0.285
4 PS4_4 Susan Fenwick Silver 2008 Boxster S 69.710 *0.810 56.465 +2.106
5 PS4_4 Chris Ryan Red 1996 993 69.752 *0.810 56.499 +0.382
6 PS4_4 Andrew Wen Teal 2006 Cayman S 71.623 *0.810 58.014 +1.818
7 PS4_4 Eddie Galvez Red 2013 Boxster 74.346 *0.810 60.220 +3.025
PS5_ - 'Porsche Street 5'
Total Entries: 3
1 PS5_5 Ernest Grasso Black 2018 Cayman 67.767 *0.817 55.365 [-]6.543
2 PS5_5 Eric Kessel Gray 2009 Cayman S 71.051 *0.817 58.048 +0.994
3 PS5_5 Bassem Samuel Red 2015 Cayman GTS 71.313 *0.817 58.262 +6.543
PS6_ - 'Porsche Street 6'
Total Entries: 2
1 PS6_6 Chris Lindquist White 2009 Carrera S 67.100 *0.821 55.089 [-]7.963
2 PS6_6 Robert Galejs Gray 2018 Cayman GTS 70.639 *0.821 57.994 +7.963
PS7_ - 'Porsche Street 7'
Total Entries: 2
1 PS7_7 Alan Davis Blue 2015 991 GT3 67.347 *0.821 55.291 [-]5.196
2 PS7_7 Andy Cooper Orange 2017 911 Carrera S 68.176 *0.821 55.972 +5.196
PR_ - 'Porsche Race'
Total Entries: 2
1 PR_SSP Akira Mochimaru Silver 2009 904 Replica 65.140 *0.853 55.564 [-]4.768
2 PR_BSP James Fox Silver 1997 911 C2S 68.377 *0.851 58.188 +4.768
PC_ - 'Porsche Champions'
Total Entries: 11
1 PC_5 Daniel Quaroni Blue 2011 Boxster Spyder 63.278 *0.817 51.698 [-]0.189
2 PC_5 Mark Skala Gray 2014 Cayman S 64.247 *0.817 52.489 +0.189
3 PC_6 Ed Moschella Red 2016 GT4 64.467 *0.821 52.927 +0.212
4 PC_STU Oliver Lucier Black 2010 Boxster S 63.960 *0.828 52.958 +1.294
5 PC_4 Nigel Fenwick Silver 2008 Boxster S 65.617 *0.810 53.149 +0.102
6 PC_3 Jeremy Mazzariello Silver 1999 Boxster 66.449 *0.809 53.757 +0.788
7 PC_6 Jeff Johnson Blue 2018 Cayman GTS 65.481 *0.821 53.759 +0.034
8 PC_3 Chris Hubert Silver 1999 Boxster 66.844 *0.809 54.076 +0.092
9 PC_6 Rachel Baker Blue 2018 Cayman GTS 66.246 *0.821 54.388 +0.520
10 PC_4 Joe Kraetsch Black 2006 CaymanS 68.396 *0.810 55.400 +3.670
11 PC_2 Georges Rouhart Black 1993 968 70.849 *0.809 57.316 +3.759
XN_ - 'non-Porsche Novice'
Total Entries: 5
1 XN_STS Alexander Sullivan Black 1987 Corolla SR5 75.303 *0.811 61.070 [-]0.041
2 XN_STH Alexander Schmidt Red 2013 VW GTI 76.652 *0.813 62.318 +3.668
3 XN_FS Liz Cooper Silver 2005 Mustang GT 78.621 *0.803 63.132 +0.625
4 XN_SS Keith Johnson gray 2018 Shelby gt350 77.811 *0.821 63.882 +0.041
5 XN_FS Stephen Allen Blue 2011 Camaro 2SSRS 85.021 *0.803 68.271 +9.207
XS1_ - 'non-Porsche Street 1'
Total Entries: 4
1 XS1_CS Dan Fillingim Ceramic 2019 MX5 Miata 65.873 *0.809 53.291 +0.591
2 XS1_BS Donour Sizemore Black 2011 Lotus Evora 65.900 *0.810 53.379 +0.489
3 XS1_CS Steve Twaddle Blue 2013 Scion FR-S 66.133 *0.809 53.501 [-]0.591
4 XS1_AS Andrew Nicolella Blue 2004 Corvette Z06 75.119 *0.817 61.372 +13.578
XS2_ - 'non-Porsche Street 2'
Total Entries: 7
1 XS2_ES Sam Tocci White 2004 Mr2 65.589 *0.789 51.749 [-]0.683
2 XS2_ES Gavin Williams White 2004 MR2 65.876 *0.789 51.976 +0.683
3 XS2_HS Joseph Lagdao grey 2018 Fiesta St 69.599 *0.780 54.287 +6.148
4 XS2_FS Mitchell Baker Silver 2005 Mustang GT 68.619 *0.803 55.101 +1.554
5 XS2_FS Ed Wong White 2015 M235i 70.687 *0.803 56.761 +0.921
6 XS2_GS Vadim Molla Black 2016 Focus ST 72.430 *0.788 57.074 +1.519
7 XS2_FS Ed Kydd Silver 2006 E46 M3 79.507 *0.803 63.844 +12.834
XT_ - 'non-Porsche Touring'
Total Entries: 11
1 XT_STS Mark Ponusky White 1990 Miata 63.762 *0.811 51.711 [-]0.533
2 XT_STR Justin Chen Yellow 2006 S2000 63.011 *0.827 52.110 +0.533
3 XT_STX Assaf Aviram White 2016 Subaru BRZ 65.729 *0.815 53.569 +2.211
4 XT_STR Bill Aubin Green 1999 Miata 65.009 *0.827 53.762 +1.581
5 XT_STU Read Fleming Green 2003 M3 67.069 *0.828 55.533 +2.565
6 XT_STS Lisa Roche red 1997 Miata 70.860 *0.811 57.467 +4.725
7 XT_STH James Z Barker Black 2013 Focus ST 70.698 *0.813 57.477 +2.441
8 XT_STH Nick Facciolo Black 2011 Audi A4 71.934 *0.813 58.482 +0.096
9 XT_STR Athena DeGangi red 1997 Miata 72.779 *0.827 60.188 +0.797
10 XT_STR Lisa Burke Blue 2001 Miata 74.025 *0.827 61.218 +6.676
11 XT_STH James Barker silver 2017 Subaru WRX 76.359 *0.813 62.079 +2.548
XR_ - 'non-Porsche Race'
Total Entries: 4
1 XR_BM Jim Garry Yellow 1998 Cheetah SR1 54.250 *0.960 52.080 [-]1.709
2 XR_CSP Rob MacAlpine black 1999 Miata 61.918 *0.857 53.063 +1.709
3 XR_BM Ken Hurd Yellow 1998 Cheetah SR1 55.838 *0.960 53.604 +2.732
4 XR_SSP Michael Bickford Blue 2017 Camaro ZL1 69.153 *0.853 58.987 +8.368