2008 NCR PAX Index
- Details
- Last Updated: 25 January 2012 25 January 2012
2008 NCR Autocross PAX Index
For further information, see the PAX Info page
Production / Strict Stock Classes | SCCA Class | SCCA PAX | Production | Strict Stock | ||||
---|---|---|---|---|---|---|---|---|
PAX | 60 sec | PAX | 60 sec | |||||
P1 | S1 | 356 | HS | HS | 0.792 | 47.520 | 0.766 | 45.936 |
912/912E | HS | |||||||
924 | HS | |||||||
P2 | S2 | 924 Turbo (931) | ES | ES | 0.817 | 49.020 | 0.790 | 47.386 |
944 NA 8-valve | ES | |||||||
924S | ES | |||||||
P3 | S3 | 911 2.0 exc S | BS | CS | 0.831 | 49.860 | 0.803 | 48.198 |
911T | BS | |||||||
914/4 | CS | |||||||
944S | BS | |||||||
P4 | S4 | 911S 2.0 (1967-1969) | BS | BS | 0.832 | 49.920 | 0.804 | 48.256 |
911E (1970-1973) | BS | |||||||
911 2.7 (1974-1977) exc RS | BS | |||||||
914/6 | BS | |||||||
928/928S (1978-1984) | BS | |||||||
944 Turbo 217hp (1986-1988) | BS | |||||||
944S2 | BS | |||||||
P5 | S5 | 911S (1970-1973) | BS | BS | 0.832 | 49.920 | 0.804 | 48.256 |
911 Carrera 3.0 (1975-1977) | BS | |||||||
911SC (1978-1983) All | BS | |||||||
928S/S4 (1985-1991) | BS | |||||||
944 Turbo 247hp (1988-1989) | BS | |||||||
968 | BS | |||||||
P6 | S6 | 911 Carrera RS (1973-1974) | BS | BS | 0.832 | 49.920 | 0.804 | 48.256 |
911 Turbo (930:1976-1989) | SS | |||||||
911 Carrera (1983-1989) | BS | |||||||
911 C2/C4/RSA (964:1990-1994) | BS | |||||||
928 GT/GTS (1990-1994) | BS | |||||||
P7 | S7 | Boxster (986:1997-2004) | AS | AS | 0.842 | 50.520 | 0.814 | 48.836 |
Boxster S (986:2000-2004) | AS | |||||||
Boxster (987:2005+) | AS | |||||||
Cayman (2006+) | AS | |||||||
911 Carrera (993:1995-1998) | AS | |||||||
Cayenne All | none | |||||||
P8 | S8 | Boxster S (987:2005+) | SS | SS | 0.852 | 51.120 | 0.824 | 49.416 |
Cayman S (2006+) | SS | |||||||
911 Turbo (964:1990-1993) | SS | |||||||
911 Carrera (996:1999-2004) | SS | |||||||
911 Carrera (997:2005+) | SS | |||||||
911 Carrera S (997:2005+) | SS | |||||||
911 Carrera 4S (997:2005+) | SS | |||||||
P9 | S9 | 911 Turbo (993:1995-1998) | ASP | ASP | 0.862 | 51.720 | 0.833 | 49.996 |
911 Turbo S (993:1997) | ASP | |||||||
911 Turbo (996:2000-2005) | ASP | |||||||
911 GT3 (996:2002-2005) | SS | |||||||
911 GT3 (997:2005+) | ASP | |||||||
911 Turbo (997:2006+) | ASP | |||||||
Improved Classes | SCCA Class* | PAX | 60 Sec | |||||
I1 | All 4 Cylinder, up to 1999cc 1800 pounds minimum |
FSP | 0.833 | 49.980 | ||||
I2 | All 4 Cylinder, 2000cc up to 2699cc 2500 pounds minimum |
DSP | 0.843 | 50.580 | ||||
I3 | All 4 Cylinder, 2700cc and above All 6 Cylinder, up to 2399cc 2200 pounds minimum |
CSP | 0.856 | 51.360 | ||||
I4 | All 6 Cylinder and above, 2400cc up to 3199cc All Turbo/Supercharged 4 Cylinder 2150 pounds minimum |
BSP | 0.858 | 51.480 | ||||
I5 | All 6 Cylinder and above, 3200cc and above 2700 pounds minimum |
ASP | 0.862 | 51.720 | ||||
I6 | All Turbo/Supercharged 6 cylinder and above 2500 pounds minimum |
SM2 | 0.867 | 52.020 | ||||
*SCCA class mapping is relative, not exact | ||||||||
Modified Classes | SCCA Class* | PAX | 60 Sec | |||||
M1 | All 4 Cylinder, up to 1999cc | GP | 0.847 | 50.820 | ||||
M2 | All 4 Cylinder, 2000cc up to 2699cc | EP | 0.861 | 51.660 | ||||
M3 | All 4 Cylinder, 2700cc and above; All 6 Cylinder, up to 2399cc |
DP | 0.863 | 51.780 | ||||
M4 | All 6 Cylinder and above, 2400cc up to 3199cc; All Turbo/Supercharged 4 Cylinder |
BP | 0.866 | 51.960 | ||||
M5 | All 6 Cylinder and above, 3200cc and above | FP | 0.872 | 52.320 | ||||
M6 | All Turbo/Supercharged 6 cylinder and above | XP | 0.882 | 52.920 | ||||
*SCCA class mapping is relative, not exact |