Day 2 - Raw Time Results
North Country Region Porsche Club of America - #3 - NCR Autocross #3 - June 15, 2019
Day 2 - Raw Time Results
Timed Entries: 74
Row # Driver Class Model, Color Raw D2 Diff.
1 Jim Garry XR_BM Yellow 1998 Cheetah SR1 54.250 0.000
2 Ken Hurd XR_BM Yellow 1998 Cheetah SR1 55.838 1.588
3 Rob MacAlpine XR_CSP black 1999 Miata 61.918 6.080
4 Justin Chen XT_STR Yellow 2006 S2000 63.011 1.093
5 Daniel Quaroni PC_5 Blue 2011 Boxster Spyder 63.278 0.267
6 Mark Ponusky XT_STS White 1990 Miata 63.762 0.484
7 Oliver Lucier PC_STU Black 2010 Boxster S 63.960 0.198
8 Mark Skala PC_5 Gray 2014 Cayman S 64.247 0.287
9 Ed Moschella PC_6 Red 2016 GT4 64.467 0.220
10 Bill Aubin XT_STR Green 1999 Miata 65.009 0.542
11 Akira Mochimaru PR_SSP Silver 2009 904 Replica 65.140 0.131
12 Jeff Johnson PC_6 Blue 2018 Cayman GTS 65.481 0.341
13 Sam Tocci XS2_ES White 2004 Mr2 65.589 0.108
14 Nigel Fenwick PC_4 Silver 2008 Boxster S 65.617 0.028
15 Assaf Aviram XT_STX White 2016 Subaru BRZ 65.729 0.112
16 Dan Fillingim XS1_CS Ceramic 2019 MX5 Miata 65.873 0.144
17 Gavin Williams XS2_ES White 2004 MR2 65.876 0.003
18 Donour Sizemore XS1_BS Black 2011 Lotus Evora 65.900 0.024
19 Steve Twaddle XS1_CS Blue 2013 Scion FR-S 66.133 0.233
20 Rachel Baker PC_6 Blue 2018 Cayman GTS 66.246 0.113
21 Gareth Peters PS3_3 Silver 2004 Boxster S 66.378 0.132
22 Jeremy Mazzariello PC_3 Silver 1999 Boxster 66.449 0.071
23 Chris Hubert PC_3 Silver 1999 Boxster 66.844 0.395
24 Read Fleming XT_STU Green 2003 M3 67.069 0.225
25 Chris Lindquist PS6_6 White 2009 Carrera S 67.100 0.031
26 Alan Davis PS7_7 Blue 2015 991 GT3 67.347 0.247
27 Chris Darminio PS1_2 White 1976 914 67.626 0.279
28 Ernest Grasso PS5_5 Black 2018 Cayman 67.767 0.141
29 Charles Sayers PS3_3 Green 2001 Boxster 67.845 0.078
30 Andy Cooper PS7_7 Orange 2017 911 Carrera S 68.176 0.331
31 Chris Doty PS4_4 Grey 2014 Cayman 68.268 0.092
32 Kevin Zhu PS4_4 Teal 2006 Cayman S 68.303 0.035
33 James Fox PR_BSP Silver 1997 911 C2S 68.377 0.074
34 Joe Kraetsch PC_4 Black 2006 CaymanS 68.396 0.019
35 Erick Aubin PS4_4 Black 2006 Cayman S 68.594 0.198
36 Mitchell Baker XS2_FS Silver 2005 Mustang GT 68.619 0.025
37 Neil Halbert PS1_2 Red 1990 944S2 68.803 0.184
38 Michael Bickford XR_SSP Blue 2017 Camaro ZL1 69.153 0.350
39 Joseph Lagdao XS2_HS grey 2018 Fiesta St 69.599 0.446
40 Ali Sarraf PN_6 blue 2013 911 69.688 0.089
41 Susan Fenwick PS4_4 Silver 2008 Boxster S 69.710 0.022
42 Chris Ryan PS4_4 Red 1996 993 69.752 0.042
43 Robert Galejs PS6_6 Gray 2018 Cayman GTS 70.639 0.887
44 Ed Wong XS2_FS White 2015 M235i 70.687 0.048
45 James Z Barker XT_STH Black 2013 Focus ST 70.698 0.011
46 Georges Rouhart PC_2 Black 1993 968 70.849 0.151
47 Lisa Roche XT_STS red 1997 Miata 70.860 0.011
48 Eric Kessel PS5_5 Gray 2009 Cayman S 71.051 0.191
49 Bassem Samuel PS5_5 Red 2015 Cayman GTS 71.313 0.262
50 Andrew Wen PS4_4 Teal 2006 Cayman S 71.623 0.310
51 Nick Facciolo XT_STH Black 2011 Audi A4 71.934 0.311
52 Vadim Molla XS2_GS Black 2016 Focus ST 72.430 0.496
53 Athena DeGangi XT_STR red 1997 Miata 72.779 0.349
54 Derek Mckane PN_5 Silver 2014 Cayman S 72.938 0.159
55 Anker Berg-Sonne PS3_3 Silver 2004 Boxster S 73.240 0.302
56 Fitz Granger PN_5 Gray 2009 Cayman S 73.400 0.160
57 Emre Belge PN_8 Gray 2007 911 Turbo 73.405 0.005
58 Lisa Burke XT_STR Blue 2001 Miata 74.025 0.620
59 M. Haris Usmani PN_5 White 2013 Boxster S 74.184 0.159
60 Eddie Galvez PS4_4 Red 2013 Boxster 74.346 0.162
61 Mark Billington PN_7 Red 2019 GT3 74.564 0.218
62 Andrew Nicolella XS1_AS Blue 2004 Corvette Z06 75.119 0.555
63 Alexander Sullivan XN_STS Black 1987 Corolla SR5 75.303 0.184
64 K. Sandhu PS1_2 Silver 1992 968 76.277 0.974
65 James Barker XT_STH silver 2017 Subaru WRX 76.359 0.082
66 Alexander Schmidt XN_STH Red 2013 VW GTI 76.652 0.293
67 Keith Johnson XN_SS gray 2018 Shelby gt350 77.811 1.159
68 Liz Cooper XN_FS Silver 2005 Mustang GT 78.621 0.810
69 Ed Kydd XS2_FS Silver 2006 E46 M3 79.507 0.886
70 Michael Gaitsgory PN_5 Silver 2019 Cayman 80.534 1.027
71 Robert Regenhardt PN_5 Silver 1999 996 80.918 0.384
72 Stephen Allen XN_FS Blue 2011 Camaro 2SSRS 85.021 4.103
73 Mason Rapke PN_2 Red 1990 944S2 85.259 0.238
74 Kristin Allen PN_2 Red 1990 944S2 90.688 5.429