Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #2 - NCR Autocross #2 - Sun 05-25-2025
Day 1 - Summary Results
Timed Entries: 44
Pos. Class Driver Model, Color Raw D1 Factor Pax D1 Diff. From 1st
XN_ - 'nonPorsche Novice'
Total Entries: 6
1 XN_FS William Wu Gray 2023 BMW M240xi 74.722 *0.817 61.047 [-]2.116 -
2 XN_DS Robert Hayes Black 2018 Audi TT 76.427 *0.811 61.982 +2.116 +2.116
3 XN_BS Ken Goldenberg green 2025 BMW z4 M40i 76.029 *0.818 62.191 +2.581 +4.697
4 XN_CST Kris Schreiner Blue 2007 BMW z4 79.593 *0.830 66.062
5 XN_EST Gregg Balser Blue 2011 Fiesta 82.870 *0.815 67.539 +0.923 +12.715
6 XN_XSB Robert Rolsma Red 2009 Mini Cooper S 80.673 *0.848 68.410 +7.095 +11.792
PN_ - 'Porsche Novice'
Total Entries: 2
1 PN_5 Adam Norton Red 2019 911 Carrera T 74.305 *0.836 62.119 [-]4.851 -
2 PN_3 Kristine Thurston Silver 2006 Cayman S 80.306 *0.819 65.770 +4.851 +4.851
PS4_ - 'Porsche Street'
Total Entries: 2
1 PS4_4 Chris Ryan Blue 2013 Boxster S 69.581 *0.826 57.473 [-]0.224 -
2 PS4_4 Lisa Roche Blue 2018 Cayman GTS 70.544 *0.826 58.269 +0.224 +0.224
PS5_ - 'Porsche Street'
Total Entries: 6
1 PS5_5 Alan Davis Blue 2015 991 GT3 3.8L 67.172 *0.836 56.155 [-]0.313 -
2 PS5_5 Charles Comeau Ruby 2025 Cayman GTS 4.0 67.198 *0.836 56.177 +0.313 +0.313
3 PS5_5 Christian Iantosca White 2016 Cayman GT4 67.575 *0.836 56.492 +1.221 +1.534
4 PS5_5 Zachary Holcomb Black 2022 718 Spyder 73.095 *0.836 61.107 +7.511 +9.045
5 PS5_5 Jaden Iantosca White 2016 Cayman GT4 73.107 *0.836 61.117 +0.011 +9.056
6 PS5_5 Roger Warren Silver 2017 991 85.125 *0.836 71.164 +20.156 +29.212
XS_ - 'nonPorsche Street'
Total Entries: 13
1 XS_BS Ryan Casillo Black 2024 BMW M2 65.490 *0.818 53.570 +0.005 +0.324
2 XS_CS Dan Fillingim Ceramic 2019 MX5 Miata 66.066 *0.813 53.711 [-]0.319 -
3 XS_DS Carter Richmond Steel 2022 GR86 67.367 *0.811 54.634 +0.319 +0.319
4 XS_DS Steve Twaddle Blue 2013 Scion FR-S 67.573 *0.811 54.801 +1.316 +1.640
5 XS_DS Genya Seredkin Red 2022 GR86 68.287 *0.811 55.380 +1.701 +3.341
6 XS_SS Thomas Bracci Blue 2023 Corvette 68.498 *0.836 57.264 +1.534 +4.875
7 XS_SS Mathew Nieman Blue 2023 Corvette 69.192 *0.836 57.844 +2.055 +6.930
8 XS_DS Sam Wu Blue 2024 GR86 72.358 *0.811 58.682 +2.004 +8.934
9 XS_DS Joe Kraetsch blue 2013 Scion FR-S 75.002 *0.811 60.826 +0.053 +16.341
10 XS_FS Simon MIlgroom White 2013 Genesis Coupe 74.622 *0.817 60.966 +6.364 +15.298
11 XS_FS Yu-Chi Cheng Gray 2023 BMW M240xi 77.050 *0.817 62.949 +0.990 +16.288
12 XS_CS Paul Buckley Black 1998 BMW M Roadster 77.624 *0.813 63.108 +0.846 +17.187
13 XS_GS Austin Leiwant Black 2014 Focus ST 82.895 *0.794 65.818 +3.135 +20.322
XT_ - 'nonPorsche Touring'
Total Entries: 7
1 XT_XSA Jeff Bakken Orange 2019 Acura NSX 63.123 *0.846 53.402 [-]2.384 -
2 XT_SST Chris Lindquist White 2023 GR Supra 64.656 *0.837 54.117 +2.384 +2.384
3 XT_DST David Ferragamo Blue 2022 GR86 68.174 *0.818 55.766 +2.690 +5.872
4 XT_CAMS Michael Reiser Black 2003 Corvette 66.153 *0.844 55.833 +0.798 +3.182
5 XT_DST Peter charpentier Black 2011 BMW 128 70.618 *0.818 57.765 +3.451 +9.323
6 XT_BST John Boucher blue 2003 Nissan 350z 70.720 *0.833 58.909 +1.122 +10.445
7 XT_CSX Jeff Quateman Red 2016 MX-5 Miata 78.428 *0.812 63.683 +9.515 +19.960
XR_ - 'nonPorsche Race'
Total Entries: 1
1 XR_SM Antoine Guglielmi Orange 2022 Subaru WRX 70.820 *0.868 61.471 - -
PC_ - 'Porsche Champion'
Total Entries: 8
1 PC_5 Daniel Quaroni blue 2021 718 Spyder 63.551 *0.836 53.128 [-]0.062 -
2 PC_4 Mark Skala Gray 2014 Cayman S 64.462 *0.826 53.245 +0.077 +0.139
3 PC_5 Rachel Baker Berry 2022 GT4 63.795 *0.836 53.332 +0.062 +0.062
4 PC_2 Ryan Hubert Silver 1999 Boxster 65.674 *0.813 53.393 +0.948 +1.087
5 PC_2 Chris Hubert Silver 1999 Boxster 66.395 *0.813 53.979 +0.815 +1.902
6 PC_4 Jeremy Mazzariello Green 2012 Cayman R 65.636 *0.826 54.215 +0.014 +1.916
7 PC_5 Ernest Grasso Green 2024 Cayman GTS 4.0 67.831 *0.836 56.706 +5.578 +7.494
8 PC_4 Jeff Johnson Blue 2018 Cayman GTS 69.164 *0.826 57.129 +0.629 +8.123