Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - - 2026_event_1_am - Sun 04-19-2026
Final Results
Total Registered: 29, with Times: 25
PN_ - 'Porsche Novice'
Total Entries: 4
Car Color Score Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7
1 1 13 Doug Berry 2006 Porsche Cayman S Black 45.338 / 57.391 [-]6.257 62.495 61.023 61.077 59.317 58.148 57.391 57.519
2 4 13B Doug Berry Cayman Black 51.595 / 62.163 +6.257 75.619+DNF 67.255 65.445+DNF 66.815+DNF 63.375 62.732 62.163
3 4 11 Ben Ingegneri 2006 Porsche 911 Carrera. Base. 997. Arctic Silver 52.677 / 63.467 +1.082 87.010 79.670 69.274 65.847+DNF 64.112+DNF 63.755 63.467
4 5 8 Marc Daigle 2025 Porsche 718 Cayman GTS 4.0 Jet Black 54.768 / 65.200 +2.091 90.686 75.184+1 83.032 73.350 71.901 67.569 65.200
PS2_ - 'Porsche Street'
Total Entries: 1
Car Color Score Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7
1 1 76 Sean Shiloshvili 2002 Porsche 911 Grey DNS / DNS
PS3_ - 'Porsche Street'
Total Entries: 1
Car Color Score Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7
1 3 156 Chris Ryan 2013 Porsche Boxster S Blue 48.479 / 58.906 - 61.429+1 59.743+1 60.453 58.906 58.658+DNF 58.718+1 57.172+1
PS4_ - 'Porsche Street'
Total Entries: 2
Car Color Score Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7
1 4 49 Jeff Johnson 2018 Porsche Cayman GTS Blue 43.385 / 52.272 [-]1.695 57.562 53.817 53.872 53.886 52.066+1 53.508 52.272
2 4 49B Lisa Roche 2018 Porsche Cayman GTS Blue 45.080 / 54.314 +1.695 61.696 57.981 55.333 55.553 54.692 56.218 54.314
PS5_ - 'Porsche Street'
Total Entries: 1
Car Color Score Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7
1 5 69 Krishna Harpanahalli 2021 Porsche Cayman gt4 Gentian Blue 45.302 / 53.931 - 55.278+1 53.931 63.471+3 60.954+DNF 58.227+DNF 52.545+1 51.926+2
XS_ - 'nonPorsche Street'
Total Entries: 6
Car Color Score Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7
1 DS 93 Steve Twaddle 2013 Scion FR-S Blue 43.991 / 54.244 [-]0.397 70.561+1 56.221 56.323 55.262 55.015 53.908+1 54.244
2 HS 114 Kevin Corniel 2009 Toyota Yaris Silver 44.388 / 56.908 +0.397 62.343+DNF 59.182 58.296 58.625+1 56.908 57.825+1 57.117+2
3 AS 27 Stephen Burns C6 Corvette Silver 46.098 / 55.540 +1.710 70.857 58.938 56.883 56.726 56.290 55.696 55.540
4 HS 2 Corbin Lee Brantmuller 2008 Honda Fit Sport Silver 46.134 / 59.147 +0.036 64.205 60.478 59.554 71.564+DNF 59.533 57.310+DNF 59.147
5 DS 24 Vinh Pham 2022 Toyota GR86 Black DNS / DNS
6 DS 93B Joe Kraetsch 2013 Scion FR-S blue DNS / DNS
XT_ - 'nonPorsche Touring'
Total Entries: 7
Car Color Score Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7
1 SST 21 Chris Lindquist 2023 Toyota GR Supra White 43.047 / 51.369 [-]3.396 56.107 54.412+1 53.467+1 52.383+2 52.115 51.926 51.369
2 CST 173 Justin Chen 2006 Honda S2000 Yellow 46.443 / 56.024 +3.396 61.837 66.868+1 61.529 59.263 58.828 56.024 56.326
3 DST 14 Fabian Zapata 2008 Honda Civic Si Red 48.544 / 59.201 +2.101 60.384 60.510 60.359 62.608+1 59.503 60.045+DNF 57.201+1
4 XSA 37 Avery Ingegneri 2009 Nissan 370z Grey 49.236 / 57.185 +0.692 66.404 62.314 61.875 59.817 58.560 58.223 57.185
5 XSB 28 Robert Rolsma 2009 Mini R56 Cooper S Red 49.516 / 57.644 +0.280 68.966 73.424 60.316 57.644 74.342+1 60.954 64.596+DNF
6 XSB 281 Simon Rolsma 2009 Mini R56 Cooper S Red 50.970 / 59.337 +1.454 71.575+DNF 76.793+DNF 65.435 63.695+1 61.603 59.527+1 59.337
7 AST 120 Jeff Quateman 2016 Mazda MX-5 Miata Red 53.664 / 64.192 +2.694 69.793+1 68.366 66.376+1 64.739+DNF 68.999 64.383 62.192+1
XR_ - 'nonPorsche Race'
Total Entries: 1
Car Color Score Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7
1 FSP 309 Nathan Alvord 2024 Acura Integra White 47.727 / 57.296 - 68.804 60.806 60.733 59.288 60.423 58.429 57.296
PC_ - 'Porsche Champion'
Total Entries: 6
Car Color Score Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7
1 4 35 Rachel Baker 2025 Porsche Cayman S Sparkly 41.541 / 50.050 [-]1.409 54.239+1 52.241 51.262 50.511+1 49.516+1 50.050 51.181+2
2 2 60 Chris Hubert 1999 Porsche Boxster Silver 42.950 / 52.765 +1.409 64.546+1 55.002 53.153 52.087+1 53.054+1 52.765 59.846+DNF
3 4 75 Mark Skala 2014 Porsche Cayman S Gray 43.438 / 52.336 +0.488 58.839 55.416 54.801 53.762 53.522+1 52.507 52.336
4 4 45 Ernie Grasso 2022 Porsche Cayman Green 45.296 / 54.574 +1.858 56.697 55.578 55.573 56.995 56.109 54.626 54.574
5 2 1 Chris Darminio 1976 Porsche 914 White 47.835 / 58.766 +2.539 63.577 62.125 61.421 60.730 61.426 58.863 58.766
6 CST 5 Ernest Grasso 2024 Porsche Cayman GTS 4.0 Green DNS / DNS