Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #2 - NCR Autocross #2 - Sun 05-25-2025
Summary Results
Timed Entries: 44
Pos. Class Driver Model, Color Raw D1 Raw D2 Raw Time Pax D1 Pax D2 Pax Time Diff. From 1st
XN_ - 'nonPorsche Novice'
Total Entries: 6
1 XN_FS William Wu Gray 2023 BMW M240xi 74.722 73.059 147.781 61.047 59.689 120.737 [-]2.116 -
2 XN_DS Robert Hayes Black 2018 Audi TT 76.427 75.057 151.484 61.982 60.871 122.853 +2.116 +2.116
3 XN_BS Ken Goldenberg green 2025 BMW z4 M40i 76.029 77.314 153.343 62.191 63.242 125.434 +2.581 +4.697
4 XN_XSB Robert Rolsma Red 2009 Mini Cooper S 80.673 75.612 156.285 68.410 64.119 132.529 +7.095 +11.792
5 XN_EST Gregg Balser Blue 2011 Fiesta 82.870 80.875 163.745 67.539 65.913 133.452 +0.923 +12.715
6 XN_CST Kris Schreiner Blue 2007 BMW z4 79.593 DNS 66.062 DNS
PN_ - 'Porsche Novice'
Total Entries: 2
1 PN_5 Adam Norton Red 2019 911 Carrera T 74.305 74.120 148.425 62.119 61.964 124.083 [-]4.851 -
2 PN_3 Kristine Thurston Silver 2006 Cayman S 80.306 77.123 157.429 65.770 63.163 128.934 +4.851 +4.851
PS4_ - 'Porsche Street'
Total Entries: 2
1 PS4_4 Chris Ryan Blue 2013 Boxster S 69.581 69.008 138.589 57.473 57.000 114.474 [-]0.224 -
2 PS4_4 Lisa Roche Blue 2018 Cayman GTS 70.544 68.316 138.860 58.269 56.429 114.698 +0.224 +0.224
PS5_ - 'Porsche Street'
Total Entries: 6
1 PS5_5 Alan Davis Blue 2015 991 GT3 3.8L 67.172 66.533 133.705 56.155 55.621 111.777 [-]0.313 -
2 PS5_5 Charles Comeau Ruby 2025 Cayman GTS 4.0 67.198 66.881 134.079 56.177 55.912 112.090 +0.313 +0.313
3 PS5_5 Christian Iantosca White 2016 Cayman GT4 67.575 67.965 135.540 56.492 56.818 113.311 +1.221 +1.534
4 PS5_5 Zachary Holcomb Black 2022 718 Spyder 73.095 71.429 144.524 61.107 59.714 120.822 +7.511 +9.045
5 PS5_5 Jaden Iantosca White 2016 Cayman GT4 73.107 71.431 144.538 61.117 59.716 120.833 +0.011 +9.056
6 PS5_5 Roger Warren Silver 2017 991 85.125 83.523 168.648 71.164 69.825 140.989 +20.156 +29.212
XS_ - 'nonPorsche Street'
Total Entries: 13
1 XS_CS Dan Fillingim Ceramic 2019 MX5 Miata 66.066 66.379 132.445 53.711 53.966 107.677 [-]0.319 -
2 XS_DS Carter Richmond Steel 2022 GR86 67.367 65.797 133.164 54.634 53.361 107.996 +0.319 +0.319
3 XS_BS Ryan Casillo Black 2024 BMW M2 65.490 66.541 132.031 53.570 54.430 108.001 +0.005 +0.324
4 XS_DS Steve Twaddle Blue 2013 Scion FR-S 67.573 67.221 134.794 54.801 54.516 109.317 +1.316 +1.640
5 XS_DS Genya Seredkin Red 2022 GR86 68.287 68.604 136.891 55.380 55.637 111.018 +1.701 +3.341
6 XS_SS Thomas Bracci Blue 2023 Corvette 68.498 66.134 134.632 57.264 55.288 112.552 +1.534 +4.875
7 XS_SS Mathew Nieman Blue 2023 Corvette 69.192 67.898 137.090 57.844 56.762 114.607 +2.055 +6.930
8 XS_DS Sam Wu Blue 2024 GR86 72.358 71.429 143.787 58.682 57.928 116.611 +2.004 +8.934
9 XS_FS Simon MIlgroom White 2013 Genesis Coupe 74.622 75.899 150.521 60.966 62.009 122.975 +6.364 +15.298
10 XS_FS Yu-Chi Cheng Gray 2023 BMW M240xi 77.050 74.682 151.732 62.949 61.015 123.965 +0.990 +16.288
11 XS_DS Joe Kraetsch blue 2013 Scion FR-S 75.002 77.918 152.920 60.826 63.191 124.018 +0.053 +16.341
12 XS_CS Paul Buckley Black 1998 BMW M Roadster 77.624 75.961 153.585 63.108 61.756 124.864 +0.846 +17.187
13 XS_GS Austin Leiwant Black 2014 Focus ST 82.895 78.313 161.208 65.818 62.180 127.999 +3.135 +20.322
XT_ - 'nonPorsche Touring'
Total Entries: 7
1 XT_XSA Jeff Bakken Orange 2019 Acura NSX 63.123 62.215 125.338 53.402 52.633 106.035 [-]2.384 -
2 XT_SST Chris Lindquist White 2023 GR Supra 64.656 64.877 129.533 54.117 54.302 108.419 +2.384 +2.384
3 XT_CAMS Michael Reiser Black 2003 Corvette 66.153 63.252 129.405 55.833 53.384 109.217 +0.798 +3.182
4 XT_DST David Ferragamo Blue 2022 GR86 68.174 68.632 136.806 55.766 56.141 111.907 +2.690 +5.872
5 XT_DST Peter charpentier Black 2011 BMW 128 70.618 70.407 141.025 57.765 57.592 115.358 +3.451 +9.323
6 XT_BST John Boucher blue 2003 Nissan 350z 70.720 69.112 139.832 58.909 57.570 116.480 +1.122 +10.445
7 XT_CSX Jeff Quateman Red 2016 MX-5 Miata 78.428 76.739 155.167 63.683 62.312 125.995 +9.515 +19.960
XR_ - 'nonPorsche Race'
Total Entries: 1
1 XR_SM Antoine Guglielmi Orange 2022 Subaru WRX 70.820 72.016 142.836 61.471 62.509 123.981 - -
PC_ - 'Porsche Champion'
Total Entries: 8
1 PC_5 Daniel Quaroni blue 2021 718 Spyder 63.551 63.075 126.626 53.128 52.730 105.859 [-]0.062 -
2 PC_5 Rachel Baker Berry 2022 GT4 63.795 62.905 126.700 53.332 52.588 105.921 +0.062 +0.062
3 PC_4 Mark Skala Gray 2014 Cayman S 64.462 63.865 128.327 53.245 52.752 105.998 +0.077 +0.139
4 PC_2 Ryan Hubert Silver 1999 Boxster 65.674 65.872 131.546 53.393 53.553 106.946 +0.948 +1.087
5 PC_2 Chris Hubert Silver 1999 Boxster 66.395 66.153 132.548 53.979 53.782 107.761 +0.815 +1.902
6 PC_4 Jeremy Mazzariello Green 2012 Cayman R 65.636 64.843 130.479 54.215 53.560 107.775 +0.014 +1.916
7 PC_5 Ernest Grasso Green 2024 Cayman GTS 4.0 67.831 67.759 135.590 56.706 56.646 113.353 +5.578 +7.494
8 PC_4 Jeff Johnson Blue 2018 Cayman GTS 69.164 68.829 137.993 57.129 56.852 113.982 +0.629 +8.123