North Country Region Porsche Club of America
Championship Points - Tue Oct 01 20:27:28 2024
Total Members: 56
Event # Event Name
1 NCRAutocross#1
2 NCR Autocross #2
3 NCR Autocross #3
4 NCR Autocross #4
5 NCR Autocross #5

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
XN_ - 'nonPorsche Novice'
1T Alexander Stevens 10 10 4 6
2T Bowen Ding 9 9 9
2T Michael Reiser 9 9 9
2T Brian Connors 9 9 9
2T Ken Goldenberg 9 9 9
2T Raj Patel 9 9 9
7 Nathan Mazzariello 6 6 6
7 Matthew Lore 6 6 6
7 Michael McCutchen 6 6 6
10 Peter Warren 4 4 4
10 Morin Eugene 4 4 4
12 Siddha Kilaru 3 3 3
12 Jack Morin 3 3 3
12 Wesley Cooper 3 3 3
15 Colby Delaney 2 2 2
15 Jay Doherty 2 2 2
17 Alexander Braun 1 1 1
17 Richard Lee 1 1 1
17 David Delpico 1 1 1
17 Zeal McGrew 1 1 1
PN_ - 'Porsche Novice' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Eytan Carolan 9 9 9
1T Ian Greenstein 9 9 9
1T Charles Purwin 9 9 9
4 Shanay Patel 6 6 6
4 Anthony Warren 6 6 6
6 Jung Kim 4 4 4
7 Athanasios Iordanou 1 1 1
PS2_ - 'Porsche Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Chris Darminio 36 36 9 9 9 9
2T Brandon Mulkern 12 12 6 6
2T Marek Barwinski 12 12 9 3
4 Jason Darminio 6 6 6
4 Amos Winter 6 6 6
6 Alec Darminio 4 4 4
6 Alan Berko 4 4 4
PS4_ - 'Porsche Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Jeff Johnson 25 25 9 3 9 4
2T Chris Ryan 21 21 6 6 9
3T Lisa Roche 17 17 3 9 2 3
4T Adam Mazzariello 15 15 9 1 3 2
5 Robert Galejs 12 12 6 2 4
6 Derek Skala 10 10 4 6
7 Jonathan Bond 9 9 9
8 Lana Tsurikova 6 6 6
9 James Carolan 4 4 1 3
9 Bassem Samuel 4 4 4
11 David Pulaski 1 1 1
11 Aidan Pulaski 1 1 1
PS5_ - 'Porsche Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Brendan Wong 36 36 9 9 9 9
2T Alan Davis 15 15 9 6
3T Brad Terrell 6 6 6
3T Jeff Seifert 6 6 6
3T Robert Licho 6 6 6
6 Michael Bickford 4 4 4
6 Will Licho 4 4 4
6 Shawn Anderson 4 4 4
9 Tim Dailey 2 2 2
PR_ - 'Porsche Race' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Aaron Walker 9 9 9
XS_ - 'nonPorsche Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Steve Twaddle 34 30 6 6 4 9 9
2T Mathew Nieman 15 15 2 9 4
3T Mark Ponusky 13 13 4 9
4T Jeff Bakken 9 9 9
4T Joseph Lagdao 9 9 9
6T Steve Belliveau 6 6 6
6T Jaiden Ziminsky 6 6 6
6T Joe Kraetsch 7 6 1 1 3 1 1
6T Thomas Bracci 6 6 6
10 Gleb Zverinskiy 5 5 1 4
10 Ernest Grasso 5 5 3 2
12 Read Fleming 4 4 4
12 Mark Valera 4 4 4
12 Yu-Chi Cheng 4 4 2 2
15 Jeffrey McKinney 3 3 3
15 Rob Connors 3 3 3
15 Mark Lourie 3 3 3
18 Karl Ng 2 2 2
18 Hongkai He 2 2 1 1
20 Tom Genatossio 1 1 1
20 Marc Lapin 1 1 1
20 Mike Dietzel 1 1 1
20 Chris Braun 1 1 1
20 Jay Madnick 1 1 1
20 Lisa Valera 1 1 1
20 Ryan Casillo 1 1 1
20 Lida Zhang 1 1 1
20 Joseph Ballow 1 1 1
20 Amitoj Sukhija 1 1 1
20 Thomas Fedorka 1 1 1
XT_ - 'nonPorsche Touring' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T James Cocossa 9 9 9
1T Lorenz Jakober 9 9 9
1T Grant Reeve 9 9 9
1T Justin Chen 9 9 9
5T David Ferragamo 7 7 6 1
6 Jacob Ronald 6 6 6
6 Kyle Murray 6 6 6
6 Andrew Edick 6 6 6
9 Shawn Pan 4 4 4
9 Jake Hellman 4 4 4
11 Tomás Angaramo 3 3 3
11 Christian Trudeau 3 3 3
13 Yingda Ye 2 2 2
13 Stephanie Reeve 2 2 2
15 Jeff Quateman 1 1 1
15 Jayden Champa 1 1 1
XR_ - 'nonPorsche Race' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Rob MacAlpine 45 36 9 9 9 9 9
2T Aidan Ryan 6 6 6
2T Brad Parker 6 6 6
4 Chao Dai 4 4 4
4 Phil Katsar 4 4 4
PC_ - 'Porsche Champion' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1T Mark Skala 33 33 6 9 9 9
2T Jeremy Mazzariello 30 30 9 9 6 6
3T Daniel Quaroni 13 13 6 3 4
4 Chris Hubert 11 11 4 4 3
5 Ernest Grasso 10 10 3 1 6
6 Ryan Hubert 9 9 2 3 4
7 Georges Rouhart 6 6 2 2 2
8 Oliver Lucier 1 1 1
8 Amriel Lucier 1 1 1

Points Method: Fixed Points method