Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #1 - 2024 PCA Zone 1 Autocross - Sat 09-07-2024
Summary Results
Timed Entries: 33
Pos. Class Driver Model, Color Raw D1 Raw D2 Raw Time Factor Pax Time Diff.
S01 - 'Showroom Stock 1'
Total Entries: 2
1 S01 Tom Tate Black 1958 356 Speedster 62.727 69.029 131.756 *0.872 114.891 [-]2.798
2 S01 Joan Fleser White 2018 Panamara 64.849 69.705 134.554 *0.872 117.331 +2.798
S05 - 'Showroom Stock 5'
Total Entries: 1
1 S05 Emmanuel Arnaud Atlas Gray Metallic 2007 Cayman 59.343 61.539 120.882 *0.926 111.936 -
S06 - 'Showroom Stock 6'
Total Entries: 2
1 S06 Jo Ann Fucci Chalk 2019 718 Boxster 56.110 60.368 116.478 *0.935 108.906 -
2 S06 Steven Barlow Red 2013 Boxster S 59.338 63.015 122.353 *0.935 114.400 +5.875
S08 - 'Showroom Stock 8'
Total Entries: 4
1 S08 Vaino Narma Silver 2016 Boxster Spyder 54.844 57.754 112.598 *0.950 106.968 [-]9.642
2 S08 Cynthia Urciuoli Red 2017 Boxster S 62.801 59.439 122.240 *0.950 116.128 +9.642
3 S08 Craig Urciuoli Red 2017 Boxster S 66.998 73.835 140.833 *0.950 133.791 +18.593
4 S08 Jeff Seifert Grey 2013 4S 59.273 DNS *0.950 DNS
P01 - 'Production 1'
Total Entries: 1
1 P01 Chris Darminio White 1976 914 53.857 58.286 112.143 *0.906 101.601 -
P05 - 'Production 5'
Total Entries: 6
1 P05 Richard Wayne black 2000 Boxster 50.881 54.247 105.128 *0.940 98.820 +48.700
2 P05 Ryan Wayne Bla 2000 Boxster 51.958 55.380 107.338 *0.940 100.897 +2.210
3 P05 Graham Mingst Green 2000 986 52.808 56.643 109.451 *0.940 102.883 +2.113
4 P05 Nolan Mingst Green 2000 986 53.265 56.878 110.143 *0.940 103.534 +0.692
5 P05 Mieles Mingst Green 2000 Boxster 53.248 57.474 110.722 *0.940 104.078 +0.579
6 P05 Louie Abejar White 2016 Cayman 54.901 57.949 112.850 *0.940 106.079 +2.128
P06 - 'Production 6'
Total Entries: 8
1 P06 Mark Skala Gray 2014 Cayman S 49.743 53.439 103.182 *0.950 98.022 [-]5.959
2 P06 Dan Fishkind Black 2006 Cayman S 52.496 56.645 109.141 *0.950 103.683 +5.959
3 P06 Mitch Hackett Carmon Red 06 Cayman S 53.648 57.483 111.131 *0.950 105.574 +1.990
4 P06 Derek McKane Silver 2014 Cayman S 54.244 57.062 111.306 *0.950 105.740 +0.175
5 P06 Susan Mckane Silver 2014 Cayman S 53.466 57.979 111.445 *0.950 105.872 +0.139
6 P06 Ryan Goodwin White 2013 911 Carrera S 56.244 57.197 113.441 *0.950 107.768 +1.996
7 P06 Joseph J Badolato Black cayman 60.222 60.435 120.657 *0.950 114.624 +7.216
8 P06 Joseph E. Badolato Black 2014 Cayman S 59.117 62.489 121.606 *0.950 115.525 +0.949
P07 - 'Production 7'
Total Entries: 1
1 P07 Jack Minot Silver 2002 Carrera 58.462 61.801 120.263 *0.955 114.851 -
P08 - 'Production 8'
Total Entries: 4
1 P08 Brandon Tasso White 2012 911 GTS 50.367 53.027 103.394 *0.964 99.671 [-]4.430
2 P08 Jeff Johnson Blue 2018 718 Cayman GTS 52.283 55.541 107.824 *0.964 103.942 +4.430
3 P08 Lisa Roche Blue 2018 718 Cayman GTS 52.879 56.305 109.184 *0.964 105.253 +1.360
4 P08 Jacob Seifert 4S 2013 58.765 DNS *0.964 DNS
P09 - 'Production 9'
Total Entries: 1
1 P09 Daniel Quaroni Blue 2021 718 Spyder 50.088 51.756 101.844 *0.968 98.585 -
I03 - 'Improved 3'
Total Entries: 1
1 I03 Tom Patrizio Silver 2007 Cayman S 56.162 59.494 115.656 *0.980 113.342 -
M01 - 'Modified 1'
Total Entries: 1
1 M01 Timothy Mehta purple 1973 914 50.707 54.528 105.235 *0.980 103.130 -
X - 'non-Porsche'
Total Entries: 4
1 X Jeff Bakken Orange 2019 NSX 48.056 50.274 98.330 *1.000 98.330 [-]3.761
2 X Robert MacAlpine black 1999 miata 49.057 53.034 102.091 *1.000 102.091 +3.761
3 X Saverio Marzocca White 2010 328ix 61.120 65.926 127.046 *1.000 127.046 +24.955
4 X Kevin Bradshaw White 2021 GTI 65.293 DNS *1.000 DNS