Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #3 - NCR Autocross #3 - Thu 08-01-2024
Summary Results
Timed Entries: 25
Pos. Class Driver Model, Color Raw D1 Raw D2 Raw Time Pax D1 Pax D2 Pax Time Diff. From 1st
XN_ - 'nonPorsche Novice'
Total Entries: 4
1 XN_CS Raj Patel Grey 2020 MX-5 MIATA 72.972 69.243 142.215 59.326 56.294 115.620 [-]0.172 -
2 XN_ES Jaiden Ziminsky 1996 Mazda Miata 74.109 72.093 146.202 58.694 57.097 115.792 +0.172 +0.172
3 XN_GS Morin Eugene 2017 VW GTI 78.892 74.896 153.788 62.798 59.617 122.415 +6.623 +6.795
4 XN_GS Jack Morin 2017 VW GTI 81.135 75.510 156.645 64.583 60.106 124.689 +2.274 +9.069
PN_ - 'Porsche Novice'
Total Entries: 2
1 PN_2 Charles Purwin Red 1986 951 83.016 78.708 161.724 67.492 63.989 131.481 - -
PS2_ - 'Porsche Street'
Total Entries: 2
1 PS2_2 Chris Darminio White 1976 914 69.189 68.288 137.477 56.250 55.518 111.768 [-]8.867 -
2 PS2_2 Jason Darminio White 1976 914 75.970 72.413 148.383 61.763 58.871 120.635 +8.867 +8.867
PS4_ - 'Porsche Street'
Total Entries: 5
1 PS4_4 Jeff Johnson Blue 2018 Cayman GTS 64.116 63.387 127.503 52.831 52.230 105.062 [-]2.287 -
2 PS4_4 Chris Ryan Blue 2013 Boxster S 65.507 64.771 130.278 53.977 53.371 107.349 +2.287 +2.287
3 PS4_4 Robert Galejs Gray 2018 Cayman GTS 66.646 67.584 134.230 54.916 55.689 110.605 +3.256 +5.543
4 PS4_3 James Carolan Blue 2013 Boxster 67.826 67.857 135.683 55.481 55.507 110.988 +0.383 +5.926
5 PS4_4 Lisa Roche Blue 2018 Cayman GTS 68.560 67.419 135.979 56.493 55.553 112.046 +1.058 +6.984
PS5_ - 'Porsche Street'
Total Entries: 3
1 PS5_6 Brendan Wong Silver 2023 GT4RS 62.443 60.924 123.367 52.514 51.237 103.751 [-]20.143 -
2 PS5_6 Robert Licho grey 2010 GT3RS 74.027 73.291 147.318 62.256 61.637 123.894 +20.143 +20.143
3 PS5_6 Will Licho Grey 2010 Gr3rs 76.202 71.700 147.902 64.085 60.299 124.385 +0.491 +20.634
XS_ - 'nonPorsche Street'
Total Entries: 6
1 XS_SS Jeff Bakken orange 2019 NSX 60.031 60.187 120.218 50.125 50.256 100.382 [-]2.829 -
2 XS_SS Steve Belliveau orange 2019 NSX 61.704 61.902 123.606 51.522 51.688 103.211 +2.829 +2.829
3 XS_DS Steve Twaddle Blue 2013 Scion FR-S 65.386 65.629 131.015 52.962 53.159 106.122 +2.911 +5.740
4 XS_DS Joe Kraetsch blue 2013 Scion FR-S 73.399 70.802 144.201 59.453 57.349 116.802 +10.680 +16.420
5 XS_FS Yu-Chi Cheng Gray 2023 BMW M240xi 73.625 70.191 143.816 59.930 57.135 117.066 +0.264 +16.684
6 XS_BS Jay Madnick Red 2008 Solstice GXP 79.359 75.642 155.001 64.915 61.875 126.790 +9.724 +26.408
XT_ - 'nonPorsche Touring'
Total Entries: 2
1 XT_SST Mathew Nieman Blue 2023 Corvette 64.010 64.198 128.208 53.576 53.733 107.310 - -
XR_ - 'nonPorsche Race'
Total Entries: 2
1 XR_CSP Rob MacAlpine black 1999 Miata 60.542 60.914 121.456 52.066 52.386 104.452 - -
2 XR_CSP Brad Parker 1995 Mazda MX5 DNS DNS
PC_ - 'Porsche Champion'
Total Entries: 3
1 PC_4 Mark Skala Gray 2014 Cayman S 61.999 62.093 124.092 51.087 51.164 102.251 [-]5.039 -
2 PC_4 Ernest Grasso Black 2018 Cayman 65.121 65.086 130.207 53.659 53.630 107.290 +5.039 +5.039
3 PC_5 Daniel Quaroni blue 2021 718 Spyder DNF DNS DNF DNS