Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #3 - NCR Autocross #3 - Thu 08-01-2024
Final Results:
Day 1: Total Registered: 29, with Times: 25
XN_ - 'nonPorsche Novice'
Total Entries: 4
Factor From 1st Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6..
1T 69 Jaiden Ziminsky 1996 Mazda Miata ES *0.792 0.000 + 0.000 58.694 78.653 74.471 74.845 74.239 74.109
2T 873 Raj Patel Grey 2020 MX-5 MIATA CS *0.813 0.632 + 0.632 59.326 81.896 76.795 74.576 73.710 72.972
3 401B Morin Eugene 2017 VW GTI GS *0.796 4.104 + 3.472 62.798 96.990 85.010 82.165 80.339 78.892
4 401 Jack Morin 2017 VW GTI GS *0.796 5.889 + 1.785 64.583 81.135 81.152+DNF 92.058+DNF 89.191+DNF 87.323+1
PN_ - 'Porsche Novice'
Total Entries: 2
Factor From 1st Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6..
1T 951 Charles Purwin Red 1986 951 2 *0.813 0.000 + 0.000 67.492 88.616+DNF 93.245 81.746+DNF 84.859 83.016
2 291B Eytan Carolan Blue 2013 981 Boxster 3 *0.818
PS2_ - 'Porsche Street'
Total Entries: 2
Factor From 1st Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6..
1T 1 Chris Darminio White 1976 914 2 *0.813 0.000 + 0.000 56.250 73.873 69.765 69.189
2 1C Jason Darminio White 1976 914 2 *0.813 5.513 + 5.513 61.763 78.857 79.015+1 77.915 75.905+2 73.970+1
PS4_ - 'Porsche Street'
Total Entries: 5
Factor From 1st Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6..
1T 49 Jeff Johnson Blue 2018 Cayman GTS 4 *0.824 0.000 + 0.000 52.831 66.676 65.328 66.092+DNF 64.116 63.264+1
2T 156 Chris Ryan Blue 2013 Boxster S 4 *0.824 1.146 + 1.146 53.977 70.081 66.220 65.932+DNF 66.373 65.507
3T 809 Robert Galejs Gray 2018 Cayman GTS 4 *0.824 2.085 + 0.939 54.916 77.589 69.941 67.617 66.646 67.020
4 291 James Carolan Blue 2013 Boxster 3 *0.818 2.650 + 0.565 55.481 71.441 67.875 67.826 67.676+1
5 49B Lisa Roche Blue 2018 Cayman GTS 4 *0.824 3.662 + 1.012 56.493 80.143 73.127+1 69.841 68.726 68.560
PS5_ - 'Porsche Street'
Total Entries: 3
Factor From 1st Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6..
1T 408 Brendan Wong Silver 2023 GT4RS 6 *0.841 0.000 + 0.000 52.514 66.293+DNF 65.224+DNF 63.416+1 64.321 62.443
2T 882 Robert Licho grey 2010 GT3RS 6 *0.841 9.742 + 9.742 62.256 86.147 77.010 75.099 74.601 74.027
3 882B Will Licho Grey 2010 Gr3rs 6 *0.841 11.571 + 1.829 64.085 96.942 81.648+DNF 78.411+DNF 74.875+DNF 76.202
XS_ - 'nonPorsche Street'
Total Entries: 6
Factor From 1st Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6..
1T 2 Jeff Bakken orange 2019 NSX SS *0.835 0.000 + 0.000 50.125 62.356+DNF 60.931+1 60.217+1 60.031 59.692+2
2T 2B Steve Belliveau orange 2019 NSX SS *0.835 1.397 + 1.397 51.522 67.992+DNF 66.301+DNF 63.189 62.557 61.704
3T 93 Steve Twaddle Blue 2013 Scion FR-S DS *0.810 2.837 + 1.440 52.962 65.978 65.480 66.221 65.857+1 65.386
4 93B Joe Kraetsch blue 2013 Scion FR-S DS *0.810 9.328 + 6.491 59.453 82.085 75.672 73.399 71.994+1 72.018+DNF
5 397 Yu-Chi Cheng Gray 2023 BMW M240xi FS *0.814 9.805 + 0.477 59.930 77.332+DNF 73.625 72.160+DNF 72.004+DNF 73.861+1
6 183 Jay Madnick Red 2008 Solstice GXP BS *0.818 14.790 + 4.985 64.915 77.359+1 81.119+1 86.779+DNF 85.256+DNF 84.103+DNF
XT_ - 'nonPorsche Touring'
Total Entries: 2
Factor From 1st Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6..
1T 17 Mathew Nieman Blue 2023 Corvette SST *0.837 0.000 + 0.000 53.576 68.280+1 67.196 66.220 65.167 64.010
2 28 James Cocossa Red 2007 Ford Mustang CAMC *0.826
XR_ - 'nonPorsche Race'
Total Entries: 2
Factor From 1st Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6..
1T 55 Rob MacAlpine black 1999 Miata CSP *0.860 0.000 + 0.000 52.066 62.462 61.465 61.031 60.542 60.695
2 114 Brad Parker 1995 Mazda MX5 CSP *0.860
PC_ - 'Porsche Champion'
Total Entries: 3
Factor From 1st Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6..
1T 75 Mark Skala Gray 2014 Cayman S 4 *0.824 0.000 + 0.000 51.087 63.615 62.536 62.204+1 62.373 61.999
2T 45 Ernest Grasso Black 2018 Cayman 4 *0.824 2.572 + 2.572 53.659 66.980 65.715 66.822 65.970 65.121
3 404 Daniel Quaroni blue 2021 718 Spyder 5 *0.835 DNF 2.546+DNF 2.569+DNF 2.086+DNF 234.590+DNF 76.896+DNF 183.580+DNF