Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #2 - NCR Autocross #2 - Sun 05-28-2023
Day 2 - Summary Results
Timed Entries: 51
Pos. Class Driver Model, Color Raw D2 Factor Pax D2 Diff. From 1st
PN_ - 'Porsche Novice'
Total Entries: 6
1 PN_5 Jonathan Bracken Grey 2013 911 4S 70.422 *0.833 58.661 [-]3.284 -
2 PN_3 Jim Freiman Black 2003 911 76.665 *0.818 62.712 +0.490 +3.774
3 PN_5 Larry Levin Red 2022 Cayman GTS 76.858 *0.833 64.022 +3.284 +3.284
4 PN_2 Pranav Anumandla Black 2002 Boxster S 79.057 *0.811 64.115 +5.324 +9.098
5 PN_2 Charles Purwin Red 1986 951 79.261 *0.811 64.280 +1.726 +10.824
6 PN_2 Nicole Purwin Red 1986 944 Turbo 114.815 *0.811 93.115 +48.712 +59.536
PS2_ - 'Porsche Street'
Total Entries: 3
1 PS2_2 Ryan Hubert Silver 1999 Boxster 67.277 *0.811 54.561 [-]1.397 -
2 PS2_2 Neil Halbert Red 1990 944S2 68.148 *0.811 55.268 +1.397 +1.397
3 PS2_2 Chris Darminio White 1976 914 68.484 *0.811 55.540 +0.790 +2.187
PS4_ - 'Porsche Street'
Total Entries: 2
1 PS4_4 Ernest Grasso Black 2018 Cayman 66.359 *0.823 54.613 [-]3.426 -
2 PS4_4 Chris Ryan Blue 2013 Boxster S 69.007 *0.823 56.792 +3.426 +3.426
PS5_ - 'Porsche Street'
Total Entries: 5
1 PS5_5 Erick Aubin Black 2021 Cayman GTS 64.593 *0.833 53.806 [-]1.898 -
2 PS5_5 Michael Bickford Blue 2021 718 Spyder 64.985 *0.833 54.132 +0.900 +2.798
3 PS5_5 Jeff Johnson Blue 2018 Cayman GTS 65.753 *0.833 54.772 +1.898 +1.898
4 PS5_5 Lisa Roche Blue 2018 Cayman GTS 66.846 *0.833 55.682 +3.056 +5.854
5 PS5_5 Brad Terrell Red 2022 911 Carrera S 67.399 *0.833 56.143 +0.219 +6.073
PC_ - 'Porsche Champion'
Total Entries: 8
1 PC_5 Daniel Quaroni blue 2021 718 Spyder 61.257 *0.833 51.027 [-]0.516 -
2 PC_4 Mark Skala Gray 2014 Cayman S 62.668 *0.823 51.575 +0.197 +0.789
3 PC_4 Jeremy Mazzariello Green 2012 Cayman R 62.817 *0.823 51.698 +0.516 +0.516
4 PC_5 Gareth Peters Silver 2016 GT4 62.187 *0.833 51.801 +0.076 +0.592
5 PC_2 Chris Hubert Silver 1999 Boxster 64.606 *0.811 52.395 +0.760 +3.229
6 PC_4 Ed Moschella Green 2012 Cayman R 63.755 *0.823 52.470 +1.395 +2.184
7 PC_5 Bill Aubin Yellow 2020 GT4 63.676 *0.833 53.042 +0.285 +2.469
8 PC_5 Alan Davis Blue 2015 991 GT3 3.8L 63.923 *0.833 53.247 +1.850 +5.079
XN_ - 'nonPorsche Novice'
Total Entries: 8
1 XN_STH Christian Trudeau White 2016 GTI 69.303 *0.812 56.274 [-]3.784 -
2 XN_XSA Joel Boisvert Black 1990 Skyline GT-R 68.339 *0.842 57.541 +3.784 +3.784
3 XN_STH Tim Read Blue 2019 Wrx 73.528 *0.812 59.704 +0.298 +8.904
4 XN_STS Charles Braga Silver 2018 Civic Lx 75.057 *0.814 61.096 +2.073 +10.977
5 XN_DS Hongkai He White 2023 GR86 75.639 *0.808 61.116 +4.822 +8.606
6 XN_GS Elizabeth Kuhlman Silver 2008 Mustang 80.035 *0.794 63.547 +2.235 +13.212
7 XN_DS Marc Blaustein Gray 2019 Clubman S 80.136 *0.808 64.749 +2.407 +15.619
8 XN_DS Lida Zhang White 2023 Gr86 80.260 *0.808 64.850 +2.502 +18.121
XS_ - 'nonPorsche Street'
Total Entries: 13
1 XS_AS Mark Ponusky Black 2002 Corvette Z06 62.411 *0.823 51.364 [-]3.026 -
2 XS_DS Steve Twaddle Blue 2013 FR-S 65.829 *0.808 53.189 +3.026 +3.026
3 XS_DS Ben Blaustein Blue 2022 BRZ 66.249 *0.808 53.529 +1.306 +4.332
4 XS_DS Lisa Burke Black 2023 Cayman gts 67.642 *0.808 54.654 +0.844 +5.176
5 XS_FS Tom Genatossio Blue 2015 Camaro 69.910 *0.813 56.836 +0.276 +9.583
6 XS_DS Joe Kraetsch Blue 2013 FR-S 70.378 *0.808 56.865 +0.541 +11.270
7 XS_AS Laura Rosen Red 2015 Corvette 69.397 *0.823 57.113 +1.146 +10.729
8 XS_SS Dan Oates Red 2021 Model 3 68.699 *0.833 57.226 +0.380 +11.650
9 XS_BS Mark Valera Red 2008 Corvette Z51 69.968 *0.818 57.233 +4.131 +9.307
10 XS_DS Mike Dietzel Blue 2019 WRX STI 73.557 *0.808 59.434 +1.638 +13.288
11 XS_BS Lisa Valera Red 2008 Corvette 72.999 *0.818 59.713 +1.022 +14.310
12 XS_GS Irfan Punekar Silver 2008 Mustang 78.648 *0.794 62.446 +7.125 +21.435
13 XS_BS Timothy Lewman Red 1993 Corvette 77.425 *0.818 63.333 +2.030 +23.465
XT_ - 'nonPorsche Touring'
Total Entries: 5
1 XT_XSA Justin Chen Yellow 2006 S2000 60.979 *0.842 51.344 [-]2.630 -
2 XT_STR Lorenz Jakober Black 2015 Miata 63.751 *0.831 52.977 +2.630 +2.630
3 XT_STR David Ferragamo Blue 2022 GR86 64.321 *0.831 53.450 +1.919 +4.549
4 XT_STR Jeff Quateman Red 2016 MX-5 Miata *0.831
5 XT_STR Oleg Rekutin Gray 2020 MX-5 Club *0.831
XR_ - 'nonPorsche Race'
Total Entries: 3
1 XR_DSP Chris St. Mary Black 2005 RX8 61.204 *0.844 51.656 [-]2.244 -
2 XR_CSP Rob MacAlpine black 1999 Miata 61.544 *0.860 52.927 +2.244 +2.244
3 XR_DSP Heather Ciribassi Black 2005 RX8 65.148 *0.844 54.984 +5.015 +7.259