Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #2 - NCR Autocross #2 - Sun 05-28-2023
Summary Results
Timed Entries: 51
Pos. Class Driver Model, Color Raw D1 Raw D2 Raw Time Pax D1 Pax D2 Pax Time Diff. From 1st
PN_ - 'Porsche Novice'
Total Entries: 6
1 PN_5 Jonathan Bracken Grey 2013 911 4S 76.578 70.422 147.000 63.789 58.661 122.451 [-]3.284 -
2 PN_5 Larry Levin Red 2022 Cayman GTS 74.085 76.858 150.943 61.712 64.022 125.735 +3.284 +3.284
3 PN_3 Jim Freiman Black 2003 911 77.645 76.665 154.310 63.513 62.712 126.225 +0.490 +3.774
4 PN_2 Pranav Anumandla Black 2002 Boxster S 83.149 79.057 162.206 67.433 64.115 131.549 +5.324 +9.098
5 PN_2 Charles Purwin Red 1986 951 85.074 79.261 164.335 68.995 64.280 133.275 +1.726 +10.824
6 PN_2 Nicole Purwin Red 1986 944 Turbo 109.584 114.815 224.399 88.872 93.115 181.987 +48.712 +59.536
PS2_ - 'Porsche Street'
Total Entries: 3
1 PS2_2 Ryan Hubert Silver 1999 Boxster 67.266 67.277 134.543 54.552 54.561 109.114 [-]1.397 -
2 PS2_2 Neil Halbert Red 1990 944S2 68.118 68.148 136.266 55.243 55.268 110.511 +1.397 +1.397
3 PS2_2 Chris Darminio White 1976 914 68.756 68.484 137.240 55.761 55.540 111.301 +0.790 +2.187
PS4_ - 'Porsche Street'
Total Entries: 2
1 PS4_4 Ernest Grasso Black 2018 Cayman 66.471 66.359 132.830 54.705 54.613 109.319 [-]3.426 -
2 PS4_4 Chris Ryan Blue 2013 Boxster S 67.986 69.007 136.993 55.952 56.792 112.745 +3.426 +3.426
PS5_ - 'Porsche Street'
Total Entries: 5
1 PS5_5 Erick Aubin Black 2021 Cayman GTS 63.922 64.593 128.515 53.247 53.806 107.053 [-]1.898 -
2 PS5_5 Jeff Johnson Blue 2018 Cayman GTS 65.041 65.753 130.794 54.179 54.772 108.951 +1.898 +1.898
3 PS5_5 Michael Bickford Blue 2021 718 Spyder 66.889 64.985 131.874 55.718 54.132 109.851 +0.900 +2.798
4 PS5_5 Lisa Roche Blue 2018 Cayman GTS 68.697 66.846 135.543 57.224 55.682 112.907 +3.056 +5.854
5 PS5_5 Brad Terrell Red 2022 911 Carrera S 68.407 67.399 135.806 56.983 56.143 113.126 +0.219 +6.073
PC_ - 'Porsche Champion'
Total Entries: 8
1 PC_5 Daniel Quaroni blue 2021 718 Spyder 62.170 61.257 123.427 51.787 51.027 102.814 [-]0.516 -
2 PC_4 Jeremy Mazzariello Green 2012 Cayman R 62.736 62.817 125.553 51.631 51.698 103.330 +0.516 +0.516
3 PC_5 Gareth Peters Silver 2016 GT4 61.950 62.187 124.137 51.604 51.801 103.406 +0.076 +0.592
4 PC_4 Mark Skala Gray 2014 Cayman S 63.217 62.668 125.885 52.027 51.575 103.603 +0.197 +0.789
5 PC_4 Ed Moschella Green 2012 Cayman R 63.825 63.755 127.580 52.528 52.470 104.998 +1.395 +2.184
6 PC_5 Bill Aubin Yellow 2020 GT4 62.715 63.676 126.391 52.241 53.042 105.283 +0.285 +2.469
7 PC_2 Chris Hubert Silver 1999 Boxster 66.151 64.606 130.757 53.648 52.395 106.043 +0.760 +3.229
8 PC_5 Alan Davis Blue 2015 991 GT3 3.8L 65.601 63.923 129.524 54.645 53.247 107.893 +1.850 +5.079
XN_ - 'nonPorsche Novice'
Total Entries: 8
1 XN_STH Christian Trudeau White 2016 GTI 70.651 69.303 139.954 57.368 56.274 113.642 [-]3.784 -
2 XN_XSA Joel Boisvert Black 1990 Skyline GT-R 71.122 68.339 139.461 59.884 57.541 117.426 +3.784 +3.784
3 XN_DS Hongkai He White 2023 GR86 75.658 75.639 151.297 61.131 61.116 122.248 +4.822 +8.606
4 XN_STH Tim Read Blue 2019 Wrx 77.391 73.528 150.919 62.841 59.704 122.546 +0.298 +8.904
5 XN_STS Charles Braga Silver 2018 Civic Lx 78.038 75.057 153.095 63.522 61.096 124.619 +2.073 +10.977
6 XN_GS Elizabeth Kuhlman Silver 2008 Mustang 79.731 80.035 159.766 63.306 63.547 126.854 +2.235 +13.212
7 XN_DS Marc Blaustein Gray 2019 Clubman S 79.841 80.136 159.977 64.511 64.749 129.261 +2.407 +15.619
8 XN_DS Lida Zhang White 2023 Gr86 82.814 80.260 163.074 66.913 64.850 131.763 +2.502 +18.121
XS_ - 'nonPorsche Street'
Total Entries: 13
1 XS_AS Mark Ponusky Black 2002 Corvette Z06 63.093 62.411 125.504 51.925 51.364 103.289 [-]3.026 -
2 XS_DS Steve Twaddle Blue 2013 FR-S 65.750 65.829 131.579 53.126 53.189 106.315 +3.026 +3.026
3 XS_DS Ben Blaustein Blue 2022 BRZ 66.946 66.249 133.195 54.092 53.529 107.621 +1.306 +4.332
4 XS_DS Lisa Burke Black 2023 Cayman gts 66.597 67.642 134.239 53.810 54.654 108.465 +0.844 +5.176
5 XS_BS Mark Valera Red 2008 Corvette Z51 67.681 69.968 137.649 55.363 57.233 112.596 +4.131 +9.307
6 XS_FS Tom Genatossio Blue 2015 Camaro 68.925 69.910 138.835 56.036 56.836 112.872 +0.276 +9.583
7 XS_AS Laura Rosen Red 2015 Corvette 69.143 69.397 138.540 56.904 57.113 114.018 +1.146 +10.729
8 XS_DS Joe Kraetsch Blue 2013 FR-S 71.403 70.378 141.781 57.693 56.865 114.559 +0.541 +11.270
9 XS_SS Dan Oates Red 2021 Model 3 69.284 68.699 137.983 57.713 57.226 114.939 +0.380 +11.650
10 XS_DS Mike Dietzel Blue 2019 WRX STI 70.722 73.557 144.279 57.143 59.434 116.577 +1.638 +13.288
11 XS_BS Lisa Valera Red 2008 Corvette 70.765 72.999 143.764 57.885 59.713 117.599 +1.022 +14.310
12 XS_GS Irfan Punekar Silver 2008 Mustang 78.436 78.648 157.084 62.278 62.446 124.724 +7.125 +21.435
13 XS_BS Timothy Lewman Red 1993 Corvette 77.532 77.425 154.957 63.421 63.333 126.754 +2.030 +23.465
XT_ - 'nonPorsche Touring'
Total Entries: 5
1 XT_XSA Justin Chen Yellow 2006 S2000 61.542 60.979 122.521 51.818 51.344 103.162 [-]2.630 -
2 XT_STR Lorenz Jakober Black 2015 Miata 63.557 63.751 127.308 52.815 52.977 105.792 +2.630 +2.630
3 XT_STR David Ferragamo Blue 2022 GR86 65.296 64.321 129.617 54.261 53.450 107.711 +1.919 +4.549
4 XT_STR Jeff Quateman Red 2016 MX-5 Miata DNS DNS
5 XT_STR Oleg Rekutin Gray 2020 MX-5 Club DNS DNS
XR_ - 'nonPorsche Race'
Total Entries: 3
1 XR_DSP Chris St. Mary Black 2005 RX8 61.568 61.204 122.772 51.963 51.656 103.619 [-]2.244 -
2 XR_CSP Rob MacAlpine black 1999 Miata 61.553 61.544 123.097 52.935 52.927 105.863 +2.244 +2.244
3 XR_DSP Heather Ciribassi Black 2005 RX8 66.224 65.148 131.372 55.893 54.984 110.878 +5.015 +7.259