Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #1 - 2023 NCR Autocross #1 - Sat 04-22-2023
Final Results
2 Day: Total Registered: 62, with Times: 58
PN_ - 'Porsche Novice'
Total Entries: 4
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T Alexey Nazarchuk 184B 4 125.514 / 152.509 D1 85.790 81.122 77.520 77.042
Silver 2016 Boxter GTS *0.823 [-]8.009 D2 81.603 75.814+DNF 75.467 74.219+1 74.629+1
2T Maxim Sarmanov 184 4 133.523 / 162.240 D1 105.405 95.063 84.183 82.143+DNF
silver 2016 Boxster GTS *0.823 +8.009 D2 83.548 81.379 79.176 80.018 78.057
3 Charles Purwin 666B 2 144.002 / 177.561 D1 129.018 107.119 90.702 94.537+3
Red 1986 951 *0.811 +10.479 D2 86.947 87.422+2 89.463 87.634 86.859
4 Nicole Purwin 666 2 209.910 / 258.829 D1 172.133 156.950+DNF 144.092 134.826
Red 1986 944 Turbo *0.811 +65.908 D2 141.680 127.260 120.003+2 116.583+4 117.142+DNF
PS2_ - 'Porsche Street'
Total Entries: 7
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T Ryan Hubert 60B 2 117.006 / 144.274 D1 81.350 75.870 73.818+1 72.338
Silver 1999 Boxster *0.811 [-]0.017 D2 75.391+2 73.190 71.967 71.936 72.432
2T Max Mayo 928 2 117.023 / 144.295 D1 76.776 74.493+1 73.630 72.319
Red 1998 Boxster *0.811 +0.017 D2 72.463+1 72.773 72.128 73.305 71.976
3T Chris Darminio 1 2 118.447 / 146.051 D1 76.338+1 79.086 74.177 73.221
White 1976 914 *0.811 +1.424 D2 74.433 73.819 74.035 74.186 72.830
4T Robert Canter 22 2 119.608 / 147.483 D1 79.292+1 75.208 74.439 74.528
Black 1984 Carrera *0.811 +1.161 D2 74.814 74.599 73.732 73.044 73.332+2
5 Georges Rouhart 11 2 119.940 / 147.892 D1 75.001+DNF 74.656+3 74.289 73.857
Black 1993 968 *0.811 +0.332 D2 75.286+4 74.035 72.375+1 72.875+1 72.277+1
6 Neil Halbert 8 2 124.678 / 153.734 D1 77.511+1 75.704+DNF 72.630+4 72.858+5
Red 1990 944S2 *0.811 +4.738 D2 73.091+8 72.748+2 72.223+1 73.017+1 74.358+1
7 Eric Salerno 818 2 137.282 / 169.276 D1 86.664 86.306+1 86.552 84.790+1
Black 2003 Boxster S *0.811 +12.604 D2 95.597 84.286 82.724 83.578 83.033+1
PS4_ - 'Porsche Street'
Total Entries: 5
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T Ernest Grasso 45 4 117.142 / 142.336 D1 75.000 72.188 71.468 71.266
Black 2018 Cayman *0.823 [-]2.969 D2 71.708 71.070 71.633 71.547 72.481
2T Chris Ryan 156 4 120.111 / 145.944 D1 79.290 74.571 74.328 72.871
Blue 2013 Boxster S *0.823 +2.969 D2 74.989 73.544 73.073 73.127 73.099
3T Hartman Wagner 997 4 120.468 / 146.377 D1 75.595+1 73.218 91.842+5 78.246+DNF
Grey 2010 911 *0.823 +0.357 D2 73.118+1 72.964+2 72.521+1 73.159 82.972+1
4 Eddie Galvez 77 4 121.040 / 147.072 D1 78.942+DNF 76.048 73.811+DNF 73.911
Yellow 2016 Boxster GTS *0.823 +0.572 D2 75.671+DNF 74.996 73.161 73.332 73.478
5 Bobby Lemieux 981 4 DNS / DNS D1
Gray 2015 Cayman GTS *0.823 D2
PS5_ - 'Porsche Street'
Total Entries: 7
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T Erick Aubin 754 5 116.324 / 139.645 D1 73.846+1 71.274 69.700+2 69.809+1
Black 2021 Cayman GTS *0.833 [-]0.655 D2 71.521+1 70.359 69.867 68.675 68.371
2T Jonathan Bond 71 5 116.979 / 140.431 D1 73.247 71.973 70.999+1 71.475
Grey 2018 Cayman GTS *0.833 +0.655 D2 71.886 70.616 69.117 68.956 68.989+1
3T Jeff Johnson 49 5 118.127 / 141.810 D1 73.591 72.377 72.169+DNF 71.639
Blue 2018 Cayman GTS *0.833 +1.148 D2 71.562+1 71.089 70.171 72.972+DNF 70.179
4T Teradate Suntonnut 991 5 120.160 / 144.250 D1 73.289 72.279+2 72.817+1 70.911+1
Yellow 2015 911 *0.833 +2.033 D2 71.849 71.241+1 71.339 71.420+1 70.022+1
5 Robert Galejs 809 5 122.715 / 147.317 D1 78.806+DNF 74.609 74.192+2 73.720
Gray 2018 Cayman GTS *0.833 +2.555 D2 76.383+1 74.631 74.997 73.794 73.597
6 Lisa Roche 49B 5 123.507 / 148.268 D1 80.803 79.336 82.208 75.841
Blue 2018 Cayman GTS *0.833 +0.792 D2 74.743 73.379 76.020 72.427 72.035+1
7 Tim Dailey 90 5 124.133 / 149.020 D1 79.423 76.027 75.325 75.179
Red 2015 911 *0.833 +0.626 D2 75.165 73.841 74.328 74.318 74.182
PR_ - 'Porsche Race'
Total Entries: 2
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T Amriel Lucier 0B STU 117.298 / 141.323 D1 76.772 74.424 72.792 71.419
Black 2010 Boxster S *0.830 [-]1.351 D2 74.033+1 72.032 71.168 69.904 70.697
2 Aaron Walker 563 SSP 118.649 / 138.771 D1 70.876+1 71.578 70.316 69.423
Silver 2004 GT3 *0.855 +1.351 D2 69.445+1 70.769 69.391 69.456+1 69.348
PC_ - 'Porsche Champion'
Total Entries: 8
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T Jeremy Mazzariello 5 4 110.291 / 134.011 D1 68.446+2 68.782 68.066+1 67.640
Green 2012 Cayman R *0.823 [-]0.453 D2 68.027+2 68.304 67.265 66.371 68.636+DNF
2T Gareth Peters 37 5 110.744 / 132.946 D1 69.654+7 68.060 66.624+1 66.461
Silver 2016 GT4 *0.833 +0.453 D2 66.834+3 66.648+4 66.485 66.742+1 66.597+1
3T Mark Skala 75 4 110.824 / 134.659 D1 70.714 68.588 67.980 67.265+1
Gray 2014 Cayman S *0.823 +0.080 D2 67.104+2 67.294 67.254+1 66.841 66.679
4T Daniel Quaroni 404 5 112.350 / 134.875 D1 68.111 67.483+2 67.023+1 66.017+1
blue 2021 718 Spyder *0.833 +1.526 D2 66.256+2 66.152+1 66.000+2 64.156+DNF 66.858
5 Bill Aubin 61 5 112.473 / 135.022 D1 68.835+3 68.133+1 67.948 66.957+1
Yellow 2020 GT4 *0.833 +0.123 D2 68.471 67.371 67.250 67.074 66.488+2
6 Chris Hubert 60 2 112.671 / 138.929 D1 73.103 70.385 70.468 70.373
Silver 1999 Boxster *0.811 +0.198 D2 69.995 69.413 69.560 68.556 70.057+DNF
7 Oliver Lucier 0 STU 114.051 / 137.412 D1 67.933+2 66.918+5 66.670+2 71.862+DNF
Black 2010 Boxster S *0.830 +1.380 D2 67.091+1 67.377+1 66.794 66.628+1 66.742
8 Alan Davis 360 5 117.085 / 140.559 D1 68.895+3 69.018+3 70.061+1 69.284+1
Blue 2015 991 GT3 *0.833 +3.034 D2 71.085 67.802+4 69.634+5 69.275 69.418
XN_ - 'nonPorsche Novice'
Total Entries: 6
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T Chris Braun 171 SS 129.046 / 154.918 D1 87.524+DNF 82.492+DNF 82.094 77.522
Gray 2018 Model 3 *0.833 [-]1.602 D2 79.015+DNF 78.269+DNF 77.919+DNF 75.396+1 74.350+DNF
2T Christian Trudeau 727 STH 130.648 / 160.897 D1 84.381+2 79.175+1 79.006+1 79.191+2
White 2016 GTI *0.812 +1.602 D2 77.471+2 77.771+2 77.891+1 78.475+3 78.539+1
3T Damir Durakovic 115 SMF 131.063 / 154.738 D1 86.923+1 82.439+1 78.073 76.184+1
Gray 2013 GTI *0.847 +0.415 D2 78.231+DNF 76.664+2 91.873+DNF 77.897+2 76.665
4 Alexander Braun 144 DS 157.231 / 194.594 D1 137.834 110.276+DNF 109.138+DNF 100.929
Black 2022 Veloster N *0.808 +26.168 D2 106.558+DNF 93.665 95.867 96.613+DNF 93.482+DNF
5 Thomas Wheale 112 HS DNF / DNF D1 92.078+DNF 88.587+DNF 84.493+DNF 82.693+DNF
Blue 2006 Mini Cooper *0.786 +157.231 D2 90.702+DNF 82.909 83.539+2 81.879+1 82.046+4
6 Jeffrey McKinney 135 FS DNS / DNS D1 76.485+DNF 74.713+DNF 78.537+DNF 77.798
Blue 2013 BMW *0.813 D2
XS_ - 'nonPorsche Street'
Total Entries: 13
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T Steve Twaddle 93 DS 111.608 / 138.129 D1 70.758 69.271 69.498+2 69.189
Blue 2013 FR-S *0.808 [-]1.141 D2 70.402+2 69.964+1 69.346 68.940
2T Jeff Anderson 971 GS 112.749 / 142.002 D1 73.663+2 72.766+1 72.391 79.240+1
Gray 2023 Gti *0.794 +1.141 D2 70.462+1 70.218+2 87.128+2 70.091 69.611
3T Jim Garry 19 GS 112.867 / 142.151 D1 73.380 71.694 72.238+1 71.040
Black 2019 Civic Si *0.794 +0.118 D2 71.111 70.784+4 70.057+2 69.614+2 70.712+2
4T Sanat Talmaki 444 HS 114.903 / 146.187 D1 75.819+1 75.194+DNF 74.149 73.453
White 2007 Civic Si *0.786 +2.036 D2 72.734 71.423+2 72.190+1 72.687+2 74.874
5T Yingda Ye 116 DS 116.789 / 144.541 D1 75.550+1 73.674 72.232 72.010+2
blue 2023 Elantra N *0.808 +1.886 D2 80.986+3 72.941+2 73.598+1 72.382 72.309
6T Mathew Nieman 17 CS 116.872 / 144.109 D1 76.064+1 74.831+1 72.002+1 72.951
Red 2019 MX-5 *0.811 +0.083 D2 73.923 73.450 73.426+1 71.678 71.158
7 Lisa Burke 23 DS 119.394 / 147.766 D1 76.321+1 74.597 73.757+1 73.157+1
Purple 2023 GR86 *0.808 +2.522 D2 73.273 73.630 73.508+2 73.701+1 73.169
8 Darren Baldwin 588 FS 120.540 / 148.266 D1 80.450+2 77.472+DNF 75.890 74.900
Blue 2019 Mustang *0.813 +1.146 D2 77.340 75.169 74.207 73.366 74.405
9 Joe Kraetsch 93B DS 123.093 / 152.344 D1 86.748+DNF 77.367 79.038+5 76.393+1
Blue 2013 FR-S *0.808 +2.553 D2 80.880+1 77.390+1 76.198+1 74.970+1 74.977
10 Dan Oates 497 SS 124.832 / 149.859 D1 74.602+1 72.490+3 73.380+DNF 75.152
Red 2021 Model 3 *0.833 +1.739 D2 76.236 74.596+1 74.707 76.053+1 75.137+2
11 Mike Dietzel 681 DS 126.035 / 155.984 D1 82.545 81.196 80.438 78.538
Blue 2019 WRX STI *0.808 +1.203 D2 79.579 78.475 78.734 77.446 79.010+1
12 Amanda Twaddle 84 CS 140.401 / 173.121 D1 91.007 86.378 86.961+1 87.672
RED 2020 MX-5 Club *0.811 +14.366 D2 88.441+1 90.209 88.186+1 86.743 87.472
13 Joseph Lagdao 415 DS DNS / DNS D1 71.887 71.493 70.103+3 70.506+1
red 2023 Toyota GR86 *0.808 D2
XT_ - 'nonPorsche Touring'
Total Entries: 6
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T Justin Chen 173 XSA 111.110 / 131.960 D1 68.028 66.414+1 66.415 66.771
Yellow 2006 S2000 *0.842 [-]13.404 D2 67.874+3 65.636 65.545 65.849 65.425+1
2T Jacob Miska 119 STU 124.514 / 150.018 D1 83.076+1 78.971 77.517+1 76.132
Black 2015 S3 *0.830 +13.404 D2 75.077 73.452+1 74.228 73.886 74.298+1
3T Read Fleming 78 XSA 125.506 / 149.057 D1 77.861 75.561+2 75.156 74.389
Green 2003 BMW M3 *0.842 +0.992 D2 74.670 73.666+2 73.589+1 75.157 74.668
4 Jeff Quateman 120 STR 128.928 / 155.149 D1 85.403+1 80.960 78.847 77.974
Red 2016 MX-5 Miata *0.831 +3.422 D2 85.296+DNF 80.765+1 78.854 77.175 78.256
5 Marc Lapin 561 STH 131.189 / 161.563 D1 82.178+1 82.668+DNF 80.345+2 77.232+2
white 2010 tts *0.812 +2.261 D2 78.660+1 76.331+2 75.663+5 75.690+4 76.338+2
6 Triet Nguyen 288 XSA 138.730 / 164.763 D1 84.598+DNF 82.777 80.373 90.786+DNF
White 2001 S2000 *0.842 +7.541 D2 89.386+1 88.418+DNF 85.924+4 84.390 85.758+1
XR_ - 'nonPorsche Race'
Total Entries: 4
Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5..
1T Rob MacAlpine 55 CSP 114.588 / 133.242 D1 71.166 67.842 66.747+4 67.514
black 1999 Miata *0.860 [-]5.144 D2 67.827 67.215 65.618+2 66.186+1 65.728
2T Chris St. Mary 199 DSP 119.732 / 141.863 D1 87.853+DNF 77.623 74.702 72.520
Black 2005 RX8 *0.844 +5.144 D2 82.199+DNF 70.324+DNF 71.491 69.343 68.970+DNF
3 Shawn Houston 59 SSM 128.095 / 145.729 D1 77.861 75.791+1 73.341 78.902+DNF
Silver 2001 MR2 *0.879 +8.363 D2 77.016+2 73.181+4 73.417 72.388 72.693+1
4 Michael Johnson III 59B SSM 139.905 / 159.164 D1 82.167+DNF 80.103+1 81.018+2 76.872+2
Silver 2001 MR2 *0.879 +11.810 D2 78.292 76.654+DNF 77.272+DNF 87.220+4 77.173+1