Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #37 - 2022 PCA Zone 1 Autocross - Fri 08-26-2022
Day 1 - Summary Results
Timed Entries: 61
Pos. Driver Region # Model, Color Raw D1 Diff.
S01 - 'Showroom Stock 1'
Total Entries: 5
1 George Dominiak NER 171 Volcano Gray 2018 Macan GTS 77.234 [-]6.652
2 Chris Walsh CVR 808 silver 1984 944 83.886 +6.652
3 Elena Dominiak NER 171B Volcano Gray 2018 Macan GTS 85.527 +1.641
4 Joan Fleser HCP 97 white 2018 panamera 91.485 +5.958
5 BRIAN Aho HCP 00 White 2018 Panamara 100.796 +9.311
S03 - 'Showroom Stock 3'
Total Entries: 2
1 David Carlson CVR 99 Black 2007 Boxster 75.285 [-]1.361
2 Anker Berg-Sonne NER 248 Arctic Silver 2004 Boxster S 76.646 +1.361
S04 - 'Showroom Stock 4'
Total Entries: 4
1 Andre Cerqueira MNY 1111 black 1995 968 72.472 [-]3.304
2 Andrew Dorman HCP 522 Silver 1999 Boxster 75.776 +3.304
3 Michael Kane MNY 196 Black 1995 968 76.515 +0.739
4 Amanda Dorman HCP 47 Silver 1999 Boxster 84.143 +7.628
S05 - 'Showroom Stock 5'
Total Entries: 2
1 Robert Nixon MNY 77 Ruby Red Metallic 2009 Cayman 73.822 [-]11.357
2 Steve Cohen NER 22 Silver 2001 Boxster 85.179 +11.357
S06 - 'Showroom Stock 6'
Total Entries: 5
1 Chris Ryan NER 156 Blue 2013 Boxster S 70.826 [-]0.782
2 Mitch Hackett MNY 69 Carmon Red 2006 Cayman S 71.608 +0.782
3 Dan Fishkind MNY 641 Gray 2006 Cayman S 71.710 +0.102
4 Bassem Samuel NER 111 Grey 2013 Boxster 73.523 +1.813
5 John Goudreau NER 98 White 2008 Cayman s 76.897 +3.374
S08 - 'Showroom Stock 8'
Total Entries: 4
1 Jeff Johnson NER 49 Blue 2018 718 Cayman GTS 69.898 [-]1.518
2 Lisa Roche NCR  49B Blue 2018 718 Cayman GTS 71.416 +1.518
3 Brad Terrell NER 623 Guards Red 2022 911 Carrera S 72.965 +1.549
4 Charles letouzey CVR 40 Blue 2003 911 C4s 76.401 +3.436
S09 - 'Showroom Stock 9'
Total Entries: 4
1 Gareth Peters NCR  37 Rhodium Silver 2016 Cayman GT4 66.734 [-]0.065
2 Rachel Baker NER 35 Frozen Berry 2022 GT4 66.799 +0.065
3 Bill Aubin NER 61 Yellow 2020 GT4 67.332 +0.533
4 Sid Lahiri MNY 2 White 2020 718 Spyder 75.040 +7.708
P01 - 'Production 1'
Total Entries: 1
1 Chris Darminio NCR  1 White 1976 914 72.162 -
P02 - 'Production 2'
Total Entries: 4
1 Graham Mingst MNY 33 Awesome white 1985 944 72.777 [-]3.598
2 Tom Tate NER 31 White 1972 911 76.375 +3.598
3 Mieles Mingst MNY 133 white 1985 944
4 Nolan Mingst MNY 331 White 1983 944
P04 - 'Production 4'
Total Entries: 4
1 George Comenale CVR 76 silver 1997 Boxster 71.747 [-]0.175
2 Neil Halbert NER 8 Red 1990 944S2 71.922 +0.175
3 Ryan Hubert NCR  60 Silver 1999 Boxster 72.495 +0.573
4 Max Mayo NER 928 Arena Red 1998 Boxster 73.573 +1.078
P05 - 'Production 5'
Total Entries: 4
1 Melvin Dillon NIA 987 Blue 2007 Boxster 70.856 [-]1.528
2 Tim Mahr CVR 96 Black 2011 Cayman 72.384 +1.528
3 Marc Casslar CVR 363 Black 2003 Boxster S 77.935 +5.551
4 Ronald Miguel NNJR 123 White 2005 Boxster 88.672 +10.737
P06 - 'Production 6'
Total Entries: 5
1 Mark Skala NER 75 Gray 2014 Cayman S 67.501 [-]3.688
2 Derek McKane MNY 404 Silver 2014 Cayman S 71.189 +3.688
3 Joe Kraetsch NCR  75B Gray 2014 Cayman S 74.108 +2.919
4 Mark Hill MNY 54 Black 2008 Cayman S 74.498 +0.390
5 Susan Mckane MNY 440 Silver 2014 Cayman S 80.900 +6.402
P08 - 'Production 8'
Total Entries: 3
1 Erick Aubin NER 754 Black 2021 Cayman GTS 4.0 69.371 [-]11.916
2 Michael aronis CNY 58 Green 2019 Boxster GTS 81.287 +11.916
3 John Devereux NER 657 gray 2012 Cayman R 81.870 +0.583
P09 - 'Production 9'
Total Entries: 2
1 Rick Newman NNJR 3 Silver 2016 GT4 66.920 [-]1.126
2 Alan Davis NER 360 Dark Blue 2015 911 GT3 68.046 +1.126
I03 - 'Improved 3'
Total Entries: 4
1 Ed Bogue CVR 691 Black 2001 996 turbo 65.867 [-]1.545
2 Oliver Lucier NCR  34 Black 2010 Boxster S 67.412 +1.545
3 Amriel Lucier NCR  34B Black 2010 Boxster S 69.930 +2.518
4 Jean-Paul Paraskevas MNY 130 Silver 2003 Boxster 80.547 +10.617
M01 - 'Modified 1'
Total Entries: 4
1 Timothy Mehta MNY 15 purple 1973 914 69.235 [-]3.220
2 Scott Sylvester CVR 913 White 1970 914 72.455 +3.220
3 Chris Hubert NCR  356 Blue 1986 944 74.529 +2.074
4 Jeremy Mazzariello NCR  356B Blue 1986 944 75.264 +0.735
M03 - 'Modified 3'
Total Entries: 1
1 Paul Kudra CVR 12 Blue 1978 911 66.375 -
X01 - 'non-Porsche'
Total Entries: 5
1 Robert MacAlpine NCR  55 black 1999 miata 65.427 [-]3.507
2 Chris Lindquist NER 201 Grey 2018 Shelby gt350 68.934 +3.507
3 Keith Johnson NER 201B Gray 2018 Shelby gt350 70.635 +1.701
4 Lisa Burke NER 23 White 2013 M3 Competition 72.936 +2.301
5 Albert Harper HCP 87 White 2017 M240 93.469 +20.533