Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #1 - 2022 PCA Zone 1 Autocross - Fri 08-26-2022
Summary Results
Timed Entries: 57
Pos. Driver Region # Model, Color Raw D1 Raw D2 Raw Time Diff.
S01 - 'Showroom Stock 1'
Total Entries: 5
1 George Dominiak NER 171 Volcano Gray 2018 Macan GTS 77.234 74.623 151.857 [-]11.748
2 Chris Walsh CVR 808 silver 1984 944 83.886 79.719 163.605 +11.748
3 Elena Dominiak NER 171B Volcano Gray 2018 Macan GTS 85.527 80.111 165.638 +2.033
4 Joan Fleser HCP 97 white 2018 panamera 91.485 92.378 183.863 +18.225
5 BRIAN Aho HCP 00 White 2018 Panamara 100.796 95.217 196.013 +12.150
S03 - 'Showroom Stock 3'
Total Entries: 2
1 David Carlson CVR 99 Black 2007 Boxster 75.285 71.753 147.038 [-]3.987
2 Anker Berg-Sonne NER 248 Arctic Silver 2004 Boxster S 76.646 74.379 151.025 +3.987
S04 - 'Showroom Stock 4'
Total Entries: 4
1 Andre Cerqueira MNY 1111 black 1995 968 72.472 70.851 143.323 [-]5.963
2 Michael Kane MNY 196 Black 1995 968 76.515 72.771 149.286 +5.963
3 Andrew Dorman HCP 522 Silver 1999 Boxster 75.776 73.902 149.678 +0.392
4 Amanda Dorman HCP 47 Silver 1999 Boxster 84.143 80.616 164.759 +15.081
S05 - 'Showroom Stock 5'
Total Entries: 2
1 Robert Nixon MNY 77 Ruby Red Metallic 2009 Cayman 73.822 71.421 145.243 -
2 Steve Cohen NER 22 Silver 2001 Boxster 85.179 DNS
S06 - 'Showroom Stock 6'
Total Entries: 5
1 Chris Ryan NER 156 Blue 2013 Boxster S 70.826 69.379 140.205 [-]0.666
2 Dan Fishkind MNY 641 Gray 2006 Cayman S 71.710 69.161 140.871 +0.666
3 Mitch Hackett MNY 69 Carmon Red 2006 Cayman S 71.608 70.289 141.897 +1.026
4 Bassem Samuel NER 111 Grey 2013 Boxster 73.523 71.860 145.383 +3.486
5 John Goudreau NER 98 White 2008 Cayman s 76.897 75.242 152.139 +6.756
S08 - 'Showroom Stock 8'
Total Entries: 4
1 Jeff Johnson NER 49 Blue 2018 718 Cayman GTS 69.898 67.665 137.563 [-]6.412
2 Brad Terrell NER 623 Guards Red 2022 911 Carrera S 72.965 71.010 143.975 +6.412
3 Lisa Roche NCR  49B Blue 2018 718 Cayman GTS 71.416 72.641 144.057 +0.082
4 Charles letouzey CVR 40 Blue 2003 911 C4s 76.401 72.051 148.452 +4.395
S09 - 'Showroom Stock 9'
Total Entries: 4
1 Rachel Baker NER 35 Frozen Berry 2022 GT4 66.799 63.222 130.021 [-]0.557
2 Gareth Peters NCR  37 Rhodium Silver 2016 Cayman GT4 66.734 63.844 130.578 +0.557
3 Bill Aubin NER 61 Yellow 2020 GT4 67.332 64.804 132.136 +1.558
4 Sid Lahiri MNY 2 White 2020 718 Spyder 75.040 71.873 146.913 +14.777
P01 - 'Production 1'
Total Entries: 1
1 Chris Darminio NCR  1 White 1976 914 72.162 70.625 142.787 -
P02 - 'Production 2'
Total Entries: 4
1 Tom Tate NER 31 White 1972 911 76.375 76.497 152.872 -
2 Graham Mingst MNY 33 Awesome white 1985 944 72.777 DNS
3 Mieles Mingst MNY 133 white 1985 944 DNS
4 Nolan Mingst MNY 331 White 1983 944 DNS
P03 - 'Production 3'
Total Entries: 2
1 Christopher Johnson HCP 11 Red 1987 911 75.227 DNS -
2 Logan Johnson HCP 11B Guards Red 1987 911 81.222 DNS
P04 - 'Production 4'
Total Entries: 4
1 George Comenale CVR 76 silver 1997 Boxster 71.747 68.502 140.249 [-]1.178
2 Neil Halbert NER 8 Red 1990 944S2 71.922 69.505 141.427 +1.178
3 Ryan Hubert NCR  60 Silver 1999 Boxster 72.495 69.737 142.232 +0.805
4 Max Mayo NER 928 Arena Red 1998 Boxster 73.573 70.962 144.535 +2.303
P05 - 'Production 5'
Total Entries: 4
1 Melvin Dillon NIA 987 Blue 2007 Boxster 70.856 69.036 139.892 [-]3.291
2 Tim Mahr CVR 96 Black 2011 Cayman 72.384 70.799 143.183 +3.291
3 Marc Casslar CVR 363 Black 2003 Boxster S 77.935 77.897 155.832 +12.649
4 Ronald Miguel NNJR 123 White 2005 Boxster 88.672 DNS
P06 - 'Production 6'
Total Entries: 5
1 Mark Skala NER 75 Gray 2014 Cayman S 67.501 64.259 131.760 [-]8.158
2 Derek McKane MNY 404 Silver 2014 Cayman S 71.189 68.729 139.918 +8.158
3 Joe Kraetsch NCR  75B Gray 2014 Cayman S 74.108 72.101 146.209 +6.291
4 Mark Hill MNY 54 Black 2008 Cayman S 74.498 72.335 146.833 +0.624
5 Susan Mckane MNY 440 Silver 2014 Cayman S 80.900 75.485 156.385 +9.552
P08 - 'Production 8'
Total Entries: 3
1 Erick Aubin NER 754 Black 2021 Cayman GTS 4.0 69.371 67.135 136.506 [-]23.881
2 John Devereux NER 657 gray 2012 Cayman R 81.870 78.517 160.387 +23.881
3 Michael aronis CNY 58 Green 2019 Boxster GTS 81.287 DNS
P09 - 'Production 9'
Total Entries: 2
1 Rick Newman NNJR 3 Silver 2016 GT4 66.920 65.467 132.387 [-]1.165
2 Alan Davis NER 360 Dark Blue 2015 911 GT3 68.046 65.506 133.552 +1.165
I03 - 'Improved 3'
Total Entries: 4
1 Ed Bogue CVR 691 Black 2001 996 turbo 65.867 64.863 130.730 [-]0.910
2 Oliver Lucier NCR  34 Black 2010 Boxster S 67.412 64.228 131.640 +0.910
3 Amriel Lucier NCR  34B Black 2010 Boxster S 69.930 69.435 139.365 +7.725
4 Jean-Paul Paraskevas MNY 130 Silver 2003 Boxster 80.547 77.648 158.195 +18.830
M01 - 'Modified 1'
Total Entries: 4
1 Timothy Mehta MNY 15 purple 1973 914 69.235 68.068 137.303 [-]6.797
2 Scott Sylvester CVR 913 White 1970 914 72.455 71.645 144.100 +6.797
3 Chris Hubert NCR  356 Blue 1986 944 74.529 70.960 145.489 +1.389
4 Jeremy Mazzariello NCR  356B Blue 1986 944 75.264 71.990 147.254 +1.765
M03 - 'Modified 3'
Total Entries: 1
1 Paul Kudra CVR 12 Blue 1978 911 66.375 64.467 130.842 -
X01 - 'non-Porsche'
Total Entries: 5
1 Robert MacAlpine NCR  55 black 1999 miata 65.427 63.450 128.877 [-]6.340
2 Chris Lindquist NER 201 Grey 2018 Shelby gt350 68.934 66.283 135.217 +6.340
3 Keith Johnson NER 201B Gray 2018 Shelby gt350 70.635 68.563 139.198 +3.981
4 Lisa Burke NER 23 White 2013 M3 Competition 72.936 70.675 143.611 +4.413
5 Albert Harper HCP 87 White 2017 M240 93.469 89.688 183.157 +39.546