Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #1 - 2022 PCA Zone 1 Autocross - Fri 08-26-2022
Final Results:
Day 2: Total Registered: 65, with Times: 57
S01 - 'Showroom Stock 1'
Total Entries: 5
Raw D2 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T George Dominiak NER 171 Volcano Gray 2018 Macan GTS 74.623 + 0.000 74.623 75.802 74.637 74.623 74.888 74.904 75.499
2T Chris Walsh CVR 808 silver 1984 944 79.719 + 5.096 79.719 89.712 86.282 86.208 83.869 81.029 79.719
3T Elena Dominiak NER 171B Volcano Gray 2018 Macan GTS 80.111 + 0.392 80.111 88.693 83.392 82.880+1 83.946 80.281 80.111
4 Joan Fleser HCP 97 white 2018 panamera 92.378 + 12.267 92.378 100.331+DNF 94.184 93.092 101.736+DNF 98.031+DNF 92.378
5 BRIAN Aho HCP 00 White 2018 Panamara 95.217 + 2.839 95.217 100.700 95.217 96.010+DNF 97.486 97.149 97.195
S03 - 'Showroom Stock 3'
Total Entries: 2
Raw D2 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T David Carlson CVR 99 Black 2007 Boxster 71.753 + 0.000 71.753 72.280 73.292 72.087+DNF 72.073 71.753 73.242
2 Anker Berg-Sonne NER 248 Arctic Silver 2004 Boxster S 74.379 + 2.626 74.379 78.898+2 76.707 75.167 76.106 74.379 75.600
S04 - 'Showroom Stock 4'
Total Entries: 4
Raw D2 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Andre Cerqueira MNY 1111 black 1995 968 70.851 + 0.000 70.851 72.284 70.851 71.738 71.166 71.667 71.867
2T Michael Kane MNY 196 Black 1995 968 72.771 + 1.920 72.771 77.458 74.671 74.362 73.672 73.730+1 72.771
3 Andrew Dorman HCP 522 Silver 1999 Boxster 73.902 + 1.131 73.902 78.119 74.471 74.112 75.299 73.902 74.175
4 Amanda Dorman HCP 47 Silver 1999 Boxster 80.616 + 6.714 80.616 86.378 85.116 85.955 85.170 80.616 81.694
S05 - 'Showroom Stock 5'
Total Entries: 2
Raw D2 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Robert Nixon MNY 77 Ruby Red Metallic 2009 Cayman 71.421 + 0.000 71.421 74.979 72.861 91.158 72.575 70.566+DNF 71.421
2 Steve Cohen NER 22 Silver 2001 Boxster
S06 - 'Showroom Stock 6'
Total Entries: 5
Raw D2 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Dan Fishkind MNY 641 Gray 2006 Cayman S 69.161 + 0.000 69.161 72.151 69.616 69.161 70.258 69.205 69.314
2T Chris Ryan NER 156 Blue 2013 Boxster S 69.379 + 0.218 69.379 71.224 70.322 69.616+1 70.311 69.379 70.546+2
3T Mitch Hackett MNY 69 Carmon Red 2006 Cayman S 70.289 + 0.910 70.289 71.446+DNF 70.145+DNF 70.289 71.163 70.558+1 70.488
4 Bassem Samuel NER 111 Grey 2013 Boxster 71.860 + 1.571 71.860 73.606+DNF 79.432 73.646+DNF 73.062 71.860 70.722+1
5 John Goudreau NER 98 White 2008 Cayman s 75.242 + 3.382 75.242 76.365+DNF 75.972 76.194 75.263 75.942 75.242
S08 - 'Showroom Stock 8'
Total Entries: 4
Raw D2 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Jeff Johnson NER 49 Blue 2018 718 Cayman GTS 67.665 + 0.000 67.665 69.942 69.792 69.418 70.152 68.709 67.665
2T Brad Terrell NER 623 Guards Red 2022 911 Carrera S 71.010 + 3.345 71.010 76.657 74.160+DNF 72.915 71.971 72.276 71.010
3 Charles letouzey CVR 40 Blue 2003 911 C4s 72.051 + 1.041 72.051 77.055 74.546 72.704 74.679 72.051 73.712
4 Lisa Roche NCR  49B Blue 2018 718 Cayman GTS 72.641 + 0.590 72.641 76.251+1 73.968+1 73.221+2 75.044 73.901 72.641
S09 - 'Showroom Stock 9'
Total Entries: 4
Raw D2 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Rachel Baker NER 35 Frozen Berry 2022 GT4 63.222 + 0.000 63.222 63.538+1 64.029 63.839 63.222 63.956 63.658+1
2T Gareth Peters NCR  37 Rhodium Silver 2016 Cayman GT4 63.844 + 0.622 63.844 65.269 63.926 64.127 63.464+2 63.844 63.731+2
3 Bill Aubin NER 61 Yellow 2020 GT4 64.804 + 0.960 64.804 65.312 63.378+1 64.364+3 64.804 65.468 65.086
4 Sid Lahiri MNY 2 White 2020 718 Spyder 71.873 + 7.069 71.873 76.281+DNF 75.180 73.804 74.174 73.357 71.873
P01 - 'Production 1'
Total Entries: 1
Raw D2 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Chris Darminio NCR  1 White 1976 914 70.625 + 0.000 70.625 73.839 71.180 70.647 71.224 70.625 70.781
P02 - 'Production 2'
Total Entries: 4
Raw D2 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Tom Tate NER 31 White 1972 911 76.497 + 0.000 76.497 77.814 76.509+DNF 76.880 76.497 74.778+1 74.624+DNF
2T Graham Mingst MNY 33 Awesome white 1985 944
3 Mieles Mingst MNY 133 white 1985 944
4 Nolan Mingst MNY 331 White 1983 944
P03 - 'Production 3'
Total Entries: 2
Raw D2 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Christopher Johnson HCP 11 Red 1987 911 75.227 + 0.000 75.227 84.502+DNF 80.197 79.309+1 79.441 77.042 75.227
2 Logan Johnson HCP 11B Guards Red 1987 911 81.222 + 5.995 81.222 101.490+DNF 89.247 85.728+DNF 83.642 81.222 81.364
P04 - 'Production 4'
Total Entries: 4
Raw D2 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T George Comenale CVR 76 silver 1997 Boxster 68.502 + 0.000 68.502 72.359 69.687 69.904 68.966+DNF 68.650 68.502
2T Neil Halbert NER 8 Red 1990 944S2 69.505 + 1.003 69.505 72.066+1 77.720+2 71.977+2 70.847 69.505 69.942
3 Ryan Hubert NCR  60 Silver 1999 Boxster 69.737 + 0.232 69.737 72.981 70.225 69.737 72.008 70.265 69.026+1
4 Max Mayo NER 928 Arena Red 1998 Boxster 70.962 + 1.225 70.962 72.227 71.528 70.962 72.695 71.255 71.046
P05 - 'Production 5'
Total Entries: 4
Raw D2 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Melvin Dillon NIA 987 Blue 2007 Boxster 69.036 + 0.000 69.036 69.973 69.935 69.670 69.071 69.036 69.783
2T Tim Mahr CVR 96 Black 2011 Cayman 70.799 + 1.763 70.799 71.883 70.753+1 70.909+1 71.784 71.321 70.799
3 Marc Casslar CVR 363 Black 2003 Boxster S 77.897 + 7.098 77.897 77.774+DNF 77.189+DNF 77.897 77.872+1 78.110 78.627
4 Ronald Miguel NNJR 123 White 2005 Boxster
P06 - 'Production 6'
Total Entries: 5
Raw D2 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Mark Skala NER 75 Gray 2014 Cayman S 64.259 + 0.000 64.259 65.759+1 65.553 64.862 64.622 64.358 64.259
2T Derek McKane MNY 404 Silver 2014 Cayman S 68.729 + 4.470 68.729 69.294+DNF 70.414 69.099 69.286 68.729 69.109
3T Joe Kraetsch NCR  75B Gray 2014 Cayman S 72.101 + 3.372 72.101 78.019 72.501 72.537 74.379 72.287 72.101
4 Mark Hill MNY 54 Black 2008 Cayman S 72.335 + 0.234 72.335 76.942+DNF 72.335 73.089+3 74.084 72.885+1 72.763
5 Susan Mckane MNY 440 Silver 2014 Cayman S 75.485 + 3.150 75.485 81.696 79.828 78.537 75.530 76.189 75.485
P08 - 'Production 8'
Total Entries: 3
Raw D2 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Erick Aubin NER 754 Black 2021 Cayman GTS 4.0 67.135 + 0.000 67.135 69.716 67.807 67.135
2T John Devereux NER 657 gray 2012 Cayman R 78.517 + 11.382 78.517 91.005 84.997 82.969 78.860 78.517 79.070
3 Michael aronis CNY 58 Green 2019 Boxster GTS
P09 - 'Production 9'
Total Entries: 2
Raw D2 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Rick Newman NNJR 3 Silver 2016 GT4 65.467 + 0.000 65.467 65.467 65.761 66.377 65.868 65.909 66.125
2 Alan Davis NER 360 Dark Blue 2015 911 GT3 65.506 + 0.039 65.506 65.506 65.670
I03 - 'Improved 3'
Total Entries: 4
Raw D2 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Oliver Lucier NCR  34 Black 2010 Boxster S 64.228 + 0.000 64.228 66.295 65.067 64.937 64.228 65.334+1 64.796
2T Ed Bogue CVR 691 Black 2001 996 turbo 64.863 + 0.635 64.863 65.451+3 67.126+DNF 65.533 66.459 65.826 64.863
3 Amriel Lucier NCR  34B Black 2010 Boxster S 69.435 + 4.572 69.435 70.977 70.023 70.218 69.435 68.504+1 68.828+2
4 Jean-Paul Paraskevas MNY 130 Silver 2003 Boxster 77.648 + 8.213 77.648 82.103 82.040 81.627 78.360 77.648 77.706
M01 - 'Modified 1'
Total Entries: 4
Raw D2 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Timothy Mehta MNY 15 purple 1973 914 68.068 + 0.000 68.068 69.722 68.097 68.068 67.522+2 67.833+1 72.406+DNF
2 Chris Hubert NCR  356 Blue 1986 944 70.960 + 2.892 70.960 80.853+DNF 70.960 71.041 71.288 70.812+DNF 70.577+3
3T Scott Sylvester CVR 913 White 1970 914 71.645 + 0.685 71.645 75.040+DNF 73.142 72.816+DNF 73.368 71.110+1 71.645
4 Jeremy Mazzariello NCR  356B Blue 1986 944 71.990 + 0.345 71.990 73.185+DNF 72.541 71.990 72.798 72.969 72.329
M03 - 'Modified 3'
Total Entries: 1
Raw D2 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Paul Kudra CVR 12 Blue 1978 911 64.467 + 0.000 64.467 66.649+DNF 66.954 65.241 65.044+DNF 65.128 64.467
X01 - 'non-Porsche'
Total Entries: 5
Raw D2 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Robert MacAlpine NCR  55 black 1999 miata 63.450 + 0.000 63.450 65.511+DNF 63.450 64.242 62.927+1 63.452+2 63.314+1
2T Chris Lindquist NER 201 Grey 2018 Shelby gt350 66.283 + 2.833 66.283 67.834 66.283 65.938+1 67.008+DNF 66.685 66.782
3T Keith Johnson NER 201B Gray 2018 Shelby gt350 68.563 + 2.280 68.563 69.655 68.952 68.824 68.799 68.563 68.636
4 Lisa Burke NER 23 White 2013 M3 Competition 70.675 + 2.112 70.675 74.042 70.675 71.050 71.877 72.877 71.010
5 Albert Harper HCP 87 White 2017 M240 89.688 + 19.013 89.688 96.846 90.894 90.720 89.688 90.527 89.947