Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #37 - 2022 PCA Zone 1 Autocross - Fri 08-26-2022
Final Results:
Day 1: Total Registered: 65, with Times: 61
S01 - 'Showroom Stock 1'
Total Entries: 5
Raw D1 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T George Dominiak NER 171 Volcano Gray 2018 Macan GTS 77.234 + 0.000 77.234 80.786+1 78.826 78.744 78.592 79.824 78.109 77.507 77.234
2T Chris Walsh CVR 808 silver 1984 944 83.886 + 6.652 83.886 99.942 88.914 87.624+1 88.268 83.800+2 83.886 97.850 84.298+2
3T Elena Dominiak NER 171B Volcano Gray 2018 Macan GTS 85.527 + 1.641 85.527 117.007 107.987 92.052 89.858 105.336 89.874 85.733 85.527
4 Joan Fleser HCP 97 white 2018 panamera 91.485 + 5.958 91.485 106.396+DNF 105.660 97.919 94.601 98.145+2 91.485 89.862+DNF 90.229+1
5 BRIAN Aho HCP 00 White 2018 Panamara 100.796 + 9.311 100.796 103.589+DNF 102.963+DNF 110.749+DNF 119.743 105.316+DNF 104.020 102.690 100.796
S03 - 'Showroom Stock 3'
Total Entries: 2
Raw D1 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T David Carlson CVR 99 Black 2007 Boxster 75.285 + 0.000 75.285 76.307 75.650 84.159 75.664 75.984 75.914+2 75.285 76.069
2 Anker Berg-Sonne NER 248 Arctic Silver 2004 Boxster S 76.646 + 1.361 76.646 77.271 78.123 76.646 77.374 78.014+1 77.854 77.541 78.904+1
S04 - 'Showroom Stock 4'
Total Entries: 4
Raw D1 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Andre Cerqueira MNY 1111 black 1995 968 72.472 + 0.000 72.472 76.401 75.470+1 74.351 74.807 76.831+DNF 84.370 72.472 73.827+1
2T Andrew Dorman HCP 522 Silver 1999 Boxster 75.776 + 3.304 75.776 85.228 77.990 76.476 75.776 75.821 74.439+1 75.165+1 77.528
3 Michael Kane MNY 196 Black 1995 968 76.515 + 0.739 76.515 79.464+2 78.819+1 78.672 77.182 77.082 76.659 76.515 86.680+5
4 Amanda Dorman HCP 47 Silver 1999 Boxster 84.143 + 7.628 84.143 94.253 86.738 88.275 89.831 86.626 84.165 84.143 85.072+1
S05 - 'Showroom Stock 5'
Total Entries: 2
Raw D1 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Robert Nixon MNY 77 Ruby Red Metallic 2009 Cayman 73.822 + 0.000 73.822 78.837 77.228 76.048 74.997 75.325+2 74.297 74.965 73.822
2 Steve Cohen NER 22 Silver 2001 Boxster 85.179 + 11.357 85.179 95.490+DNF 94.644 89.588 86.742 85.179 86.039 87.027 85.227+1
S06 - 'Showroom Stock 6'
Total Entries: 5
Raw D1 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Chris Ryan NER 156 Blue 2013 Boxster S 70.826 + 0.000 70.826 72.198 71.272 71.527 71.133 72.692 72.250+2 71.444+2 70.826
2T Mitch Hackett MNY 69 Carmon Red 2006 Cayman S 71.608 + 0.782 71.608 74.085 72.461+2 72.109+3 71.608 72.804+2 73.172+1 72.009 74.083+2
3T Dan Fishkind MNY 641 Gray 2006 Cayman S 71.710 + 0.102 71.710 75.934 72.376+DNF 72.567+2 72.523 74.438 72.431 71.344+2 71.710
4 Bassem Samuel NER 111 Grey 2013 Boxster 73.523 + 1.813 73.523 76.260 73.578 74.875+1 73.839+1 73.615+1 73.523 74.353 74.765
5 John Goudreau NER 98 White 2008 Cayman s 76.897 + 3.374 76.897 82.680+DNF 80.514+DNF 78.565+DNF 79.247 78.254 76.938 77.472 76.897
S08 - 'Showroom Stock 8'
Total Entries: 4
Raw D1 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Jeff Johnson NER 49 Blue 2018 718 Cayman GTS 69.898 + 0.000 69.898 71.294 71.088+1 70.798 77.835 70.996 69.589+1 69.898 70.073+1
2T Lisa Roche NCR  49B Blue 2018 718 Cayman GTS 71.416 + 1.518 71.416 74.203 72.570 72.137 71.416 73.186 73.709 71.510+1 71.559
3 Brad Terrell NER 623 Guards Red 2022 911 Carrera S 72.965 + 1.549 72.965 82.494 78.278 76.080 76.037 75.082 75.035+1 73.629 72.965
4 Charles letouzey CVR 40 Blue 2003 911 C4s 76.401 + 3.436 76.401 79.811+1 78.498+2 77.623 76.419 78.591 76.444+1 76.162+1 74.401+1
S09 - 'Showroom Stock 9'
Total Entries: 4
Raw D1 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Gareth Peters NCR  37 Rhodium Silver 2016 Cayman GT4 66.734 + 0.000 66.734 68.021+1 67.278 67.515 66.869 66.815+3 66.734 66.473+1 67.117+1
2T Rachel Baker NER 35 Frozen Berry 2022 GT4 66.799 + 0.065 66.799 67.817+1 68.170+4 64.997+5 66.613+1 66.862+1 66.068+4 67.012 66.799
3 Bill Aubin NER 61 Yellow 2020 GT4 67.332 + 0.533 67.332 66.599+DNF 66.907+1 67.332 66.919+1 67.441+2 67.116+1 67.289+1 67.820
4 Sid Lahiri MNY 2 White 2020 718 Spyder 75.040 + 7.708 75.040 82.519+DNF 81.611 76.770 75.040 76.654 76.165 76.105 76.691
P01 - 'Production 1'
Total Entries: 1
Raw D1 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Chris Darminio NCR  1 White 1976 914 72.162 + 0.000 72.162 75.776 74.412 73.003 81.813 73.165 72.401 72.162 72.209+1
P02 - 'Production 2'
Total Entries: 4
Raw D1 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Graham Mingst MNY 33 Awesome white 1985 944 72.777 + 0.000 72.777 74.643 73.583 72.777 82.471+DNF
2T Tom Tate NER 31 White 1972 911 76.375 + 3.598 76.375 83.299 78.373 78.869 76.873 77.791 76.375 76.718 76.711
3 Mieles Mingst MNY 133 white 1985 944
4 Nolan Mingst MNY 331 White 1983 944
P03 - 'Production 3'
Total Entries: 2
Raw D1 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Christopher Johnson HCP 11 Red 1987 911
2 Logan Johnson HCP 11B Guards Red 1987 911
P04 - 'Production 4'
Total Entries: 4
Raw D1 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T George Comenale CVR 76 silver 1997 Boxster 71.747 + 0.000 71.747 75.451 73.018 72.031 73.221 71.850 72.260 72.214+1 71.747
2T Neil Halbert NER 8 Red 1990 944S2 71.922 + 0.175 71.922 73.161 82.388+1 72.822 84.938+3 73.646 73.112+2 72.564+1 71.922
3 Ryan Hubert NCR  60 Silver 1999 Boxster 72.495 + 0.573 72.495 76.193+1 73.650+1 74.231 74.133+1 75.555 75.596 72.495 71.582+1
4 Max Mayo NER 928 Arena Red 1998 Boxster 73.573 + 1.078 73.573 73.965 73.331+1 73.764 73.302+2 82.914 73.573 74.028+1 74.054+1
P05 - 'Production 5'
Total Entries: 4
Raw D1 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Melvin Dillon NIA 987 Blue 2007 Boxster 70.856 + 0.000 70.856 70.842+2 71.773 71.669 70.856 71.667 70.922+1 71.494 71.767
2T Tim Mahr CVR 96 Black 2011 Cayman 72.384 + 1.528 72.384 80.705 76.134 75.003 73.477 75.806+DNF 73.442 72.384 72.956
3 Marc Casslar CVR 363 Black 2003 Boxster S 77.935 + 5.551 77.935 81.705+DNF 83.429 80.078 78.597 81.633 79.005 79.916 77.935
4 Ronald Miguel NNJR 123 White 2005 Boxster 88.672 + 10.737 88.672 91.949+DNF 94.974 91.064 91.614+DNF 97.264+DNF 92.442 91.305 88.672
P06 - 'Production 6'
Total Entries: 5
Raw D1 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Mark Skala NER 75 Gray 2014 Cayman S 67.501 + 0.000 67.501 70.885+DNF 67.863 67.811+1 75.745+DNF 68.425 67.552 67.501 68.028
2T Derek McKane MNY 404 Silver 2014 Cayman S 71.189 + 3.688 71.189 74.890+1 74.057 72.456 71.805 72.457 71.189 71.733+1 72.102+1
3T Joe Kraetsch NCR  75B Gray 2014 Cayman S 74.108 + 2.919 74.108 78.299 78.204+1 76.423 73.991+1 74.883 74.108 74.622 73.985+1
4 Mark Hill MNY 54 Black 2008 Cayman S 74.498 + 0.390 74.498 78.816+1 75.230 74.498 74.578 79.985 74.806 75.212 80.025
5 Susan Mckane MNY 440 Silver 2014 Cayman S 80.900 + 6.402 80.900 92.925+1 79.077+2 79.915+1 79.706+1 79.916+1 80.900 82.684 82.208
P08 - 'Production 8'
Total Entries: 3
Raw D1 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Erick Aubin NER 754 Black 2021 Cayman GTS 4.0 69.371 + 0.000 69.371 71.193 69.681+2 69.741+1 69.335+1 69.780+1 69.371 69.815+1 69.659
2T Michael aronis CNY 58 Green 2019 Boxster GTS 81.287 + 11.916 81.287 80.539+4 74.671+DNF 76.912+3 75.817+3 79.238+DNF 77.287+2
3 John Devereux NER 657 gray 2012 Cayman R 81.870 + 0.583 81.870 92.287+DNF 89.135+DNF 85.147 83.016 84.521 84.570 81.870 82.011
P09 - 'Production 9'
Total Entries: 2
Raw D1 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Rick Newman NNJR 3 Silver 2016 GT4 66.920 + 0.000 66.920 67.324+DNF 67.056 69.068 67.858+1 66.979 66.920 76.231 68.193
2 Alan Davis NER 360 Dark Blue 2015 911 GT3 68.046 + 1.126 68.046 68.509+1 69.407 68.969+1 68.046 69.803+1 68.190+1 68.150+1 68.399+3
I03 - 'Improved 3'
Total Entries: 4
Raw D1 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Ed Bogue CVR 691 Black 2001 996 turbo 65.867 + 0.000 65.867 69.918 67.466+DNF 67.005 66.391 66.932+1 66.213 66.164 65.867
2T Oliver Lucier NCR  34 Black 2010 Boxster S 67.412 + 1.545 67.412 69.283 68.215 67.412 67.650 67.224+3 67.107+1 67.463+1 66.916+2
3 Amriel Lucier NCR  34B Black 2010 Boxster S 69.930 + 2.518 69.930 81.046+DNF 73.418 71.882+1 71.111+1 69.930 71.558 71.652 72.619+1
4 Jean-Paul Paraskevas MNY 130 Silver 2003 Boxster 80.547 + 10.617 80.547 89.731+DNF 89.151 87.268 84.093+DNF 85.003+DNF 83.877 81.590 80.547
M01 - 'Modified 1'
Total Entries: 4
Raw D1 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Timothy Mehta MNY 15 purple 1973 914 69.235 + 0.000 69.235 71.123+1 71.203+1 70.770+2 73.323+DNF 71.353+1 69.672 69.833+1 69.235
2T Scott Sylvester CVR 913 White 1970 914 72.455 + 3.220 72.455 77.489 74.453 72.740 72.481 72.455 72.465+DNF 73.011 73.301
3 Chris Hubert NCR  356 Blue 1986 944 74.529 + 2.074 74.529 77.616 75.153 74.784 75.191 74.529 81.104+DNF
4 Jeremy Mazzariello NCR  356B Blue 1986 944 75.264 + 0.735 75.264 79.782 77.602 83.390 75.264
M03 - 'Modified 3'
Total Entries: 1
Raw D1 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Paul Kudra CVR 12 Blue 1978 911 66.375 + 0.000 66.375 70.228 69.815 67.894+1 67.124 68.479 67.764 67.024 66.375
X01 - 'non-Porsche'
Total Entries: 5
Raw D1 Diff. Score Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8..
1T Robert MacAlpine NCR  55 black 1999 miata 65.427 + 0.000 65.427 66.953 67.199 66.347+1 66.525 65.758+1 65.427 65.805+1 65.754+2
2T Chris Lindquist NER 201 Grey 2018 Shelby gt350 68.934 + 3.507 68.934 69.654+DNF 69.841 68.900+1 69.367 68.934 69.748+1 69.456 69.820+1
3T Keith Johnson NER 201B Gray 2018 Shelby gt350 70.635 + 1.701 70.635 75.014 72.773 71.331 71.792 71.135 70.952 70.635 72.704+3
4 Lisa Burke NER 23 White 2013 M3 Competition 72.936 + 2.301 72.936 75.520 74.647+1 73.576 76.876 75.929 76.525 75.105 72.936
5 Albert Harper HCP 87 White 2017 M240 93.469 + 20.533 93.469 102.951+DNF 104.864 100.598 95.446 94.203 93.469 97.582+DNF