Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #4 - NCR Autocross #4 - Sun 08-14-2022
Day 2 - Summary Results
Timed Entries: 61
Pos. Class Driver Model, Color Raw D2 Factor Pax D2 Diff.
PN_ - 'Porsche Novice'
Total Entries: 7
1 PN_STU Amriel Lucier Black 2010 Boxster S 74.291 *0.829 61.587 +0.656
2 PN_3 Koby Carolan Blue 2013 981 Boxster 75.355 *0.818 61.640 [-]0.656
3 PN_3 Christian Jones black 1997 911 (993) 75.480 *0.818 61.742 +0.082
4 PN_5 Adam Webster Black 2018 GT3 75.514 *0.830 62.676 +0.017
5 PN_4 Eric Letson Grey 2015 Boxster S 76.493 *0.821 62.800 +0.067
6 PN_5 Brad Terrell Red 2022 911 Carrera S 75.728 *0.830 62.854 +1.584
7 PN_4 Joseph Picariello Grey 2015 Boxster S 85.528 *0.821 70.218 +20.702
PS2_ - 'Porsche Street'
Total Entries: 4
1 PS2_2 Chris Hubert Silver 1999 Boxster 69.804 *0.810 56.541 [-]5.228
2 PS2_2 Neil Halbert Red 1990 944S2 72.766 *0.810 58.940 +0.356
3 PS2_2 Ryan Hubert Silver 1999 Boxster 73.670 *0.810 59.672 +5.228
4 PS2_2 Max Mayo Red 1998 Boxster 73.788 *0.810 59.768 +0.607
PS3_ - 'Porsche Street'
Total Entries: 4
1 PS3_3 James Carolan Blue 2013 Boxster 74.181 *0.818 60.680 [-]0.239
2 PS3_3 Chris Ryan Red 1996 993 74.357 *0.818 60.824 +0.239
3 PS3_3 Ed Crean Red 2006 Cayman S 77.318 *0.818 63.246 +5.032
4 PS3_3 jack goudreau White 2008 Cayman S 79.852 *0.818 65.318 +4.556
PS4_ - 'Porsche Street'
Total Entries: 3
1 PS4_4 Ernest Grasso Black 2018 Cayman 72.248 *0.821 59.315 [-]5.173
2 PS4_4 Joe Kraetsch Black 2018 Cayman 75.660 *0.821 62.116 +5.173
3 PS4_4 Lance Nelson black 2011 911 S 76.412 *0.821 62.734 +3.366
PS5_ - 'Porsche Street'
Total Entries: 4
1 PS5_5 Pat Salerno blue 2022 GT4 66.969 *0.830 55.584 [-]6.056
2 PS5_5 Erick Aubin Black 2021 Cayman GTS 70.464 *0.830 58.485 +6.056
3 PS5_5 Jeff Johnson Blue 2018 Cayman GTS 70.681 *0.830 58.665 +1.240
4 PS5_5 Lisa Roche Blue 2018 Cayman GTS 73.404 *0.830 60.925 +5.103
PC_ - 'Porsche Champions'
Total Entries: 9
1 PC_4 Mark Skala Gray 2014 Cayman S 68.206 *0.821 55.997 [-]0.514
2 PC_5 Gareth Peters Silver 2016 GT4 67.678 *0.830 56.172 +0.514
3 PC_5 Bill Aubin Yellow 2020 GT4 68.319 *0.830 56.704 +1.109
4 PC_4 Jeremy Mazzariello Green 2012 Cayman R 69.670 *0.821 57.199 +0.675
5 PC_2 Chris Darminio White 1976 914 73.593 *0.810 59.610 +4.771
6 PC_2 Georges Rouhart Black 1993 968 74.088 *0.810 60.011 +0.402
7 PC_FP Oliver Lucier Silver 1998 Boxster 69.154 *0.874 60.440 +1.892
8 PC_5 Rachel Baker Berry 2022 GT4 *0.830
9 PC_4 Daniel Quaroni Blue 2011 Boxster Spyder *0.821
XN_ - 'nonPorsche Novice'
Total Entries: 10
1 XN_BS Niall Bell Silver 2007 Z4M Coupe 74.766 *0.818 61.158 +0.318
2 XN_GS Isaiah Jones black 2013 focus st 78.180 *0.794 62.074 [-]0.318
3 XN_BS James Peirce Black 2015 M4 78.356 *0.818 64.095 +1.038
4 XN_ES Russ Snow Silver 2001 Miata 82.310 *0.792 65.189 +5.874
5 XN_GS Bradley Stevenson Blue 2009 Audi A4 82.124 *0.794 65.206 +0.581
6 XN_CS Ewa Romaniuk-Calkowska Blue 2008 MX5 83.359 *0.810 67.520 +6.772
7 XN_STR Elle Nelson Blue 2004 Z4 82.928 *0.828 68.664 +1.534
8 XN_GS Irfan Punekar Silver 2008 Mustang 86.872 *0.794 68.976 +0.744
9 XN_STH Bryan Gluck Blue 2022 MB CLA35 87.434 *0.812 70.996 +6.441
10 XN_BS Steve Gluck Blue 2018 Audi S5 93.381 *0.818 76.385 +7.526
XS_ - 'nonPorsche Street'
Total Entries: 14
1 XS_AS Mark Ponusky Black 2002 Corvette Z06 68.395 *0.821 56.152 [-]0.232
2 XS_BS Chris Lindquist Grey 2018 Rented Mule 68.737 *0.818 56.226 +0.232
3 XS_CS Steve Twaddle RED 2020 MX-5 Club 71.534 *0.810 57.942 +3.447
4 XS_CS Mathew Nieman Red 2019 MX-5 71.943 *0.810 58.273 +2.139
5 XS_BS Keith Johnson gray 2018 Shelby gt350 71.528 *0.818 58.509 +0.551
6 XS_AS David Ferragamo orange 2015 Corvette 72.136 *0.821 59.223 +0.510
7 XS_FS Lisa Burke White 2013 M3 73.600 *0.814 59.910 +0.394
8 XS_SS Yingda Ye Blue 2021 Tesla 72.946 *0.830 60.545 +1.320
9 XS_FS Darren Baldwin Blue 2019 Mustang 74.597 *0.814 60.722 +1.724
10 XS_DS Jacob Miska Black 2015 Audi S3 77.081 *0.807 62.204 +1.719
11 XS_DS Mike Dietzel Blue 2019 WRX STI 77.332 *0.807 62.406 +0.414
12 XS_SS Dan Oates Red 2021 Model 3 75.607 *0.830 62.753 +1.593
13 XS_SS Luke Ludington Red 2020 Model 3 76.182 *0.830 63.231 +0.043
14 XS_DS Read Fleming Blue 2018 Mini Cooper S *0.807
XT_ - 'nonPorsche Touring'
Total Entries: 6
1 XT_STR William Koscielny Gray 2020 MX5 65.643 *0.828 54.352 [-]4.778
2 XT_STR Dan Fillingim Ceramic 2019 MX5 Miata 68.715 *0.828 56.896 +4.778
3 XT_SST Justin Chen Black 2002 Corvette Z06 69.137 *0.841 58.144 +1.415
4 XT_STR Oleg Rekutin Gray 2020 MX-5 Club 70.994 *0.828 58.783 +1.680
5 XT_CAMC James Cocossa Red 2007 Mustang 73.884 *0.819 60.511 +4.213
6 XT_SST Grzegorz Calkowski Yellow 2006 Elise Sport 73.559 *0.841 61.863 +1.922
XR_ - 'nonPorsche Race'
Total Entries: 3
1 XR_CSP Rob MacAlpine black 1999 Miata 67.177 *0.864 58.040 [-]8.239
2 XR_BSP Chris Mangano Red 2016 miata 72.569 *0.852 61.828 +8.239
3 XR_SSM Shawn Houston Silver 2001 Toyota MR2 73.861 *0.883 65.219 +5.615