Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #4 - NCR Autocross #4 - Sun 08-14-2022
Day 1 - Summary Results
Timed Entries: 61
Pos. Class Driver Model, Color Raw D1 Factor Pax D1 Diff.
PN_ - 'Porsche Novice'
Total Entries: 7
1 PN_3 Koby Carolan Blue 2013 981 Boxster 75.621 *0.818 61.858 [-]0.656
2 PN_STU Amriel Lucier Black 2010 Boxster S 75.473 *0.829 62.567 +0.656
3 PN_5 Brad Terrell Red 2022 911 Carrera S 75.764 *0.830 62.884 +1.584
4 PN_4 Eric Letson Grey 2015 Boxster S 76.762 *0.821 63.021 +0.067
5 PN_5 Adam Webster Black 2018 GT3 75.999 *0.830 63.079 +0.017
6 PN_3 Christian Jones black 1997 911 (993) 78.438 *0.818 64.162 +0.082
7 PN_4 Joseph Picariello Grey 2015 Boxster S 93.042 *0.821 76.387 +20.702
PS2_ - 'Porsche Street'
Total Entries: 4
1 PS2_2 Chris Hubert Silver 1999 Boxster 70.369 *0.810 56.998 [-]5.228
2 PS2_2 Ryan Hubert Silver 1999 Boxster 72.958 *0.810 59.096 +5.228
3 PS2_2 Max Mayo Red 1998 Boxster 74.028 *0.810 59.962 +0.607
4 PS2_2 Neil Halbert Red 1990 944S2 74.301 *0.810 60.183 +0.356
PS3_ - 'Porsche Street'
Total Entries: 4
1 PS3_3 James Carolan Blue 2013 Boxster 73.138 *0.818 59.826 [-]0.239
2 PS3_3 Chris Ryan Red 1996 993 73.253 *0.818 59.921 +0.239
3 PS3_3 Ed Crean Red 2006 Cayman S 76.444 *0.818 62.531 +5.032
4 PS3_3 jack goudreau White 2008 Cayman S 79.480 *0.818 65.014 +4.556
PS4_ - 'Porsche Street'
Total Entries: 3
1 PS4_4 Ernest Grasso Black 2018 Cayman 73.043 *0.821 59.968 [-]5.173
2 PS4_4 Joe Kraetsch Black 2018 Cayman 75.931 *0.821 62.339 +5.173
3 PS4_4 Lance Nelson black 2011 911 S 79.279 *0.821 65.088 +3.366
PS5_ - 'Porsche Street'
Total Entries: 4
1 PS5_5 Pat Salerno blue 2022 GT4 67.053 *0.830 55.654 [-]6.056
2 PS5_5 Erick Aubin Black 2021 Cayman GTS 70.855 *0.830 58.809 +6.056
3 PS5_5 Jeff Johnson Blue 2018 Cayman GTS 72.131 *0.830 59.868 +1.240
4 PS5_5 Lisa Roche Blue 2018 Cayman GTS 75.557 *0.830 62.712 +5.103
PC_ - 'Porsche Champions'
Total Entries: 9
1 PC_4 Mark Skala Gray 2014 Cayman S 68.124 *0.821 55.929 [-]0.514
2 PC_5 Gareth Peters Silver 2016 GT4 67.792 *0.830 56.267 +0.514
3 PC_5 Rachel Baker Berry 2022 GT4 68.260 *0.830 56.655
4 PC_5 Bill Aubin Yellow 2020 GT4 68.488 *0.830 56.845 +1.109
5 PC_4 Jeremy Mazzariello Green 2012 Cayman R 69.459 *0.821 57.025 +0.675
6 PC_2 Chris Darminio White 1976 914 73.315 *0.810 59.385 +4.771
7 PC_2 Georges Rouhart Black 1993 968 73.316 *0.810 59.386 +0.402
8 PC_FP Oliver Lucier Silver 1998 Boxster 69.621 *0.874 60.848 +1.892
9 PC_4 Daniel Quaroni Blue 2011 Boxster Spyder *0.821
XN_ - 'nonPorsche Novice'
Total Entries: 10
1 XN_GS Isaiah Jones black 2013 focus st 77.469 *0.794 61.510 [-]0.318
2 XN_BS Niall Bell Silver 2007 Z4M Coupe 76.705 *0.818 62.744 +0.318
3 XN_ES Russ Snow Silver 2001 Miata 81.550 *0.792 64.587 +5.874
4 XN_GS Bradley Stevenson Blue 2009 Audi A4 82.055 *0.794 65.151 +0.581
5 XN_BS James Peirce Black 2015 M4 82.275 *0.818 67.300 +1.038
6 XN_CS Ewa Romaniuk-Calkowska Blue 2008 MX5 87.219 *0.810 70.647 +6.772
7 XN_STR Elle Nelson Blue 2004 Z4 85.795 *0.828 71.038 +1.534
8 XN_GS Irfan Punekar Silver 2008 Mustang 90.013 *0.794 71.470 +0.744
9 XN_STH Bryan Gluck Blue 2022 MB CLA35 93.462 *0.812 75.891 +6.441
10 XN_BS Steve Gluck Blue 2018 Audi S5 95.388 *0.818 78.027 +7.526
XS_ - 'nonPorsche Street'
Total Entries: 14
1 XS_AS Mark Ponusky Black 2002 Corvette Z06 68.281 *0.821 56.058 [-]0.232
2 XS_BS Chris Lindquist Grey 2018 Rented Mule 68.725 *0.818 56.217 +0.232
3 XS_CS Steve Twaddle RED 2020 MX-5 Club 71.541 *0.810 57.948 +3.447
4 XS_AS David Ferragamo orange 2015 Corvette 72.248 *0.821 59.315 +0.510
5 XS_CS Mathew Nieman Red 2019 MX-5 73.772 *0.810 59.755 +2.139
6 XS_SS Yingda Ye Blue 2021 Tesla 72.127 *0.830 59.865 +1.320
7 XS_BS Keith Johnson gray 2018 Shelby gt350 74.059 *0.818 60.580 +0.551
8 XS_FS Lisa Burke White 2013 M3 74.808 *0.814 60.893 +0.394
9 XS_FS Darren Baldwin Blue 2019 Mustang 75.929 *0.814 61.806 +1.724
10 XS_DS Jacob Miska Black 2015 Audi S3 76.881 *0.807 62.043 +1.719
11 XS_SS Luke Ludington Red 2020 Model 3 75.983 *0.830 63.065 +0.043
12 XS_SS Dan Oates Red 2021 Model 3 76.008 *0.830 63.086 +1.593
13 XS_DS Mike Dietzel Blue 2019 WRX STI 79.117 *0.807 63.847 +0.414
14 XS_DS Read Fleming Blue 2018 Mini Cooper S *0.807
XT_ - 'nonPorsche Touring'
Total Entries: 6
1 XT_STR William Koscielny Gray 2020 MX5 66.354 *0.828 54.941 [-]4.778
2 XT_STR Oleg Rekutin Gray 2020 MX-5 Club 68.803 *0.828 56.968 +1.680
3 XT_STR Dan Fillingim Ceramic 2019 MX5 Miata 69.052 *0.828 57.175 +4.778
4 XT_SST Justin Chen Black 2002 Corvette Z06 70.181 *0.841 59.022 +1.415
5 XT_CAMC James Cocossa Red 2007 Mustang 74.321 *0.819 60.868 +4.213
6 XT_SST Grzegorz Calkowski Yellow 2006 Elise Sport 73.054 *0.841 61.438 +1.922
XR_ - 'nonPorsche Race'
Total Entries: 3
1 XR_CSP Rob MacAlpine black 1999 Miata 66.934 *0.864 57.831 [-]8.239
2 XR_BSP Chris Mangano Red 2016 miata 73.101 *0.852 62.282 +8.239
3 XR_SSM Shawn Houston Silver 2001 Toyota MR2 73.053 *0.883 64.505 +5.615