Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #4 - NCR Autocross #4 - Sun 08-14-2022
Summary Results
Timed Entries: 61
Pos. Class Driver Model, Color Raw D1 Raw D2 Raw Time Factor Pax Time
PN_ - 'Porsche Novice'
Total Entries: 7
1 PN_3 Koby Carolan Blue 2013 981 Boxster 75.621 75.355 150.976 *0.818 123.498
2 PN_STU Amriel Lucier Black 2010 Boxster S 75.473 74.291 149.764 *0.829 124.154
3 PN_5 Brad Terrell Red 2022 911 Carrera S 75.764 75.728 151.492 *0.830 125.738
4 PN_5 Adam Webster Black 2018 GT3 75.999 75.514 151.513 *0.830 125.755
5 PN_4 Eric Letson Grey 2015 Boxster S 76.762 76.493 153.255 *0.821 125.822
6 PN_3 Christian Jones black 1997 911 (993) 78.438 75.480 153.918 *0.818 125.904
7 PN_4 Joseph Picariello Grey 2015 Boxster S 93.042 85.528 178.570 *0.821 146.606
PS2_ - 'Porsche Street'
Total Entries: 4
1 PS2_2 Chris Hubert Silver 1999 Boxster 70.369 69.804 140.173 *0.810 113.540
2 PS2_2 Ryan Hubert Silver 1999 Boxster 72.958 73.670 146.628 *0.810 118.768
3 PS2_2 Neil Halbert Red 1990 944S2 74.301 72.766 147.067 *0.810 119.124
4 PS2_2 Max Mayo Red 1998 Boxster 74.028 73.788 147.816 *0.810 119.731
PS3_ - 'Porsche Street'
Total Entries: 4
1 PS3_3 James Carolan Blue 2013 Boxster 73.138 74.181 147.319 *0.818 120.506
2 PS3_3 Chris Ryan Red 1996 993 73.253 74.357 147.610 *0.818 120.745
3 PS3_3 Ed Crean Red 2006 Cayman S 76.444 77.318 153.762 *0.818 125.777
4 PS3_3 jack goudreau White 2008 Cayman S 79.480 79.852 159.332 *0.818 130.333
PS4_ - 'Porsche Street'
Total Entries: 3
1 PS4_4 Ernest Grasso Black 2018 Cayman 73.043 72.248 145.291 *0.821 119.283
2 PS4_4 Joe Kraetsch Black 2018 Cayman 75.931 75.660 151.591 *0.821 124.456
3 PS4_4 Lance Nelson black 2011 911 S 79.279 76.412 155.691 *0.821 127.822
PS5_ - 'Porsche Street'
Total Entries: 4
1 PS5_5 Pat Salerno blue 2022 GT4 67.053 66.969 134.022 *0.830 111.238
2 PS5_5 Erick Aubin Black 2021 Cayman GTS 70.855 70.464 141.319 *0.830 117.294
3 PS5_5 Jeff Johnson Blue 2018 Cayman GTS 72.131 70.681 142.812 *0.830 118.534
4 PS5_5 Lisa Roche Blue 2018 Cayman GTS 75.557 73.404 148.961 *0.830 123.637
PC_ - 'Porsche Champions'
Total Entries: 9
1 PC_4 Mark Skala Gray 2014 Cayman S 68.124 68.206 136.330 *0.821 111.926
2 PC_5 Gareth Peters Silver 2016 GT4 67.792 67.678 135.470 *0.830 112.440
3 PC_5 Bill Aubin Yellow 2020 GT4 68.488 68.319 136.807 *0.830 113.549
4 PC_4 Jeremy Mazzariello Green 2012 Cayman R 69.459 69.670 139.129 *0.821 114.224
5 PC_2 Chris Darminio White 1976 914 73.315 73.593 146.908 *0.810 118.995
6 PC_2 Georges Rouhart Black 1993 968 73.316 74.088 147.404 *0.810 119.397
7 PC_FP Oliver Lucier Silver 1998 Boxster 69.621 69.154 138.775 *0.874 121.289
8 PC_5 Rachel Baker Berry 2022 GT4 68.260 DNS *0.830 DNS
9 PC_4 Daniel Quaroni Blue 2011 Boxster Spyder DNS *0.821 DNS
XN_ - 'nonPorsche Novice'
Total Entries: 10
1 XN_GS Isaiah Jones black 2013 focus st 77.469 78.180 155.649 *0.794 123.585
2 XN_BS Niall Bell Silver 2007 Z4M Coupe 76.705 74.766 151.471 *0.818 123.903
3 XN_ES Russ Snow Silver 2001 Miata 81.550 82.310 163.860 *0.792 129.777
4 XN_GS Bradley Stevenson Blue 2009 Audi A4 82.055 82.124 164.179 *0.794 130.358
5 XN_BS James Peirce Black 2015 M4 82.275 78.356 160.631 *0.818 131.396
6 XN_CS Ewa Romaniuk-Calkowska Blue 2008 MX5 87.219 83.359 170.578 *0.810 138.168
7 XN_STR Elle Nelson Blue 2004 Z4 85.795 82.928 168.723 *0.828 139.702
8 XN_GS Irfan Punekar Silver 2008 Mustang 90.013 86.872 176.885 *0.794 140.446
9 XN_STH Bryan Gluck Blue 2022 MB CLA35 93.462 87.434 180.896 *0.812 146.887
10 XN_BS Steve Gluck Blue 2018 Audi S5 95.388 93.381 188.769 *0.818 154.413
XS_ - 'nonPorsche Street'
Total Entries: 14
1 XS_AS Mark Ponusky Black 2002 Corvette Z06 68.281 68.395 136.676 *0.821 112.211
2 XS_BS Chris Lindquist Grey 2018 Rented Mule 68.725 68.737 137.462 *0.818 112.443
3 XS_CS Steve Twaddle RED 2020 MX-5 Club 71.541 71.534 143.075 *0.810 115.890
4 XS_CS Mathew Nieman Red 2019 MX-5 73.772 71.943 145.715 *0.810 118.029
5 XS_AS David Ferragamo orange 2015 Corvette 72.248 72.136 144.384 *0.821 118.539
6 XS_BS Keith Johnson gray 2018 Shelby gt350 74.059 71.528 145.587 *0.818 119.090
7 XS_SS Yingda Ye Blue 2021 Tesla 72.127 72.946 145.073 *0.830 120.410
8 XS_FS Lisa Burke White 2013 M3 74.808 73.600 148.408 *0.814 120.804
9 XS_FS Darren Baldwin Blue 2019 Mustang 75.929 74.597 150.526 *0.814 122.528
10 XS_DS Jacob Miska Black 2015 Audi S3 76.881 77.081 153.962 *0.807 124.247
11 XS_SS Dan Oates Red 2021 Model 3 76.008 75.607 151.615 *0.830 125.840
12 XS_DS Mike Dietzel Blue 2019 WRX STI 79.117 77.332 156.449 *0.807 126.254
13 XS_SS Luke Ludington Red 2020 Model 3 75.983 76.182 152.165 *0.830 126.297
14 XS_DS Read Fleming Blue 2018 Mini Cooper S DNS *0.807 DNS
XT_ - 'nonPorsche Touring'
Total Entries: 6
1 XT_STR William Koscielny Gray 2020 MX5 66.354 65.643 131.997 *0.828 109.293
2 XT_STR Dan Fillingim Ceramic 2019 MX5 Miata 69.052 68.715 137.767 *0.828 114.071
3 XT_STR Oleg Rekutin Gray 2020 MX-5 Club 68.803 70.994 139.797 *0.828 115.751
4 XT_SST Justin Chen Black 2002 Corvette Z06 70.181 69.137 139.318 *0.841 117.166
5 XT_CAMC James Cocossa Red 2007 Mustang 74.321 73.884 148.205 *0.819 121.379
6 XT_SST Grzegorz Calkowski Yellow 2006 Elise Sport 73.054 73.559 146.613 *0.841 123.301
XR_ - 'nonPorsche Race'
Total Entries: 3
1 XR_CSP Rob MacAlpine black 1999 Miata 66.934 67.177 134.111 *0.864 115.871
2 XR_BSP Chris Mangano Red 2016 miata 73.101 72.569 145.670 *0.852 124.110
3 XR_SSM Shawn Houston Silver 2001 Toyota MR2 73.053 73.861 146.914 *0.883 129.725