Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #3 - NCR Autocross #3 - Sat 07-30-2022
Day 2 - Summary Results
Timed Entries: 54
Pos. Class Driver Model, Color Raw D2 Factor Pax D2 Diff.
PN_ - 'Porsche Novice'
Total Entries: 6
1 PN_2 Max Mayo Red 1998 Boxster 77.864 *0.810 63.069 [-]4.324
2 PN_STU Amriel Lucier Black 2010 Boxster S 77.055 *0.829 63.878 +0.068
3 PN_4 Amanda Nett Black 2016 Cayman GTS 78.374 *0.821 64.345 +4.324
4 PN_5 Brad Terrell Red 2022 911 Carrera S 78.893 *0.830 65.481 +0.715
5 PN_2 Steven Bast Black 1982 928 92.436 *0.810 74.873 +5.059
6 PN_2 Griffin Bast Black 1982 928 93.410 *0.810 75.662 +20.919
PS2_ - 'Porsche Street'
Total Entries: 4
1 PS2_2 Chris Hubert Silver 1999 Boxster 73.294 *0.810 59.368 [-]5.613
2 PS2_2 Ryan Hubert Silver 1999 Boxster 76.846 *0.810 62.245 +5.613
3 PS2_2 Neil Halbert Red 1990 944S2 77.018 *0.810 62.384 +0.545
4 PS2_2 Alec Darminio White 1976 914 83.722 *0.810 67.814 +10.351
PS4_ - 'Porsche Street'
Total Entries: 2
1 PS4_4 Ed Moschella Green 2012 Cayman R 72.695 *0.821 59.682 [-]1.552
2 PS4_4 Brian Nett Black 2016 Cayman GTS 75.198 *0.821 61.737 +1.552
PS5_ - 'Porsche Street'
Total Entries: 7
1 PS5_5 Alan Davis Blue 2015 991 GT3 71.814 *0.830 59.605 +0.397
2 PS5_5 Erick Aubin Black 2021 Cayman GTS 72.264 *0.830 59.979 [-]0.397
3 PS5_6 Mike Iannotti Orange 2016 GT3RS 72.307 *0.841 60.810 +0.020
4 PS5_5 Jeff Johnson Blue 2018 Cayman GTS 73.495 *0.830 61.000 +0.049
5 PS5_5 Read Fleming Black 2022 Cayman GTS 74.165 *0.830 61.556 +3.060
6 PS5_5 Lisa Roche Blue 2018 Cayman GTS 75.196 *0.830 62.412 +1.221
7 PS5_5 John Towey red 2021 911 Carrera 92.172 *0.830 76.502 +23.608
PC_ - 'Porsche Champions'
Total Entries: 8
1 PC_5 Rachel Baker Berry 2022 GT4 69.821 *0.830 57.951 +0.299
2 PC_4 Mark Skala Gray 2014 Cayman S 71.287 *0.821 58.526 [-]0.299
3 PC_5 Gareth Peters Silver 2016 GT4 70.788 *0.830 58.754 +0.994
4 PC_4 Daniel Quaroni Blue 2011 Boxster Spyder 71.870 *0.821 59.005 +0.257
5 PC_4 Jeremy Mazzariello Green 2012 Cayman R 72.224 *0.821 59.295 +0.327
6 PC_5 Bill Aubin Yellow 2020 GT4 72.058 *0.830 59.808 +1.305
7 PC_2 Chris Darminio White 1976 914 77.461 *0.810 62.743 +0.117
8 PC_2 Georges Rouhart Black 1993 968 78.396 *0.810 63.500 +5.559
XN_ - 'nonPorsche Novice'
Total Entries: 8
1 XN_FS Darren Baldwin Blue 2019 Mustang 76.330 *0.814 62.132 [-]6.263
2 XN_ES Michael Cohen Green 2002 Miata 81.398 *0.792 64.467 +6.263
3 XN_ES Ezra Milby Green 2002 Miata 82.253 *0.792 65.144 +2.684
4 XN_ES John Coker Green 2002 Miata 83.399 *0.792 66.052 +0.572
5 XN_DS Jennifer Rivard Blue 2017 Focus RS 82.066 *0.807 66.227 +0.304
6 XN_ES Russ Snow Silver 2001 Miata 84.521 *0.792 66.940 +1.402
7 XN_SST Leeda Chhoeun Yellow 2004 S2000 84.266 *0.841 70.867 +11.898
8 XN_HS Lok-Tin Yao grey 2014 3 94.094 *0.786 73.957 +10.151
XS_ - 'nonPorsche Street'
Total Entries: 11
1 XS_DS Steve Twaddle Blue 2013 Scion FR-S 74.323 *0.807 59.978 -
2 XS_ES Matt Angle Green 2002 Miata 75.769 *0.792 60.009 +0.149
3 XS_FS Lisa Burke White 2013 BMW M3 76.381 *0.814 62.174 -
4 XS_DS Joe Kraetsch Blue 2013 Scion FR-S 77.373 *0.807 62.440 +0.338
5 XS_DS Mike Dietzel Blue 2019 WRX STI 81.454 *0.807 65.733 +5.147
6 XS_DS Rachael Gosnell Blue 2013 Subaru BRZ 82.146 *0.807 66.291 +4.412
7 XS_SS Chris Lindquist White 2022 Tesla Model S 80.348 *0.830 66.688 +0.022
8 XS_SS Keith Johnson White 2022 Tesla Model S 81.529 *0.830 67.669 +0.066
9 XS_AS Tom Genatossio Yellow 1998 Viper 83.303 *0.821 68.391 +1.276
10 XS_CS Amanda Twaddle RED 2020 MX-5 Club 87.856 *0.810 71.163 +4.119
11 XS_HS peter chew tan 2000 camry 91.636 *0.786 72.025 +2.899
XT_ - 'nonPorsche Touring'
Total Entries: 7
1 XT_STR Dan Fillingim Ceramic 2019 MX5 Miata 71.204 *0.828 58.956 +1.011
2 XT_XSA Justin Chen Yellow 2006 S2000 70.052 *0.842 58.983 [-]1.011
3 XT_STR Oleg Rekutin Gray 2020 MX-5 Club 73.071 *0.828 60.502 +2.255
4 XT_SST Shawn Pan Ducky 2004 S2000 73.108 *0.841 61.483 +3.461
5 XT_STR Tomas Angaramo Silver 2014 Miata 76.552 *0.828 63.385 +5.280
6 XT_STR Jeff Quateman Red 2016 MX-5 Miata 79.876 *0.828 66.137 +3.125
7 XT_CAMC James Cocossa Red 2007 Mustang 81.208 *0.819 66.509 +0.292
XR_ - 'nonPorsche Race'
Total Entries: 1
1 XR_CSP Rob MacAlpine black 1999 Miata 69.148 *0.864 59.743 -