Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #3 - NCR Autocross #3 - Sat 07-30-2022
Day 1 - Summary Results
Timed Entries: 54
Pos. Class Driver Model, Color Raw D1 Factor Pax D1 Diff.
PN_ - 'Porsche Novice'
Total Entries: 6
1 PN_2 Max Mayo Red 1998 Boxster 79.379 *0.810 64.297 [-]4.324
2 PN_5 Brad Terrell Red 2022 911 Carrera S 80.714 *0.830 66.992 +0.715
3 PN_4 Amanda Nett Black 2016 Cayman GTS 82.028 *0.821 67.345 +4.324
4 PN_STU Amriel Lucier Black 2010 Boxster S 81.882 *0.829 67.880 +0.068
5 PN_2 Griffin Bast Black 1982 928 95.964 *0.810 77.730 +20.919
6 PN_2 Steven Bast Black 1982 928 103.183 *0.810 83.578 +5.059
PS2_ - 'Porsche Street'
Total Entries: 4
1 PS2_2 Chris Hubert Silver 1999 Boxster 75.230 *0.810 60.936 [-]5.613
2 PS2_2 Ryan Hubert Silver 1999 Boxster 78.608 *0.810 63.672 +5.613
3 PS2_2 Neil Halbert Red 1990 944S2 79.109 *0.810 64.078 +0.545
4 PS2_2 Alec Darminio White 1976 914 85.183 *0.810 68.998 +10.351
PS4_ - 'Porsche Street'
Total Entries: 2
1 PS4_4 Brian Nett Black 2016 Cayman GTS 74.304 *0.821 61.003 +1.552
2 PS4_4 Ed Moschella Green 2012 Cayman R 74.917 *0.821 61.506 [-]1.552
PS5_ - 'Porsche Street'
Total Entries: 7
1 PS5_5 Erick Aubin Black 2021 Cayman GTS 72.705 *0.830 60.345 [-]0.397
2 PS5_5 Alan Davis Blue 2015 991 GT3 73.634 *0.830 61.116 +0.397
3 PS5_5 Read Fleming Black 2022 Cayman GTS 74.969 *0.830 62.224 +3.060
4 PS5_5 Lisa Roche Blue 2018 Cayman GTS 75.493 *0.830 62.659 +1.221
5 PS5_5 Jeff Johnson Blue 2018 Cayman GTS 75.722 *0.830 62.849 +0.049
6 PS5_6 Mike Iannotti Orange 2016 GT3RS 74.900 *0.841 62.990 +0.020
7 PS5_5 John Towey red 2021 911 Carrera 86.960 *0.830 72.176 +23.608
PC_ - 'Porsche Champions'
Total Entries: 8
1 PC_4 Mark Skala Gray 2014 Cayman S 72.645 *0.821 59.641 [-]0.299
2 PC_5 Rachel Baker Berry 2022 GT4 72.911 *0.830 60.516 +0.299
3 PC_5 Gareth Peters Silver 2016 GT4 73.141 *0.830 60.707 +0.994
4 PC_4 Daniel Quaroni Blue 2011 Boxster Spyder 73.950 *0.821 60.712 +0.257
5 PC_4 Jeremy Mazzariello Green 2012 Cayman R 73.995 *0.821 60.749 +0.327
6 PC_5 Bill Aubin Yellow 2020 GT4 74.147 *0.830 61.542 +1.305
7 PC_2 Georges Rouhart Black 1993 968 78.282 *0.810 63.408 +5.559
8 PC_2 Chris Darminio White 1976 914 79.362 *0.810 64.283 +0.117
XN_ - 'nonPorsche Novice'
Total Entries: 8
1 XN_FS Darren Baldwin Blue 2019 Mustang 77.364 *0.814 62.974 [-]6.263
2 XN_ES Michael Cohen Green 2002 Miata 84.472 *0.792 66.901 +6.263
3 XN_ES John Coker Green 2002 Miata 86.583 *0.792 68.573 +0.572
4 XN_DS Jennifer Rivard Blue 2017 Focus RS 85.133 *0.807 68.702 +0.304
5 XN_ES Ezra Milby Green 2002 Miata 87.006 *0.792 68.908 +2.684
6 XN_ES Russ Snow Silver 2001 Miata 87.615 *0.792 69.391 +1.402
7 XN_SST Leeda Chhoeun Yellow 2004 S2000 91.988 *0.841 77.361 +11.898
8 XN_HS Lok-Tin Yao grey 2014 3 107.408 *0.786 84.422 +10.151
XS_ - 'nonPorsche Street'
Total Entries: 11
1 XS_DS Steve Twaddle Blue 2013 Scion FR-S 75.983 *0.807 61.318 -
2 XS_ES Matt Angle Green 2002 Miata 77.571 *0.792 61.436 +0.149
3 XS_FS Lisa Burke White 2013 BMW M3 80.382 *0.814 65.431 -
4 XS_DS Joe Kraetsch Blue 2013 Scion FR-S 81.169 *0.807 65.503 +0.338
5 XS_SS Chris Lindquist White 2022 Tesla Model S 80.028 *0.830 66.423 +0.022
6 XS_DS Mike Dietzel Blue 2019 WRX STI 83.466 *0.807 67.357 +5.147
7 XS_SS Keith Johnson White 2022 Tesla Model S 84.243 *0.830 69.921 +0.066
8 XS_AS Tom Genatossio Yellow 1998 Viper 85.840 *0.821 70.474 +1.276
9 XS_DS Rachael Gosnell Blue 2013 Subaru BRZ 88.268 *0.807 71.232 +4.412
10 XS_CS Amanda Twaddle RED 2020 MX-5 Club 88.669 *0.810 71.821 +4.119
11 XS_HS peter chew tan 2000 camry 93.968 *0.786 73.858 +2.899
XT_ - 'nonPorsche Touring'
Total Entries: 7
1 XT_XSA Justin Chen Yellow 2006 S2000 70.774 *0.842 59.591 [-]1.011
2 XT_STR Dan Fillingim Ceramic 2019 MX5 Miata 73.224 *0.828 60.629 +1.011
3 XT_STR Oleg Rekutin Gray 2020 MX-5 Club 74.081 *0.828 61.339 +2.255
4 XT_STR Tomas Angaramo Silver 2014 Miata 76.976 *0.828 63.736 +5.280
5 XT_CAMC James Cocossa Red 2007 Mustang 82.406 *0.819 67.490 +0.292
6 XT_STR Jeff Quateman Red 2016 MX-5 Miata 81.607 *0.828 67.570 +3.125
7 XT_SST Shawn Pan Ducky 2004 S2000 82.163 *0.841 69.099 +3.461
XR_ - 'nonPorsche Race'
Total Entries: 1
1 XR_CSP Rob MacAlpine black 1999 Miata 70.380 *0.864 60.808 -