Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #3 - NCR Autocross #3 - Sat 07-30-2022
Summary Results
Timed Entries: 54
Pos. Class Driver Model, Color Raw D1 Raw D2 Raw Time Factor Pax Time
PN_ - 'Porsche Novice'
Total Entries: 6
1 PN_2 Max Mayo Red 1998 Boxster 79.379 77.864 157.243 *0.810 127.366
2 PN_4 Amanda Nett Black 2016 Cayman GTS 82.028 78.374 160.402 *0.821 131.690
3 PN_STU Amriel Lucier Black 2010 Boxster S 81.882 77.055 158.937 *0.829 131.758
4 PN_5 Brad Terrell Red 2022 911 Carrera S 80.714 78.893 159.607 *0.830 132.473
5 PN_2 Griffin Bast Black 1982 928 95.964 93.410 189.374 *0.810 153.392
6 PN_2 Steven Bast Black 1982 928 103.183 92.436 195.619 *0.810 158.451
PS2_ - 'Porsche Street'
Total Entries: 4
1 PS2_2 Chris Hubert Silver 1999 Boxster 75.230 73.294 148.524 *0.810 120.304
2 PS2_2 Ryan Hubert Silver 1999 Boxster 78.608 76.846 155.454 *0.810 125.917
3 PS2_2 Neil Halbert Red 1990 944S2 79.109 77.018 156.127 *0.810 126.462
4 PS2_2 Alec Darminio White 1976 914 85.183 83.722 168.905 *0.810 136.813
PS4_ - 'Porsche Street'
Total Entries: 2
1 PS4_4 Ed Moschella Green 2012 Cayman R 74.917 72.695 147.612 *0.821 121.189
2 PS4_4 Brian Nett Black 2016 Cayman GTS 74.304 75.198 149.502 *0.821 122.741
PS5_ - 'Porsche Street'
Total Entries: 7
1 PS5_5 Erick Aubin Black 2021 Cayman GTS 72.705 72.264 144.969 *0.830 120.324
2 PS5_5 Alan Davis Blue 2015 991 GT3 73.634 71.814 145.448 *0.830 120.721
3 PS5_5 Read Fleming Black 2022 Cayman GTS 74.969 74.165 149.134 *0.830 123.781
4 PS5_6 Mike Iannotti Orange 2016 GT3RS 74.900 72.307 147.207 *0.841 123.801
5 PS5_5 Jeff Johnson Blue 2018 Cayman GTS 75.722 73.495 149.217 *0.830 123.850
6 PS5_5 Lisa Roche Blue 2018 Cayman GTS 75.493 75.196 150.689 *0.830 125.071
7 PS5_5 John Towey red 2021 911 Carrera 86.960 92.172 179.132 *0.830 148.679
PC_ - 'Porsche Champions'
Total Entries: 8
1 PC_4 Mark Skala Gray 2014 Cayman S 72.645 71.287 143.932 *0.821 118.168
2 PC_5 Rachel Baker Berry 2022 GT4 72.911 69.821 142.732 *0.830 118.467
3 PC_5 Gareth Peters Silver 2016 GT4 73.141 70.788 143.929 *0.830 119.461
4 PC_4 Daniel Quaroni Blue 2011 Boxster Spyder 73.950 71.870 145.820 *0.821 119.718
5 PC_4 Jeremy Mazzariello Green 2012 Cayman R 73.995 72.224 146.219 *0.821 120.045
6 PC_5 Bill Aubin Yellow 2020 GT4 74.147 72.058 146.205 *0.830 121.350
7 PC_2 Georges Rouhart Black 1993 968 78.282 78.396 156.678 *0.810 126.909
8 PC_2 Chris Darminio White 1976 914 79.362 77.461 156.823 *0.810 127.026
XN_ - 'nonPorsche Novice'
Total Entries: 8
1 XN_FS Darren Baldwin Blue 2019 Mustang 77.364 76.330 153.694 *0.814 125.106
2 XN_ES Michael Cohen Green 2002 Miata 84.472 81.398 165.870 *0.792 131.369
3 XN_ES Ezra Milby Green 2002 Miata 87.006 82.253 169.259 *0.792 134.053
4 XN_ES John Coker Green 2002 Miata 86.583 83.399 169.982 *0.792 134.625
5 XN_DS Jennifer Rivard Blue 2017 Focus RS 85.133 82.066 167.199 *0.807 134.929
6 XN_ES Russ Snow Silver 2001 Miata 87.615 84.521 172.136 *0.792 136.331
7 XN_SST Leeda Chhoeun Yellow 2004 S2000 91.988 84.266 176.254 *0.841 148.229
8 XN_HS Lok-Tin Yao grey 2014 3 107.408 94.094 201.502 *0.786 158.380
XS_ - 'nonPorsche Street'
Total Entries: 11
1 XS_DS Steve Twaddle Blue 2013 Scion FR-S 75.983 74.323 150.306 *0.807 121.296
2 XS_ES Matt Angle Green 2002 Miata 77.571 75.769 153.340 *0.792 121.445
3 XS_FS Lisa Burke White 2013 BMW M3 80.382 76.381 156.763 *0.814 127.605
4 XS_DS Joe Kraetsch Blue 2013 Scion FR-S 81.169 77.373 158.542 *0.807 127.943
5 XS_DS Mike Dietzel Blue 2019 WRX STI 83.466 81.454 164.920 *0.807 133.090
6 XS_SS Chris Lindquist White 2022 Tesla Model S 80.028 80.348 160.376 *0.830 133.112
7 XS_DS Rachael Gosnell Blue 2013 Subaru BRZ 88.268 82.146 170.414 *0.807 137.524
8 XS_SS Keith Johnson White 2022 Tesla Model S 84.243 81.529 165.772 *0.830 137.590
9 XS_AS Tom Genatossio Yellow 1998 Viper 85.840 83.303 169.143 *0.821 138.866
10 XS_CS Amanda Twaddle RED 2020 MX-5 Club 88.669 87.856 176.525 *0.810 142.985
11 XS_HS peter chew tan 2000 camry 93.968 91.636 185.604 *0.786 145.884
XT_ - 'nonPorsche Touring'
Total Entries: 7
1 XT_XSA Justin Chen Yellow 2006 S2000 70.774 70.052 140.826 *0.842 118.575
2 XT_STR Dan Fillingim Ceramic 2019 MX5 Miata 73.224 71.204 144.428 *0.828 119.586
3 XT_STR Oleg Rekutin Gray 2020 MX-5 Club 74.081 73.071 147.152 *0.828 121.841
4 XT_STR Tomas Angaramo Silver 2014 Miata 76.976 76.552 153.528 *0.828 127.121
5 XT_SST Shawn Pan Ducky 2004 S2000 82.163 73.108 155.271 *0.841 130.582
6 XT_STR Jeff Quateman Red 2016 MX-5 Miata 81.607 79.876 161.483 *0.828 133.707
7 XT_CAMC James Cocossa Red 2007 Mustang 82.406 81.208 163.614 *0.819 133.999
XR_ - 'nonPorsche Race'
Total Entries: 1
1 XR_CSP Rob MacAlpine black 1999 Miata 70.380 69.148 139.528 *0.864 120.552