Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #2 - NCR Autocross #2 - Sun 06-05-2022
Day 2 - Summary Results
Timed Entries: 64
Pos. Class Driver Model, Color Raw D2 Factor Pax D2 Diff.
PN_ - 'Porsche Novice'
Total Entries: 8
1 PN_2 Ryan Hubert Silver 1999 Boxster 73.071 *0.810 59.187 [-]1.191
2 PN_4 Madelyn Kessel Gray 2009 Cayman S 72.880 *0.821 59.834 +1.191
3 PN_2 Max Mayo Red 1998 Boxster 74.226 *0.810 60.123 +1.168
4 PN_5 Donny Alfano Blue 2017 911 C4 73.984 *0.830 61.406 +0.143
5 PN_4 Ganesh Sosale Black 2021 Cayman T 75.022 *0.821 61.593 +3.956
6 PN_2 Clayton Johnson Yellow 2000 Boxster S 76.855 *0.810 62.252 +1.812
7 PN_4 Roumen Stoyanov Blue 2007 911 S 79.182 *0.821 65.008 +4.242
8 PN_3 Aakriti Sharan Black 2018 Macan 94.308 *0.818 77.143 +26.855
PS2_ - 'Porsche Street'
Total Entries: 6
1 PS2_2 Chris Hubert Silver 1999 Boxster 68.114 *0.810 55.172 [-]6.025
2 PS2_2 Robert Canter Black 1984 Carrera 71.685 *0.810 58.064 +0.616
3 PS2_2 Neil Halbert Red 1990 944S2 73.085 *0.810 59.198 +6.025
4 PS2_2 Scott Kessel Black 1999 Boxster 73.599 *0.810 59.615 +2.687
5 PS2_2 Craig Johnson Yellow 2000 Boxster S 75.983 *0.810 61.546 +4.450
6 PS2_2 Alec Darminio White 1976 914 78.524 *0.810 63.604 +3.009
PS3_ - 'Porsche Street'
Total Entries: 3
1 PS3_3 Rick Noble White 2014 Cayman 70.912 *0.818 58.006 [-]0.066
2 PS3_3 Chris Ryan Red 1996 993 71.348 *0.818 58.362 +0.066
3 PS3_3 Scott Petrlik Silver 2010 Boxster 79.421 *0.818 64.966 +13.751
PS4_ - 'Porsche Street'
Total Entries: 6
1 PS4_4 Ed Moschella Green 2012 Cayman R 67.614 *0.821 55.511 [-]4.513
2 PS4_4 Eric Kessel Gray 2009 Cayman S 70.453 *0.821 57.841 +0.758
3 PS4_4 Ernest Grasso Black 2018 Cayman 70.677 *0.821 58.025 +4.513
4 PS4_4 Lisa Roche Black 2018 Cayman 71.978 *0.821 59.093 +2.899
5 PS4_4 Eddie Galvez Yellow 2016 Boxster GTS 73.761 *0.821 60.557 +1.753
6 PS4_4 Lance Nelson black 2011 911 S 76.726 *0.821 62.992 +3.813
PS5_ - 'Porsche Street'
Total Entries: 7
1 PS5_5 Alan Davis Blue 2015 991 GT3 66.812 *0.830 55.454 [-]1.774
2 PS5_5 Teradate Suntonnut Yellow 2015 911 67.230 *0.830 55.800 +1.774
3 PS5_5 Jeff Johnson Blue 2018 Cayman GTS 67.772 *0.830 56.250 +0.528
4 PS5_5 Erick Aubin Black 2021 GTS 4.0 68.564 *0.830 56.908 +0.347
5 PS5_5 Michael Bickford Blue 2021 718 Spyder 69.677 *0.830 57.831 +2.957
6 PS5_5 Joe Kraetsch Blue 2015 991 GT3 69.855 *0.830 57.979 +0.162
7 PS5_6 Charles Stromeyer white 2010 GT3 RS 74.710 *0.841 62.831 +8.905
PC_ - 'Porsche Champions'
Total Entries: 9
1 PC_4 Daniel Quaroni Blue 2011 Boxster Spdr 64.992 *0.821 53.358 +1.223
2 PC_5 Rachel Baker Berry 2022 GT4 64.339 *0.830 53.401 [-]1.223
3 PC_5 Gareth Peters Silver 2016 GT4 65.409 *0.830 54.289 +0.208
4 PC_4 Mark Skala Gray 2014 Cayman S 66.148 *0.821 54.307 +1.069
5 PC_5 Bill Aubin Yellow 2020 GT4 66.523 *0.830 55.214 +0.655
6 PC_3 Lev Tabenkin Blue 1996 993 67.790 *0.818 55.452 +1.395
7 PC_2 Georges Rouhart Black 1993 968 70.685 *0.810 57.254 +2.705
8 PC_2 Chris Darminio White 1976 914 70.753 *0.810 57.309 +0.823
9 PC_4 Jeremy Mazzariello Green 2012 Cayman R *0.821
XN_ - 'nonPorsche Novice'
Total Entries: 8
1 XN_SS Dan Oates Red 2021 Model 3 71.880 *0.830 59.660 [-]11.039
2 XN_XSB Michael Roux Blue 1997 Miata 76.366 *0.851 64.987 +11.039
3 XN_XSB David Roux Blue 1997 Miata 77.070 *0.851 65.586 +1.610
4 XN_SSM Michael Haigh Silver 2001 Mr2 76.788 *0.883 67.803 +6.320
5 XN_STR Elle Nelson Blue 2004 BMW Z4 84.501 *0.828 69.966 +4.626
6 XN_STU Romualdus Neidhardt grey 2011 STI *0.829
7 XN_STU Claire Neidhardt grey 2011 STI *0.829
XS_ - 'nonPorsche Street'
Total Entries: 12
1 XS_ES William Brundige Sumofall 2000 Mr2 67.395 *0.792 53.376 [-]2.106
2 XS_DS Steve Twaddle Blue 2013 FR-S 67.176 *0.807 54.211 +2.106
3 XS_BS Chris Lindquist Grey 2018 Rented Mule 66.800 *0.818 54.642 +0.462
4 XS_DS Read Fleming Blue 2013 FRS 68.579 *0.807 55.343 +1.032
5 XS_HS Sanat Talmaki White 2007 Civic Si 71.154 *0.786 55.927 +1.525
6 XS_BS Keith Johnson gray 2018 Shelby gt350 69.238 *0.818 56.636 +1.054
7 XS_SS Yingda Ye blue 2021 Tesla 69.151 *0.830 57.395 +0.745
8 XS_DS Genya Seredkin Red 2022 GR86 71.356 *0.807 57.584 +1.606
9 XS_FS Tom Genatossio Blue 2015 Camaro 72.715 *0.814 59.190 +2.890
10 XS_HS Sri Danthurthi White 2007 Civic Si 75.364 *0.786 59.236 +0.199
11 XS_FS Nick Melaragno Silver 1992 3000 GT 74.133 *0.814 60.344 +2.295
12 XS_DS Mike Dietzel Blue 2019 WRX STI 76.414 *0.807 61.666 +3.400
XT_ - 'nonPorsche Touring'
Total Entries: 5
1 XT_XSA Justin Chen Yellow 2006 S2000 63.134 *0.842 53.158 [-]7.571
2 XT_XSA Kevin Langer Red 2017 Golf GTI 67.401 *0.842 56.751 +7.571
3 XT_CAMC James Cocossa Red 2007 Mustang 73.139 *0.819 59.900 +0.065
4 XT_STR Jeff Quateman Red 2016 MX-5 Miata 72.947 *0.828 60.400 +6.776
5 XT_STU Raymond Kobs grey 2011 STI 80.264 *0.829 66.538 +14.871
XR_ - 'nonPorsche Race'
Total Entries: 4
1 XR_CSP Rob MacAlpine black 1999 Miata 64.827 *0.864 56.010 [-]2.231
2 XR_SSM Paul Vinas Black 2003 Miata 64.850 *0.883 57.262 +2.231
3 XR_SMF Thomas Kinnal Blue 2009 Fit Sport 71.829 *0.845 60.695 +8.438
4 XR_SSM Shawn Houston Silver 2001 MR2 70.358 *0.883 62.126 +1.311