Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #2 - NCR Autocross #2 - Sun 06-05-2022
Day 1 - Summary Results
Timed Entries: 64
Pos. Class Driver Model, Color Raw D1 Factor Pax D1 Diff.
PN_ - 'Porsche Novice'
Total Entries: 8
1 PN_2 Ryan Hubert Silver 1999 Boxster 72.473 *0.810 58.703 [-]1.191
2 PN_4 Madelyn Kessel Gray 2009 Cayman S 72.164 *0.821 59.246 +1.191
3 PN_2 Max Mayo Red 1998 Boxster 74.230 *0.810 60.126 +1.168
4 PN_4 Ganesh Sosale Black 2021 Cayman T 76.263 *0.821 62.611 +3.956
5 PN_5 Donny Alfano Blue 2017 911 C4 75.834 *0.830 62.942 +0.143
6 PN_2 Clayton Johnson Yellow 2000 Boxster S 78.899 *0.810 63.908 +1.812
7 PN_4 Roumen Stoyanov Blue 2007 911 S 79.652 *0.821 65.394 +4.242
8 PN_3 Aakriti Sharan Black 2018 Macan 97.938 *0.818 80.113 +26.855
PS2_ - 'Porsche Street'
Total Entries: 6
1 PS2_2 Chris Hubert Silver 1999 Boxster 68.020 *0.810 55.096 [-]6.025
2 PS2_2 Neil Halbert Red 1990 944S2 70.487 *0.810 57.094 +6.025
3 PS2_2 Robert Canter Black 1984 Carrera 72.648 *0.810 58.844 +0.616
4 PS2_2 Scott Kessel Black 1999 Boxster 74.051 *0.810 59.981 +2.687
5 PS2_2 Craig Johnson Yellow 2000 Boxster S 77.161 *0.810 62.500 +4.450
6 PS2_2 Alec Darminio White 1976 914 78.334 *0.810 63.450 +3.009
PS3_ - 'Porsche Street'
Total Entries: 3
1 PS3_3 Chris Ryan Red 1996 993 70.849 *0.818 57.954 +0.066
2 PS3_3 Rick Noble White 2014 Cayman 71.205 *0.818 58.245 [-]0.066
3 PS3_3 Scott Petrlik Silver 2010 Boxster 79.587 *0.818 65.102 +13.751
PS4_ - 'Porsche Street'
Total Entries: 6
1 PS4_4 Ed Moschella Green 2012 Cayman R 67.935 *0.821 55.774 [-]4.513
2 PS4_4 Ernest Grasso Black 2018 Cayman 70.369 *0.821 57.772 +4.513
3 PS4_4 Eric Kessel Gray 2009 Cayman S 71.516 *0.821 58.714 +0.758
4 PS4_4 Lisa Roche Black 2018 Cayman 73.522 *0.821 60.361 +2.899
5 PS4_4 Eddie Galvez Yellow 2016 Boxster GTS 73.874 *0.821 60.650 +1.753
6 PS4_4 Lance Nelson black 2011 911 S 75.553 *0.821 62.029 +3.813
PS5_ - 'Porsche Street'
Total Entries: 7
1 PS5_5 Alan Davis Blue 2015 991 GT3 66.606 *0.830 55.283 [-]1.774
2 PS5_5 Erick Aubin Black 2021 GTS 4.0 68.045 *0.830 56.477 +0.347
3 PS5_5 Teradate Suntonnut Yellow 2015 911 68.325 *0.830 56.709 +1.774
4 PS5_5 Jeff Johnson Blue 2018 Cayman GTS 68.419 *0.830 56.787 +0.528
5 PS5_5 Michael Bickford Blue 2021 718 Spyder 70.495 *0.830 58.510 +2.957
6 PS5_5 Joe Kraetsch Blue 2015 991 GT3 70.512 *0.830 58.525 +0.162
7 PS5_6 Charles Stromeyer white 2010 GT3 RS 74.410 *0.841 62.578 +8.905
PC_ - 'Porsche Champions'
Total Entries: 9
1 PC_5 Rachel Baker Berry 2022 GT4 64.443 *0.830 53.487 [-]1.223
2 PC_4 Daniel Quaroni Blue 2011 Boxster Spdr 66.692 *0.821 54.754 +1.223
3 PC_5 Bill Aubin Yellow 2020 GT4 66.061 *0.830 54.830 +0.655
4 PC_4 Mark Skala Gray 2014 Cayman S 66.838 *0.821 54.874 +1.069
5 PC_4 Jeremy Mazzariello Green 2012 Cayman R 66.904 *0.821 54.928
6 PC_5 Gareth Peters Silver 2016 GT4 66.386 *0.830 55.100 +0.208
7 PC_3 Lev Tabenkin Blue 1996 993 68.444 *0.818 55.987 +1.395
8 PC_2 Georges Rouhart Black 1993 968 70.234 *0.810 56.889 +2.705
9 PC_2 Chris Darminio White 1976 914 71.182 *0.810 57.657 +0.823
XN_ - 'nonPorsche Novice'
Total Entries: 8
1 XN_SS Dan Oates Red 2021 Model 3 71.740 *0.830 59.544 [-]11.039
2 XN_XSB Michael Roux Blue 1997 Miata 76.681 *0.851 65.255 +11.039
3 XN_XSB David Roux Blue 1997 Miata 77.870 *0.851 66.267 +1.610
4 XN_STU Romualdus Neidhardt grey 2011 STI 82.268 *0.829 68.200
5 XN_SSM Michael Haigh Silver 2001 Mr2 79.694 *0.883 70.369 +6.320
6 XN_STU Claire Neidhardt grey 2011 STI 85.637 *0.829 70.993
7 XN_STR Elle Nelson Blue 2004 BMW Z4 87.962 *0.828 72.832 +4.626
XS_ - 'nonPorsche Street'
Total Entries: 12
1 XS_ES William Brundige Sumofall 2000 Mr2 67.717 *0.792 53.631 [-]2.106
2 XS_DS Steve Twaddle Blue 2013 FR-S 68.034 *0.807 54.903 +2.106
3 XS_BS Chris Lindquist Grey 2018 Rented Mule 67.156 *0.818 54.933 +0.462
4 XS_DS Read Fleming Blue 2013 FRS 68.482 *0.807 55.265 +1.032
5 XS_HS Sanat Talmaki White 2007 Civic Si 71.509 *0.786 56.206 +1.525
6 XS_BS Keith Johnson gray 2018 Shelby gt350 69.133 *0.818 56.550 +1.054
7 XS_DS Genya Seredkin Red 2022 GR86 70.891 *0.807 57.209 +1.606
8 XS_SS Yingda Ye blue 2021 Tesla 70.052 *0.830 58.143 +0.745
9 XS_FS Tom Genatossio Blue 2015 Camaro 72.774 *0.814 59.238 +2.890
10 XS_HS Sri Danthurthi White 2007 Civic Si 75.562 *0.786 59.391 +0.199
11 XS_FS Nick Melaragno Silver 1992 3000 GT 74.420 *0.814 60.577 +2.295
12 XS_DS Mike Dietzel Blue 2019 WRX STI 77.641 *0.807 62.656 +3.400
XT_ - 'nonPorsche Touring'
Total Entries: 5
1 XT_XSA Justin Chen Yellow 2006 S2000 63.949 *0.842 53.845 [-]7.571
2 XT_XSA Kevin Langer Red 2017 Golf GTI 68.673 *0.842 57.822 +7.571
3 XT_STR Jeff Quateman Red 2016 MX-5 Miata 73.611 *0.828 60.949 +6.776
4 XT_CAMC James Cocossa Red 2007 Mustang 75.110 *0.819 61.515 +0.065
5 XT_STU Raymond Kobs grey 2011 STI 84.135 *0.829 69.747 +14.871
XR_ - 'nonPorsche Race'
Total Entries: 4
1 XR_CSP Rob MacAlpine black 1999 Miata 64.380 *0.864 55.624 [-]2.231
2 XR_SSM Paul Vinas Black 2003 Miata 64.103 *0.883 56.602 +2.231
3 XR_SSM Shawn Houston Silver 2001 MR2 69.636 *0.883 61.488 +1.311
4 XR_SMF Thomas Kinnal Blue 2009 Fit Sport 72.909 *0.845 61.608 +8.438