Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #2 - NCR Autocross #2 - Sun 06-05-2022
Summary Results
Timed Entries: 64
Pos. Class Driver Model, Color Raw D1 Raw D2 Raw Time Factor Pax Time
PN_ - 'Porsche Novice'
Total Entries: 8
1 PN_2 Ryan Hubert Silver 1999 Boxster 72.473 73.071 145.544 *0.810 117.890
2 PN_4 Madelyn Kessel Gray 2009 Cayman S 72.164 72.880 145.044 *0.821 119.081
3 PN_2 Max Mayo Red 1998 Boxster 74.230 74.226 148.456 *0.810 120.249
4 PN_4 Ganesh Sosale Black 2021 Cayman T 76.263 75.022 151.285 *0.821 124.205
5 PN_5 Donny Alfano Blue 2017 911 C4 75.834 73.984 149.818 *0.830 124.348
6 PN_2 Clayton Johnson Yellow 2000 Boxster S 78.899 76.855 155.754 *0.810 126.160
7 PN_4 Roumen Stoyanov Blue 2007 911 S 79.652 79.182 158.834 *0.821 130.402
8 PN_3 Aakriti Sharan Black 2018 Macan 97.938 94.308 192.246 *0.818 157.257
PS2_ - 'Porsche Street'
Total Entries: 6
1 PS2_2 Chris Hubert Silver 1999 Boxster 68.020 68.114 136.134 *0.810 110.268
2 PS2_2 Neil Halbert Red 1990 944S2 70.487 73.085 143.572 *0.810 116.293
3 PS2_2 Robert Canter Black 1984 Carrera 72.648 71.685 144.333 *0.810 116.909
4 PS2_2 Scott Kessel Black 1999 Boxster 74.051 73.599 147.650 *0.810 119.596
5 PS2_2 Craig Johnson Yellow 2000 Boxster S 77.161 75.983 153.144 *0.810 124.046
6 PS2_2 Alec Darminio White 1976 914 78.334 78.524 156.858 *0.810 127.055
PS3_ - 'Porsche Street'
Total Entries: 3
1 PS3_3 Rick Noble White 2014 Cayman 71.205 70.912 142.117 *0.818 116.251
2 PS3_3 Chris Ryan Red 1996 993 70.849 71.348 142.197 *0.818 116.317
3 PS3_3 Scott Petrlik Silver 2010 Boxster 79.587 79.421 159.008 *0.818 130.068
PS4_ - 'Porsche Street'
Total Entries: 6
1 PS4_4 Ed Moschella Green 2012 Cayman R 67.935 67.614 135.549 *0.821 111.285
2 PS4_4 Ernest Grasso Black 2018 Cayman 70.369 70.677 141.046 *0.821 115.798
3 PS4_4 Eric Kessel Gray 2009 Cayman S 71.516 70.453 141.969 *0.821 116.556
4 PS4_4 Lisa Roche Black 2018 Cayman 73.522 71.978 145.500 *0.821 119.455
5 PS4_4 Eddie Galvez Yellow 2016 Boxster GTS 73.874 73.761 147.635 *0.821 121.208
6 PS4_4 Lance Nelson black 2011 911 S 75.553 76.726 152.279 *0.821 125.021
PS5_ - 'Porsche Street'
Total Entries: 7
1 PS5_5 Alan Davis Blue 2015 991 GT3 66.606 66.812 133.418 *0.830 110.736
2 PS5_5 Teradate Suntonnut Yellow 2015 911 68.325 67.230 135.555 *0.830 112.510
3 PS5_5 Jeff Johnson Blue 2018 Cayman GTS 68.419 67.772 136.191 *0.830 113.038
4 PS5_5 Erick Aubin Black 2021 GTS 4.0 68.045 68.564 136.609 *0.830 113.385
5 PS5_5 Michael Bickford Blue 2021 718 Spyder 70.495 69.677 140.172 *0.830 116.342
6 PS5_5 Joe Kraetsch Blue 2015 991 GT3 70.512 69.855 140.367 *0.830 116.504
7 PS5_6 Charles Stromeyer white 2010 GT3 RS 74.410 74.710 149.120 *0.841 125.409
PC_ - 'Porsche Champions'
Total Entries: 9
1 PC_5 Rachel Baker Berry 2022 GT4 64.443 64.339 128.782 *0.830 106.889
2 PC_4 Daniel Quaroni Blue 2011 Boxster Spdr 66.692 64.992 131.684 *0.821 108.112
3 PC_4 Mark Skala Gray 2014 Cayman S 66.838 66.148 132.986 *0.821 109.181
4 PC_5 Gareth Peters Silver 2016 GT4 66.386 65.409 131.795 *0.830 109.389
5 PC_5 Bill Aubin Yellow 2020 GT4 66.061 66.523 132.584 *0.830 110.044
6 PC_3 Lev Tabenkin Blue 1996 993 68.444 67.790 136.234 *0.818 111.439
7 PC_2 Georges Rouhart Black 1993 968 70.234 70.685 140.919 *0.810 114.144
8 PC_2 Chris Darminio White 1976 914 71.182 70.753 141.935 *0.810 114.967
9 PC_4 Jeremy Mazzariello Green 2012 Cayman R 66.904 DNS *0.821 DNS
XN_ - 'nonPorsche Novice'
Total Entries: 8
1 XN_SS Dan Oates Red 2021 Model 3 71.740 71.880 143.620 *0.830 119.204
2 XN_XSB Michael Roux Blue 1997 Miata 76.681 76.366 153.047 *0.851 130.243
3 XN_XSB David Roux Blue 1997 Miata 77.870 77.070 154.940 *0.851 131.853
4 XN_SSM Michael Haigh Silver 2001 Mr2 79.694 76.788 156.482 *0.883 138.173
5 XN_STR Elle Nelson Blue 2004 BMW Z4 87.962 84.501 172.463 *0.828 142.799
6 XN_STU Romualdus Neidhardt grey 2011 STI 82.268 DNS *0.829 DNS
7 XN_STU Claire Neidhardt grey 2011 STI 85.637 DNS *0.829 DNS
XS_ - 'nonPorsche Street'
Total Entries: 12
1 XS_ES William Brundige Sumofall 2000 Mr2 67.717 67.395 135.112 *0.792 107.008
2 XS_DS Steve Twaddle Blue 2013 FR-S 68.034 67.176 135.210 *0.807 109.114
3 XS_BS Chris Lindquist Grey 2018 Rented Mule 67.156 66.800 133.956 *0.818 109.576
4 XS_DS Read Fleming Blue 2013 FRS 68.482 68.579 137.061 *0.807 110.608
5 XS_HS Sanat Talmaki White 2007 Civic Si 71.509 71.154 142.663 *0.786 112.133
6 XS_BS Keith Johnson gray 2018 Shelby gt350 69.133 69.238 138.371 *0.818 113.187
7 XS_DS Genya Seredkin Red 2022 GR86 70.891 71.356 142.247 *0.807 114.793
8 XS_SS Yingda Ye blue 2021 Tesla 70.052 69.151 139.203 *0.830 115.538
9 XS_FS Tom Genatossio Blue 2015 Camaro 72.774 72.715 145.489 *0.814 118.428
10 XS_HS Sri Danthurthi White 2007 Civic Si 75.562 75.364 150.926 *0.786 118.627
11 XS_FS Nick Melaragno Silver 1992 3000 GT 74.420 74.133 148.553 *0.814 120.922
12 XS_DS Mike Dietzel Blue 2019 WRX STI 77.641 76.414 154.055 *0.807 124.322
XT_ - 'nonPorsche Touring'
Total Entries: 5
1 XT_XSA Justin Chen Yellow 2006 S2000 63.949 63.134 127.083 *0.842 107.003
2 XT_XSA Kevin Langer Red 2017 Golf GTI 68.673 67.401 136.074 *0.842 114.574
3 XT_STR Jeff Quateman Red 2016 MX-5 Miata 73.611 72.947 146.558 *0.828 121.350
4 XT_CAMC James Cocossa Red 2007 Mustang 75.110 73.139 148.249 *0.819 121.415
5 XT_STU Raymond Kobs grey 2011 STI 84.135 80.264 164.399 *0.829 136.286
XR_ - 'nonPorsche Race'
Total Entries: 4
1 XR_CSP Rob MacAlpine black 1999 Miata 64.380 64.827 129.207 *0.864 111.634
2 XR_SSM Paul Vinas Black 2003 Miata 64.103 64.850 128.953 *0.883 113.865
3 XR_SMF Thomas Kinnal Blue 2009 Fit Sport 72.909 71.829 144.738 *0.845 122.303
4 XR_SSM Shawn Houston Silver 2001 MR2 69.636 70.358 139.994 *0.883 123.614