Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #1 - NCR Autocross #4 - Sat 08-01-2020
Day 2 - Summary Results
Timed Entries: 45
Pos. Class Driver Model, Color Raw D2 Factor Pax D2 Diff.
PS2_ - 'Porsche Street 2'
Total Entries: 6
1 PS2_1 Bill Aubin Black 1984 944 64.458 *0.793 51.115 [-]3.932
2 PS2_2 Brian Halbert Red 1990 944S2 65.389 *0.809 52.899 +3.932
3 PS2_2 Eric Kessel Black 1999 Boxster 66.804 *0.809 54.044 +2.175
4 PS2_1 Lisa Roche Black 1988 924S 70.190 *0.793 55.660 +2.385
5 PS2_2 Jeff Montgomery black 1990 911 C4 Cab 75.357 *0.809 60.963 +11.743
6 PS2_2 Alec Darminio White 1976 914 77.888 *0.809 63.011 +3.083
PS3_ - 'Porsche Street 3'
Total Entries: 3
1 PS3_3 Erick Aubin Black 2006 Cayman S 62.653 *0.814 50.999 [-]2.809
2 PS3_3 Chris Ryan Red 1996 993 64.345 *0.814 52.376 +2.809
3 PS3_3 Rick Noble White 2014 Cayman 67.362 *0.814 54.832 +5.595
PS4_ - 'Porsche Street 4'
Total Entries: 1
1 PS4_4 Ernest Grasso Black 2018 Cayman 63.134 *0.819 51.706 -
PS5_ - 'Porsche Street 5'
Total Entries: 3
1 PS5_5 Alan Davis Blue 2015 991 GT3 60.182 *0.822 49.469 [-]3.505
2 PS5_5 Jeff Johnson Blue 2018 Cayman GTS 62.602 *0.822 51.458 +3.505
3 PS5_5 Pat Salerno White 2016 GT4 *0.822
PR_ - 'Porsche Race'
Total Entries: 1
1 PR_FP Scott Martineau Wht 1986 951 63.706 *0.868 55.296 -
PC_ - 'Porsche Champions'
Total Entries: 10
1 PC_4 Mark Skala Gray 2014 Cayman S 59.426 *0.819 48.669 [-]0.381
2 PC_STU Oliver Lucier Black 2010 Boxster S 59.137 *0.828 48.965 +0.381
3 PC_4 Rachel Baker Silver 2015 Cayman S 60.515 *0.819 49.561 +0.021
4 PC_2 Gareth Peters Silver 2004 Boxster S 61.543 *0.809 49.788 +1.395
5 PC_4 Chris Lindquist White 2009 Carrera S 60.886 *0.819 49.865 +0.094
6 PC_2 Chris Hubert Silver 1999 Boxster 62.021 *0.809 50.175 +1.591
7 PC_3 Chris Doty Grey 2014 Cayman 62.915 *0.814 51.212 +0.141
8 PC_2 Chris Darminio White 1976 914 63.327 *0.809 51.231 +1.832
9 PC_FP Jeremy Mazzariello Red 2001 Boxster S 59.088 *0.868 51.288 +0.246
10 PC_2 Georges Rouhart Black 1993 968 64.415 *0.809 52.111 +0.764
XS1_ - 'non-Porsche Street 1'
Total Entries: 5
1 XS1_SS Jeff Bakken White 2017 Kimballs Cruiser 58.710 *0.822 48.259 [-]2.607
2 XS1_AS Mark Dudek Black 2002 Z06 59.795 *0.819 48.972 +2.607
3 XS1_AS Ben Horgen black 2002 Z06 62.925 *0.819 51.535 +3.286
4 XS1_BS Keith Johnson gray 2018 Shelby gt350 66.136 *0.814 53.834 +4.435
5 XS1_CS Theresa Doyon Black 2013 Miata 67.839 *0.809 54.881 +2.507
XS2_ - 'non-Porsche Street 2'
Total Entries: 3
1 XS2_DS Steve Twaddle Blue 2013 Scion FR-S 62.268 *0.806 50.188 [-]9.192
2 XS2_HS Erik Swider Blue 2017 Elantra Sport 69.984 *0.780 54.587 +9.192
3 XS2_HS peter chew tan 2000 Toyota camry 75.361 *0.780 58.781 +10.800
XT_ - 'non-Porsche Touring'
Total Entries: 12
1 XT_SSC Lyle Zyra White 2013 Subaru BRZ 59.308 *0.805 47.742 [-]1.101
2 XT_STR William Koscielny Yellow 2006 Honda S2000 57.780 *0.827 47.784 +1.101
3 XT_STR Justin Chen Yellow 2006 Honda S2000 58.583 *0.827 48.448 +0.096
4 XT_STR Lorenz Jakober Black 2015 Miata 60.370 *0.827 49.926 +1.364
5 XT_STU Read Fleming Green 2003 BMW M3 60.990 *0.828 50.499 +0.700
6 XT_STS Chang Ho Kim White 1989 Honda Civic Si 62.602 *0.812 50.832 +2.682
7 XT_STR Peter Iannaco Red 1994 Miata 63.172 *0.827 52.243 +2.590
8 XT_STX Sanat Talmaki White 2007 Honda Civic Si 64.724 *0.816 52.814 +1.252
9 XT_STX Sri Danthurthi White 2007 Honda Civic Si 67.652 *0.816 55.204 +5.473
10 XT_STR Jeff Quateman Red 2016 MX-5 Miata 67.304 *0.827 55.660 +0.553
11 XT_STR Harish Tella Silver 2002 Miata SE 67.946 *0.827 56.191 +1.599
12 XT_STR Lisa Burke Blue 2001 Miata 69.248 *0.827 57.268 +2.418
XR_ - 'non-Porsche Race'
Total Entries: 2
1 XR_CSP Rob MacAlpine black 1999 Miata 58.779 *0.865 50.843 [-]15.159
2 XR_DM Anker Berg-Sonne Red 1987 Caterham 65.912 *0.895 58.991 +15.159