Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #1 - NCR Autocross #4 - Sat 08-01-2020
Day 1 - Summary Results
Timed Entries: 45
Pos. Class Driver Model, Color Raw D1 Factor Pax D1 Diff.
2 PS2_1 Bill Aubin Black 1984 944 64.034 *0.793 50.779 [-]3.932
3 PS2_2 Brian Halbert Red 1990 944S2 65.422 *0.809 52.926 +3.932
4 PS2_2 Eric Kessel Black 1999 Boxster 66.696 *0.809 53.957 +2.175
5 PS2_1 Lisa Roche Black 1988 924S 69.011 *0.793 54.725 +2.385
6 PS2_2 Jeff Montgomery black 1990 911 C4 Cab 75.606 *0.809 61.165 +11.743
7 PS2_2 Alec Darminio White 1976 914 76.886 *0.809 62.200 +3.083
PS3_ - 'Porsche Street 3'
Total Entries: 3
1 PS3_3 Erick Aubin Black 2006 Cayman S 62.858 *0.814 51.166 [-]2.809
2 PS3_3 Chris Ryan Red 1996 993 64.618 *0.814 52.599 +2.809
3 PS3_3 Rick Noble White 2014 Cayman 68.474 *0.814 55.737 +5.595
PS4_ - 'Porsche Street 4'
Total Entries: 1
1 PS4_4 Ernest Grasso Black 2018 Cayman 62.669 *0.819 51.325 -
PS5_ - 'Porsche Street 5'
Total Entries: 3
1 PS5_5 Pat Salerno White 2016 GT4 58.537 *0.822 48.117
2 PS5_5 Alan Davis Blue 2015 991 GT3 60.868 *0.822 50.033 [-]3.505
3 PS5_5 Jeff Johnson Blue 2018 Cayman GTS 62.713 *0.822 51.550 +3.505
PR_ - 'Porsche Race'
Total Entries: 1
1 PR_FP Scott Martineau Wht 1986 951 62.671 *0.868 54.398 -
PC_ - 'Porsche Champions'
Total Entries: 10
1 PC_4 Rachel Baker Silver 2015 Cayman S 59.346 *0.819 48.604 +0.021
2 PC_4 Mark Skala Gray 2014 Cayman S 59.944 *0.819 49.094 [-]0.381
3 PC_STU Oliver Lucier Black 2010 Boxster S 59.396 *0.828 49.179 +0.381
4 PC_2 Gareth Peters Silver 2004 Boxster S 61.524 *0.809 49.772 +1.395
5 PC_4 Chris Lindquist White 2009 Carrera S 60.794 *0.819 49.790 +0.094
6 PC_FP Jeremy Mazzariello Red 2001 Boxster S 57.839 *0.868 50.204 +0.246
7 PC_2 Chris Hubert Silver 1999 Boxster 63.129 *0.809 51.071 +1.591
8 PC_2 Chris Darminio White 1976 914 64.392 *0.809 52.093 +1.832
9 PC_2 Georges Rouhart Black 1993 968 64.422 *0.809 52.117 +0.764
10 PC_3 Chris Doty Grey 2014 Cayman 64.192 *0.814 52.252 +0.141
XS1_ - 'non-Porsche Street 1'
Total Entries: 5
1 XS1_SS Jeff Bakken White 2017 Kimballs Cruiser 58.364 *0.822 47.975 [-]2.607
2 XS1_AS Mark Dudek Black 2002 Z06 60.891 *0.819 49.869 +2.607
3 XS1_AS Ben Horgen black 2002 Z06 61.773 *0.819 50.592 +3.286
4 XS1_BS Keith Johnson gray 2018 Shelby gt350 64.776 *0.814 52.727 +4.435
5 XS1_CS Theresa Doyon Black 2013 Miata 66.981 *0.809 54.187 +2.507
XS2_ - 'non-Porsche Street 2'
Total Entries: 3
1 XS2_DS Steve Twaddle Blue 2013 Scion FR-S 62.013 *0.806 49.982 [-]9.192
2 XS2_HS Erik Swider Blue 2017 Elantra Sport 70.224 *0.780 54.774 +9.192
3 XS2_HS peter chew tan 2000 Toyota camry 78.693 *0.780 61.380 +10.800
XT_ - 'non-Porsche Touring'
Total Entries: 12
1 XT_SSC Lyle Zyra White 2013 Subaru BRZ 59.046 *0.805 47.532 [-]1.101
2 XT_STR Justin Chen Yellow 2006 Honda S2000 58.071 *0.827 48.024 +0.096
3 XT_STS Chang Ho Kim White 1989 Honda Civic Si 59.509 *0.812 48.321 +2.682
4 XT_STR William Koscielny Yellow 2006 Honda S2000 58.758 *0.827 48.592 +1.101
5 XT_STR Lorenz Jakober Black 2015 Miata 61.176 *0.827 50.592 +1.364
6 XT_STU Read Fleming Green 2003 BMW M3 61.254 *0.828 50.718 +0.700
7 XT_STR Peter Iannaco Red 1994 Miata 62.352 *0.827 51.565 +2.590
8 XT_STX Sanat Talmaki White 2007 Honda Civic Si 64.026 *0.816 52.245 +1.252
9 XT_STX Sri Danthurthi White 2007 Honda Civic Si 67.806 *0.816 55.329 +5.473
10 XT_STR Jeff Quateman Red 2016 MX-5 Miata 67.020 *0.827 55.425 +0.553
11 XT_STR Lisa Burke Blue 2001 Miata 68.000 *0.827 56.236 +2.418
12 XT_STR Harish Tella Silver 2002 Miata SE 71.236 *0.827 58.912 +1.599
XR_ - 'non-Porsche Race'
Total Entries: 2
1 XR_CSP Rob MacAlpine black 1999 Miata 58.546 *0.865 50.642 [-]15.159
2 XR_DM Anker Berg-Sonne Red 1987 Caterham 64.418 *0.895 57.654 +15.159