Timing By: AXWare SystemsYour source For Competition Timing
North Country Region Porsche Club of America - #1 - NCR Autocross #4 - Sat 08-01-2020
Summary Results
Timed Entries: 45
Pos. Class Driver Model, Color Raw D1 Raw D2 Raw Time Factor Pax Time Diff.
PS2_ - 'Porsche Street 2'
Total Entries: 6
1 PS2_1 Bill Aubin Black 1984 944 64.034 64.458 128.492 *0.793 101.894 [-]3.932
2 PS2_2 Brian Halbert Red 1990 944S2 65.422 65.389 130.811 *0.809 105.826 +3.932
3 PS2_2 Eric Kessel Black 1999 Boxster 66.696 66.804 133.500 *0.809 108.001 +2.175
4 PS2_1 Lisa Roche Black 1988 924S 69.011 70.190 139.201 *0.793 110.386 +2.385
5 PS2_2 Jeff Montgomery black 1990 911 C4 Cab 75.606 75.357 150.963 *0.809 122.129 +11.743
6 PS2_2 Alec Darminio White 1976 914 76.886 77.888 154.774 *0.809 125.212 +3.083
PS3_ - 'Porsche Street 3'
Total Entries: 3
1 PS3_3 Erick Aubin Black 2006 Cayman S 62.858 62.653 125.511 *0.814 102.166 [-]2.809
2 PS3_3 Chris Ryan Red 1996 993 64.618 64.345 128.963 *0.814 104.975 +2.809
3 PS3_3 Rick Noble White 2014 Cayman 68.474 67.362 135.836 *0.814 110.570 +5.595
PS4_ - 'Porsche Street 4'
Total Entries: 1
1 PS4_4 Ernest Grasso Black 2018 Cayman 62.669 63.134 125.803 *0.819 103.032 -
PS5_ - 'Porsche Street 5'
Total Entries: 3
1 PS5_5 Alan Davis Blue 2015 991 GT3 60.868 60.182 121.050 *0.822 99.503 [-]3.505
2 PS5_5 Jeff Johnson Blue 2018 Cayman GTS 62.713 62.602 125.315 *0.822 103.008 +3.505
3 PS5_5 Pat Salerno White 2016 GT4 58.537 DNS *0.822 DNS
PR_ - 'Porsche Race'
Total Entries: 1
1 PR_FP Scott Martineau Wht 1986 951 62.671 63.706 126.377 *0.868 109.695 -
PC_ - 'Porsche Champions'
Total Entries: 10
1 PC_4 Mark Skala Gray 2014 Cayman S 59.944 59.426 119.370 *0.819 97.764 [-]0.381
2 PC_STU Oliver Lucier Black 2010 Boxster S 59.396 59.137 118.533 *0.828 98.145 +0.381
3 PC_4 Rachel Baker Silver 2015 Cayman S 59.346 60.515 119.861 *0.819 98.166 +0.021
4 PC_2 Gareth Peters Silver 2004 Boxster S 61.524 61.543 123.067 *0.809 99.561 +1.395
5 PC_4 Chris Lindquist White 2009 Carrera S 60.794 60.886 121.680 *0.819 99.655 +0.094
6 PC_2 Chris Hubert Silver 1999 Boxster 63.129 62.021 125.150 *0.809 101.246 +1.591
7 PC_FP Jeremy Mazzariello Red 2001 Boxster S 57.839 59.088 116.927 *0.868 101.492 +0.246
8 PC_2 Chris Darminio White 1976 914 64.392 63.327 127.719 *0.809 103.324 +1.832
9 PC_3 Chris Doty Grey 2014 Cayman 64.192 62.915 127.107 *0.814 103.465 +0.141
10 PC_2 Georges Rouhart Black 1993 968 64.422 64.415 128.837 *0.809 104.229 +0.764
XS1_ - 'non-Porsche Street 1'
Total Entries: 5
1 XS1_SS Jeff Bakken White 2017 Kimballs Cruiser 58.364 58.710 117.074 *0.822 96.234 [-]2.607
2 XS1_AS Mark Dudek Black 2002 Z06 60.891 59.795 120.686 *0.819 98.841 +2.607
3 XS1_AS Ben Horgen black 2002 Z06 61.773 62.925 124.698 *0.819 102.127 +3.286
4 XS1_BS Keith Johnson gray 2018 Shelby gt350 64.776 66.136 130.912 *0.814 106.562 +4.435
5 XS1_CS Theresa Doyon Black 2013 Miata 66.981 67.839 134.820 *0.809 109.069 +2.507
XS2_ - 'non-Porsche Street 2'
Total Entries: 3
1 XS2_DS Steve Twaddle Blue 2013 Scion FR-S 62.013 62.268 124.281 *0.806 100.170 [-]9.192
2 XS2_HS Erik Swider Blue 2017 Elantra Sport 70.224 69.984 140.208 *0.780 109.362 +9.192
3 XS2_HS peter chew tan 2000 Toyota camry 78.693 75.361 154.054 *0.780 120.162 +10.800
XT_ - 'non-Porsche Touring'
Total Entries: 12
1 XT_SSC Lyle Zyra White 2013 Subaru BRZ 59.046 59.308 118.354 *0.805 95.275 [-]1.101
2 XT_STR William Koscielny Yellow 2006 Honda S2000 58.758 57.780 116.538 *0.827 96.376 +1.101
3 XT_STR Justin Chen Yellow 2006 Honda S2000 58.071 58.583 116.654 *0.827 96.472 +0.096
4 XT_STS Chang Ho Kim White 1989 Honda Civic Si 59.509 62.602 122.111 *0.812 99.154 +2.682
5 XT_STR Lorenz Jakober Black 2015 Miata 61.176 60.370 121.546 *0.827 100.518 +1.364
6 XT_STU Read Fleming Green 2003 BMW M3 61.254 60.990 122.244 *0.828 101.218 +0.700
7 XT_STR Peter Iannaco Red 1994 Miata 62.352 63.172 125.524 *0.827 103.808 +2.590
8 XT_STX Sanat Talmaki White 2007 Honda Civic Si 64.026 64.724 128.750 *0.816 105.060 +1.252
9 XT_STX Sri Danthurthi White 2007 Honda Civic Si 67.806 67.652 135.458 *0.816 110.533 +5.473
10 XT_STR Jeff Quateman Red 2016 MX-5 Miata 67.020 67.304 134.324 *0.827 111.086 +0.553
11 XT_STR Lisa Burke Blue 2001 Miata 68.000 69.248 137.248 *0.827 113.504 +2.418
12 XT_STR Harish Tella Silver 2002 Miata SE 71.236 67.946 139.182 *0.827 115.103 +1.599
XR_ - 'non-Porsche Race'
Total Entries: 2
1 XR_CSP Rob MacAlpine black 1999 Miata 58.546 58.779 117.325 *0.865 101.486 [-]15.159
2 XR_DM Anker Berg-Sonne Red 1987 Caterham 64.418 65.912 130.330 *0.895 116.645 +15.159